January 29, 2022 Lassen at Hartnell

5
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lassen 0 0 0 0 0 5 0 0 0 5 9 0
Hartnell 0 0 0 0 0 0 0 0 0 0 5 0

Box Score

Lassen
Hartnell

Lassen Batters

Hitters AB R H RBI BB SO LOB
Randy Stultz 3b 5 1 1 1 0 2 0
Travis Lee c 2 0 1 0 0 0 0
Kyle Micklus c 1 1 1 0 1 0 0
Kamdon Lewis ph 1 0 0 0 0 0 0
Bryce Baker c 0 0 0 0 0 0 0
Rafael Gutierrez rf/cf 4 1 2 0 1 0 0
Kyle Norton 1b 4 1 0 0 1 1 4
Gavin Graham 2b 2 0 0 0 0 1 0
Nick Fleckenstein 2b 0 0 0 0 1 0 0
Jack Ingraham 2b 1 0 0 0 0 0 0
Seth Bateman dh 3 0 2 1 0 0 0
Juan Perez ss 4 0 1 0 0 1 0
Ethan Steer lf 2 0 1 0 0 1 0
Josh Baptiste lf 1 1 0 0 0 0 2
Lowgan Fischer ph 1 0 0 0 0 1 0
Kaden Stutzman rf 0 0 0 0 0 0 0
Matt Schure cf 2 0 0 0 0 0 0
Clay Parry lf 1 0 0 0 0 1 2
Bronson Chapple p 0 0 0 0 0 0 0
Joaquin Wanner p 0 0 0 0 0 0 0
Austin Higgins p 0 0 0 0 0 0 0
Jack Mcdonald p 0 0 0 0 0 0 0
Totals 34 5 9 2 4 8 8
Batting
RBI: Randy Stultz , Seth Bateman
Sac: Matt Schure
GIDP: Juan Perez
Baserunning
SB: Seth Bateman

Hartnell Batters

Hitters AB R H RBI BB SO LOB
Cade Schaetzl ss 4 0 0 0 0 3 2
Alex Rakas 1b 5 0 1 0 0 1 2
Calan Zemaitis 2b 3 0 0 0 1 1 0
Joshua Ugot lf 4 0 2 0 0 1 1
Benjamin Pajas dh 3 0 1 0 0 0 1
Koby Seely c 2 0 0 0 0 0 0
Salvador Lopez c 2 0 0 0 0 0 2
Jeremy Ashford cf 2 0 0 0 0 1 2
Mason Manly ph 0 0 0 0 1 0 0
Matthew Burke cf 0 0 0 0 0 0 0
Joseph Plaza ph 0 0 0 0 0 0 0
Stephen Knezevich rf 2 0 0 0 0 1 1
Cameron Blasie Magana rf 2 0 0 0 0 0 0
Isaiah Bueno 3b 3 0 1 0 1 0 0
Xavier Valenzuela pr 0 0 0 0 0 0 0
Jacob Parks p 0 0 0 0 0 0 0
Michael Burke p 0 0 0 0 0 0 0
Clayton Evans p 0 0 0 0 0 0 0
Hunter Hanes p 0 0 0 0 0 0 0
Jesse Holguin p 0 0 0 0 0 0 0
Totals 32 0 5 0 3 8 11
Batting
2B: Alex Rakas
Fielding
DP: Alex Rakas , Calan Zemaitis

Lassen Pitchers

Pitchers IP H R ER BB SO HR
Bronson Chapple (W, 1-0) 5.0 2 0 0 0 5 0
Joaquin Wanner 1.0 0 0 0 1 0 0
Austin Higgins 1.0 0 0 0 2 1 0
Jack Mcdonald 2.0 3 0 0 0 2 0
Totals 9.0 5 0 0 3 8 0
Pitching
Batters faced: Bronson Chapple (19) , Joaquin Wanner (4) , Austin Higgins (5) , Jack Mcdonald (10)
WP: Bronson Chapple
HBP: Bronson Chapple (2) , Jack Mcdonald

Hartnell Pitchers

Pitchers IP H R ER BB SO HR
Jacob Parks 3.0 0 0 0 0 3 0
Michael Burke 2.0 2 0 0 0 2 0
Clayton Evans (L, 0-1) 3.2 6 3 3 1 2 0
Hunter Hanes 0.0 0 2 2 3 0 0
Jesse Holguin 0.1 1 0 0 0 1 0
Totals 9.0 9 5 5 4 8 0
Pitching
Batters faced: Jacob Parks (9) , Michael Burke (7) , Clayton Evans (19) , Hunter Hanes (3) , Jesse Holguin (2)
WP: Clayton Evans , Hunter Hanes (4)
HBP: Clayton Evans

Scoring Summary

Innings Play V - H
6th R. Stultz singled, RBI; J. Baptiste scored. 1 - 0
6th R. Gutierrez advanced to second; K. Micklus advanced to third; R. Stultz scored on a wild pitch. 2 - 0
6th R. Gutierrez advanced to third; K. Micklus scored on a wild pitch. 3 - 0
6th R. Gutierrez scored on a wild pitch. 4 - 0
6th S. Bateman singled, RBI; N. Fleckenst advanced to third; K. Norton scored. 5 - 0

Other Information

Play By Play

Scoring Summary

Innings Play V - H
6th R. Stultz singled, RBI; J. Baptiste scored. 1 - 0
6th R. Gutierrez advanced to second; K. Micklus advanced to third; R. Stultz scored on a wild pitch. 2 - 0
6th R. Gutierrez advanced to third; K. Micklus scored on a wild pitch. 3 - 0
6th R. Gutierrez scored on a wild pitch. 4 - 0
6th S. Bateman singled, RBI; N. Fleckenst advanced to third; K. Norton scored. 5 - 0

All Plays