Lassen vs. Redwoods
2/26/2022 at Eureka, CA
Lassen 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Randy Stultz 3b 4 1 2 1 0 0 0 2 0
   Braxton Antonelli ss 1 1 0 0 1 0 0 1 0
Seth Bateman cf 4 2 3 0 0 0 1 0 1
   Kamdon Lewis lf 1 1 1 2 1 0 0 0 0
Kyle Norton dh 4 2 3 0 0 0 0 0 0
   Drew Bradbury dh 2 1 1 1 0 0 0 0 0
Kaden Stutzman rf 2 1 1 1 0 1 1 0 0
   Kaden Cripps 3b 0 1 0 0 1 0 0 0 0
   Lowgan Fischer 1b 1 0 0 0 0 1 2 1 1
Jacob Cook 1b 3 1 1 1 0 0 7 1 0
   David Rodriguez 3b 2 0 2 1 0 0 0 0 0
Juan Perez ss 3 0 1 2 0 1 0 0 1
   Jack Ingraham 2b 1 0 0 0 0 1 1 1 0
Ethan Steer lf 3 0 1 0 0 0 0 0 0
   Clay Parry rf 2 0 0 0 0 1 0 0 1
Bryce Baker c 3 0 0 0 0 0 9 0 1
   Travis Lee c 1 1 1 1 1 0 0 1 0
Nick Fleckenstein 2b 4 1 1 0 0 0 1 2 1
   Josh Baptiste cf 1 0 0 0 0 0 2 0 3
Dylan Chalmers p 0 0 0 0 0 0 2 4 0
   Danny May p 0 0 0 0 0 0 0 0 0
   Jack Mcdonald p 0 0 0 0 0 0 1 0 0
Totals 42 13 18 10 4 5 27 13 9
Redwoods 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caden Rogers rf 3 0 0 0 1 1 2 0 1
Jake Agarwal cf 4 0 0 0 0 1 1 0 0
Evan Stauch ss 4 0 1 0 0 1 2 1 0
Mason Nichols 3b 4 0 2 0 0 0 1 2 1
Christian Navarro-Soria 1b 3 0 0 0 0 1 12 0 1
Zach Cole 2b 4 0 1 0 0 1 2 2 1
Mateo Hamm c 2 0 0 0 0 1 5 1 0
Dwight Davenport lf 3 0 0 0 0 1 2 0 1
Conner Johnson dh 3 0 1 0 0 1 0 0 1
Shadd Jones p 0 0 0 0 0 0 0 1 0
   Christian Katnik p 0 0 0 0 0 0 0 1 0
   Joey Quen p 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 1 8 27 8 6
Score by Innings R H E
 
Lassen 4 0 0 0 2 1 1 5 0 13 18 0
Redwoods 0 0 0 0 0 0 0 0 0 0 5 5
Lassen: 2B - Randy Stultz; Kamdon Lewis; Juan Perez. RBI - Randy Stultz; Kamdon Lewis 2; Drew Bradbury; Kaden Stutzman; Jacob Cook; David Rodriguez; Juan Perez 2; Travis Lee. SB - Seth Bateman; Kyle Norton; Travis Lee; Nick Fleckenstein. CS - Seth Bateman.
Redwoods: E - Caden Rogers; Evan Stauch 2; Christian Navarro-Soria; Christian Katnik. 2B - Mason Nichols.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Chalmers (W, 1-0) 7.0 5 0 0 0 8 0 0 0 1 0 25 27 4 9 0
Danny May 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Jack Mcdonald 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 5 0 0 1 8 0 0 0 1 0 30 33 7 11 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shadd Jones 6.0 12 7 7 0 2 0 0 0 1 0 27 29 8 6 0
Christian Katnik 2.0 6 6 5 3 2 0 4 0 0 0 12 16 2 2 0
Joey Quen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 18 13 12 4 5 0 4 0 1 0 42 49 11 9 0
Lassen: Batters Faced - Dylan Chalmers 27; Danny May 3; Jack Mcdonald 3. HBP - Dylan Chalmers.
Redwoods: Batters Faced - Shadd Jones 29; Christian Katnik 16; Joey Quen 4. WP - Christian Katnik 4. HBP - Shadd Jones.

Start: 2:20 PM Duration: 3:00 Attendance: 0

Weather: