2021-22 Baseball Statistics - Lassen

Games
44
Runs
345
Batting Average
.325
On Base Percentage
.425
Slugging Percentage
.408
Home Runs
6
Team Summary
Title Record
Overall 29-15 (.659)
Conference 17-7 (.708)
Streak Lost 2
Home 10-4
Away 19-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 28 at Feather River W, 11-7
May 6 at Fresno City College W, 5-1
May 7 at Fresno City College L, 12-11
May 7 at Fresno City College W, 13-7
May 13 at San Joaquin Delta L, 8-3
May 14 at San Joaquin Delta L, 8-6
Team Stats
Statistics Overall Conf
Games 44 24
At Bats 1494 813
Runs 345 206
Hits 485 280
Doubles 88 62
Triples 9 4
Home Runs 6 1
Runs Batted In 298 179
Extra Base Hits 103 67
Total Bases 609 353
Walks 191 102
Hit by pitch 90 46
Strikeouts 259 133
Sacrifice Flies 28 19
Sacrifice Hits 64 40
Hit into double play 28 13
Stolen Bases 84 55
Caught Stealing 28 16
Batting Average .325 .344
On Base Percentage .425 .437
Slugging Percentage .408 .434
Earned Run Average 3.90 3.62
WHIP 1.31 1.30
Shutouts 5 3
At Bats Against 1461 812
Batting Average Against .255 .256
Home Games Played 14 13
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Hartnell W, 7-4 31 7 11 2 1 0 7 6 7 0 1
Jan 28 at Hartnell W, 8-5 34 8 11 4 1 0 8 4 3 2 1
Jan 29 at Hartnell W, 5-0 34 5 9 0 0 0 2 4 8 1 0
Feb 3 at Sacramento City L, 7-4 35 4 8 2 0 0 4 5 10 0 0
Feb 4 at Cosumnes River W, 3-1 28 3 3 0 1 0 2 6 11 1 2
Feb 5 at Cosumnes River W, 4-1 31 4 6 0 0 0 1 3 7 1 0
Feb 10 at American River L, 11-9 39 9 14 1 0 0 7 3 6 7 0
Feb 11 at Yuba W, 8-0 36 8 12 2 0 0 6 3 4 0 0
Feb 11 at Yuba W, 3-2 29 3 6 0 0 0 1 8 7 4 1
Feb 12 at Yuba W, 22-4 51 22 28 5 1 0 21 4 4 2 1
Feb 17 at Skyline L, 6-3 33 3 9 0 0 1 3 4 5 2 1
Feb 18 at Skyline W, 2-1 31 2 8 0 0 1 1 2 4 1 1
Feb 18 at Skyline L, 9-4 27 4 7 0 0 0 4 4 10 1 1
Feb 19 at Chabot L, 6-1 30 1 6 2 0 0 1 0 9 0 1
Feb 25 at Redwoods   - - - - - - - - - - -
Feb 25 at Redwoods   - - - - - - - - - - -
Feb 26 at Redwoods W, 10-0 28 10 11 1 0 0 8 12 2 2 3
Feb 26 at Redwoods W, 13-0 42 13 18 3 0 0 10 4 5 4 1
Mar 4 Siskiyous   - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - -
Mar 8 at Siskiyous W, 11-8 42 11 14 2 0 0 7 1 8 2 1
Mar 11 Butte L, 5-2 32 2 9 2 0 0 1 4 7 1 1
Mar 12 at Butte L, 4-0 30 0 3 1 0 0 0 0 8 0 0
Mar 15 at Siskiyous W, 9-3 34 9 11 2 1 0 7 5 8 5 0
Mar 17 Shasta W, 8-7 36 8 13 1 1 0 7 3 5 1 0
Mar 18 at Shasta   - - - - - - - - - - -
Mar 18 at Shasta W, 4-3 27 4 6 2 0 0 4 5 8 2 2
Mar 25 at Feather River L, 2-0 29 0 3 0 0 0 0 1 5 0 0
Mar 26 Feather River L, 15-6 38 6 11 3 0 0 6 3 8 2 0
Mar 26 Feather River L, 6-3 29 3 4 1 0 0 2 3 8 2 1
Apr 1 Redwoods W, 10-0 36 10 14 3 0 0 8 6 3 6 0
Apr 2 Redwoods W, 17-5 24 17 12 5 0 0 16 8 2 5 0
Apr 2 Redwoods W, 6-1 28 6 9 2 0 0 6 3 5 3 1
Apr 8 Siskiyous W, 19-6 42 19 17 7 1 0 17 7 2 3 0
Apr 9 Siskiyous W, 10-2 30 10 13 4 0 0 8 2 3 4 2
Apr 9 Siskiyous W, 14-1 33 14 16 4 0 0 12 4 5 5 0
Apr 12 American River W, 18-5 37 18 15 1 0 2 15 8 4 4 2
Apr 15 at Butte W, 5-4 33 5 10 1 0 1 5 1 5 2 0
Apr 15 at Butte L, 3-0 30 0 6 0 0 0 0 5 2 0 1
Apr 16 Butte W, 14-5 37 14 17 7 0 0 12 4 6 1 0
Apr 21 at Shasta   - - - - - - - - - - -
Apr 23 Shasta W, 14-2 35 14 14 3 1 0 13 5 6 0 0
Apr 24 at Shasta W, 14-3 40 14 20 4 0 0 13 5 2 3 2
Apr 27 Feather River L, 7-6 43 6 15 2 0 0 6 2 13 2 1
Apr 28 at Feather River W, 11-7 35 11 14 2 0 0 11 9 7 0 0
May 6 at Fresno City College W, 5-1 33 5 10 1 0 0 5 2 6 1 0
May 7 at Fresno City College L, 12-11 39 11 15 2 0 1 10 8 5 2 0
May 7 at Fresno City College W, 13-7 40 13 14 3 0 0 12 7 4 0 0
May 13 at San Joaquin Delta L, 8-3 34 3 7 1 1 0 3 1 7 0 0
May 14 at San Joaquin Delta L, 8-6 29 6 6 0 0 0 6 7 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Hartnell W, 7-4 2 2 3 15 3 1 11 7 1.57 44
Jan 28 at Hartnell W, 8-5 0 0 4 17 5 0 12 11 1.09 42
Jan 29 at Hartnell W, 5-0 1 0 1 9 0 1 9 9 1.00 40
Feb 3 at Sacramento City L, 7-4 2 1 0 10 2 0 8 8 1.00 43
Feb 4 at Cosumnes River W, 3-1 2 0 0 5 1 0 8 6 1.33 36
Feb 5 at Cosumnes River W, 4-1 3 0 1 6 0 1 10 7 1.43 38
Feb 10 at American River L, 11-9 2 2 0 15 1 0 8 12 .67 46
Feb 11 at Yuba W, 8-0 4 0 3 14 2 0 12 9 1.33 46
Feb 11 at Yuba W, 3-2 4 0 1 6 0 1 9 8 1.13 42
Feb 12 at Yuba W, 22-4 3 1 2 35 6 0 11 10 1.10 61
Feb 17 at Skyline L, 6-3 0 0 1 12 1 1 14 6 2.33 38
Feb 18 at Skyline W, 2-1 2 0 1 11 1 3 8 10 .80 36
Feb 18 at Skyline L, 9-4 1 0 0 7 0 0 6 4 1.50 32
Feb 19 at Chabot L, 6-1 3 0 0 8 2 2 8 5 1.60 33
Feb 25 at Redwoods   - - - - - - - - - -
Feb 25 at Redwoods   - - - - - - - - - -
Feb 26 at Redwoods W, 10-0 1 2 0 12 1 0 10 8 1.25 43
Feb 26 at Redwoods W, 13-0 1 0 2 21 3 1 9 11 .82 49
Mar 4 Siskiyous   - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - -
Mar 8 at Siskiyous W, 11-8 1 1 1 16 2 0 9 9 1.00 46
Mar 11 Butte L, 5-2 0 0 2 11 2 1 10 7 1.43 38
Mar 12 at Butte L, 4-0 1 0 0 4 1 0 13 6 2.17 31
Mar 15 at Siskiyous W, 9-3 5 1 3 15 3 0 9 8 1.13 48
Mar 17 Shasta W, 8-7 3 1 1 16 2 0 7 13 .54 44
Mar 18 at Shasta   - - - - - - - - - -
Mar 18 at Shasta W, 4-3 1 0 3 8 2 0 6 10 .60 36
Mar 25 at Feather River L, 2-0 1 0 2 3 0 1 15 6 2.50 33
Mar 26 Feather River L, 15-6 2 0 1 14 3 0 10 8 1.25 44
Mar 26 Feather River L, 6-3 1 0 1 5 1 0 12 6 2.00 34
Apr 1 Redwoods W, 10-0 1 1 2 17 3 2 13 9 1.44 46
Apr 2 Redwoods W, 17-5 5 2 3 17 5 1 9 6 1.50 42
Apr 2 Redwoods W, 6-1 0 1 2 11 2 0 8 9 .89 34
Apr 8 Siskiyous W, 19-6 4 1 0 26 8 2 6 14 .43 54
Apr 9 Siskiyous W, 10-2 2 3 1 17 4 1 7 11 .64 38
Apr 9 Siskiyous W, 14-1 2 1 2 20 4 0 8 5 1.60 42
Apr 12 American River W, 18-5 1 0 0 22 3 0 8 6 1.33 46
Apr 15 at Butte W, 5-4 0 0 5 14 2 0 17 5 3.40 39
Apr 15 at Butte L, 3-0 2 0 0 6 0 1 9 13 .69 37
Apr 16 Butte W, 14-5 1 0 1 24 7 2 12 3 4.00 43
Apr 21 at Shasta   - - - - - - - - - -
Apr 23 Shasta W, 14-2 6 2 1 19 4 0 10 6 1.67 49
Apr 24 at Shasta W, 14-3 0 2 3 24 4 0 13 10 1.30 50
Apr 27 Feather River L, 7-6 4 1 1 17 2 0 9 7 1.29 51
Apr 28 at Feather River W, 11-7 2 0 3 16 2 1 13 4 3.25 49
May 6 at Fresno City College W, 5-1 2 1 1 11 1 2 12 7 1.71 39
May 7 at Fresno City College L, 12-11 3 0 2 20 3 1 10 11 .91 52
May 7 at Fresno City College W, 13-7 5 2 1 17 3 0 8 15 .53 55
May 13 at San Joaquin Delta L, 8-3 1 0 0 10 2 1 10 9 1.11 36
May 14 at San Joaquin Delta L, 8-6 3 0 3 6 0 1 13 7 1.86 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Hartnell W, 7-4 1 0 1 9.0 8 4 2 2.00 1.00 1 11 0
Jan 28 at Hartnell W, 8-5 1 0 1 9.0 5 5 2 2.00 1.00 4 8 0
Jan 29 at Hartnell W, 5-0 1 0 0 9.0 5 0 0 0.00 0.89 3 8 0
Feb 3 at Sacramento City L, 7-4 0 1 0 8.0 8 7 7 7.88 1.50 4 13 2
Feb 4 at Cosumnes River W, 3-1 1 0 1 9.0 7 1 1 1.00 1.00 2 3 0
Feb 5 at Cosumnes River W, 4-1 1 0 1 9.0 6 1 1 1.00 1.00 3 6 0
Feb 10 at American River L, 11-9 0 1 0 8.0 13 11 10 11.25 2.25 5 4 0
Feb 11 at Yuba W, 8-0 1 0 1 9.0 6 0 0 0.00 0.78 1 9 0
Feb 11 at Yuba W, 3-2 1 0 0 9.0 6 2 2 2.00 0.89 2 15 0
Feb 12 at Yuba W, 22-4 1 0 0 9.0 8 4 1 1.00 1.67 7 3 0
Feb 17 at Skyline L, 6-3 0 1 0 8.0 8 6 3 3.38 1.38 3 8 0
Feb 18 at Skyline W, 2-1 1 0 1 9.0 5 1 1 1.00 0.67 1 11 0
Feb 18 at Skyline L, 9-4 0 1 0 6.0 12 9 9 13.50 2.83 5 5 2
Feb 19 at Chabot L, 6-1 0 1 0 8.0 9 6 6 6.75 1.50 3 4 2
Feb 25 at Redwoods   - - - - - - - - - - - -
Feb 25 at Redwoods   - - - - - - - - - - - -
Feb 26 at Redwoods W, 10-0 1 0 0 8.0 5 0 0 0.00 1.13 4 15 0
Feb 26 at Redwoods W, 13-0 1 0 0 9.0 5 0 0 0.00 0.67 1 8 0
Mar 4 Siskiyous   - - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - - -
Mar 8 at Siskiyous W, 11-8 1 0 0 9.0 9 8 7 7.00 1.56 5 9 0
Mar 11 Butte L, 5-2 0 1 0 9.0 11 5 3 3.00 1.44 2 3 0
Mar 12 at Butte L, 4-0 0 1 0 8.0 8 4 4 4.50 1.38 3 4 0
Mar 15 at Siskiyous W, 9-3 1 0 0 9.0 10 3 3 3.00 1.33 2 7 0
Mar 17 Shasta W, 8-7 1 0 0 9.0 13 7 7 7.00 1.67 2 7 1
Mar 18 at Shasta   - - - - - - - - - - - -
Mar 18 at Shasta W, 4-3 1 0 1 9.0 8 3 3 3.00 0.89 0 9 1
Mar 25 at Feather River L, 2-0 0 1 0 8.0 7 2 2 2.25 1.13 2 8 0
Mar 26 Feather River L, 15-6 0 1 0 9.0 15 15 15 15.00 2.33 6 7 3
Mar 26 Feather River L, 6-3 0 1 0 9.0 11 6 4 4.00 1.56 3 7 1
Apr 1 Redwoods W, 10-0 1 0 0 9.0 5 0 0 0.00 0.56 0 14 0
Apr 2 Redwoods W, 17-5 1 0 0 7.0 8 5 1 1.29 1.14 0 9 1
Apr 2 Redwoods W, 6-1 1 0 0 9.0 5 1 1 1.00 0.89 3 4 0
Apr 8 Siskiyous W, 19-6 1 0 1 9.0 10 6 6 6.00 1.22 1 7 2
Apr 9 Siskiyous W, 10-2 1 0 0 9.0 4 2 1 1.00 1.00 5 8 1
Apr 9 Siskiyous W, 14-1 1 0 0 7.0 6 1 1 1.29 1.29 3 4 0
Apr 12 American River W, 18-5 1 0 0 9.0 12 5 2 2.00 1.33 0 8 0
Apr 15 at Butte W, 5-4 1 0 0 9.0 9 4 3 3.00 1.11 1 9 0
Apr 15 at Butte L, 3-0 0 1 0 8.0 7 3 3 3.38 1.13 2 8 0
Apr 16 Butte W, 14-5 1 0 0 9.0 11 5 3 3.00 1.89 6 5 0
Apr 21 at Shasta   - - - - - - - - - - - -
Apr 23 Shasta W, 14-2 1 0 0 9.0 5 2 2 2.00 0.89 3 11 0
Apr 24 at Shasta W, 14-3 1 0 0 9.0 10 3 3 3.00 1.44 3 9 0
Apr 27 Feather River L, 7-6 0 1 0 10.0 13 7 5 4.50 1.70 4 9 0
Apr 28 at Feather River W, 11-7 1 0 0 9.0 13 7 7 7.00 1.78 3 6 0
May 6 at Fresno City College W, 5-1 1 0 1 9.0 5 1 1 1.00 0.89 3 6 0
May 7 at Fresno City College L, 12-11 0 1 0 9.0 13 12 11 11.00 1.78 3 10 1
May 7 at Fresno City College W, 13-7 1 0 0 9.0 13 7 7 7.00 1.89 4 4 2
May 13 at San Joaquin Delta L, 8-3 0 1 0 8.0 8 8 7 7.88 1.63 5 4 1
May 14 at San Joaquin Delta L, 8-6 0 1 0 9.0 8 8 8 8.00 1.33 4 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Hartnell W, 7-4 41 27 10 4 .902 2 - - - 0 0
Jan 28 at Hartnell W, 8-5 38 27 7 4 .895 - - 0 - 0 0
Jan 29 at Hartnell W, 5-0 34 27 7 0 1.000 - - - - 1 0
Feb 3 at Sacramento City L, 7-4 30 24 4 2 .933 - - 1 1.000 0 0
Feb 4 at Cosumnes River W, 3-1 38 27 11 0 1.000 - 3 - - 0 0
Feb 5 at Cosumnes River W, 4-1 36 27 8 1 .972 - 1 1 .500 0 0
Feb 10 at American River L, 11-9 33 24 8 1 .970 1 2 2 .500 0 0
Feb 11 at Yuba W, 8-0 36 27 8 1 .972 - 1 1 .500 0 0
Feb 11 at Yuba W, 3-2 32 27 5 0 1.000 - - - - 0 0
Feb 12 at Yuba W, 22-4 37 26 8 3 .919 2 1 1 .500 0 0
Feb 17 at Skyline L, 6-3 33 24 7 2 .939 - 2 - - 0 0
Feb 18 at Skyline W, 2-1 36 27 9 0 1.000 - 1 - - 0 0
Feb 18 at Skyline L, 9-4 25 18 6 1 .960 1 8 1 .111 0 0
Feb 19 at Chabot L, 6-1 34 24 9 1 .971 - 2 1 .333 0 0
Feb 25 at Redwoods   - - - - - - - - - - -
Feb 25 at Redwoods   - - - - - - - - - - -
Feb 26 at Redwoods W, 10-0 29 24 5 0 1.000 - - - - 0 0
Feb 26 at Redwoods W, 13-0 40 27 13 0 1.000 - - - - 0 0
Mar 4 Siskiyous   - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - -
Mar 5 Siskiyous   - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - -
Mar 6 Siskiyous   - - - - - - - - - - -
Mar 8 at Siskiyous W, 11-8 41 27 12 2 .951 - - - - 0 0
Mar 11 Butte L, 5-2 40 27 9 4 .900 - - 1 1.000 0 0
Mar 12 at Butte L, 4-0 38 24 11 3 .921 1 - - - 0 0
Mar 15 at Siskiyous W, 9-3 39 27 12 0 1.000 - - - - 0 0
Mar 17 Shasta W, 8-7 44 27 16 1 .977 1 1 - - 0 0
Mar 18 at Shasta   - - - - - - - - - - -
Mar 18 at Shasta W, 4-3 35 27 7 1 .971 1 - - - 0 0
Mar 25 at Feather River L, 2-0 35 24 11 0 1.000 - - 1 1.000 0 0
Mar 26 Feather River L, 15-6 35 27 8 0 1.000 1 - 1 1.000 0 0
Mar 26 Feather River L, 6-3 39 27 7 5 .872 - 2 1 .333 0 0
Apr 1 Redwoods W, 10-0 34 27 6 1 .971 - - - - 0 0
Apr 2 Redwoods W, 17-5 29 21 7 1 .966 - - - - 0 0
Apr 2 Redwoods W, 6-1 41 27 14 0 1.000 1 - - - 0 0
Apr 8 Siskiyous W, 19-6 37 27 9 1 .973 - - - - 0 0
Apr 9 Siskiyous W, 10-2 45 27 14 4 .911 3 1 - - 0 0
Apr 9 Siskiyous W, 14-1 28 21 7 0 1.000 1 - - - 0 0
Apr 12 American River W, 18-5 41 27 11 3 .927 1 - 1 1.000 0 0
Apr 15 at Butte W, 5-4 41 27 12 2 .951 1 - - - 0 0
Apr 15 at Butte L, 3-0 33 24 9 0 1.000 2 1 - - 0 0
Apr 16 Butte W, 14-5 40 27 9 4 .900 - - - - 0 0
Apr 21 at Shasta   - - - - - - - - - - -
Apr 23 Shasta W, 14-2 33 27 6 0 1.000 - 1 - - 0 0
Apr 24 at Shasta W, 14-3 39 27 12 0 1.000 1 1 - - 0 0
Apr 27 Feather River L, 7-6 43 30 10 3 .930 1 - 0 - 0 0
Apr 28 at Feather River W, 11-7 46 27 18 1 .978 1 3 1 .250 0 0
May 6 at Fresno City College W, 5-1 38 27 9 2 .947 1 - - - 0 0
May 7 at Fresno City College L, 12-11 38 27 10 1 .974 - 1 - - 0 0
May 7 at Fresno City College W, 13-7 39 27 11 1 .974 2 - - - 0 0
May 13 at San Joaquin Delta L, 8-3 30 24 5 1 .967 - - 2 1.000 0 0
May 14 at San Joaquin Delta L, 8-6 39 27 12 0 1.000 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1494 345 485 88 9 6 298 191 259 84 28 .325 .425 .408
Conference 24 813 206 280 62 4 1 179 102 133 55 16 .344 .437 .434
Exhibition - - - - - - - - - - - - - - -
 
Home 14 480 147 179 45 3 2 129 62 77 39 8 .373 .465 .492
Away 30 1014 198 306 43 6 4 169 129 182 45 20 .302 .405 .368
Neutral - - - - - - - - - - - - - - -
 
Wins 29 997 287 362 71 8 4 245 141 151 65 21 .363 .462 .462
Losses 15 497 58 123 17 1 2 53 50 108 19 7 .247 .345 .298
 
January 3 99 20 31 6 2 0 17 14 18 3 2 .313 .407 .414
February 13 440 86 136 16 2 2 69 58 84 25 12 .309 .417 .368
March 9 297 43 74 14 2 0 34 25 65 15 5 .249 .335 .310
April 14 483 158 192 45 2 3 142 69 65 38 9 .398 .488 .518
May 5 175 38 52 7 1 1 36 25 27 3 0 .297 .419 .366
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 90 28 64 609 103 28 439 361 1.22 1867
Conference 24 46 19 40 353 67 13 244 194 1.26 1020
Exhibition - - - - 0 0 - - - - 0
 
Home 14 32 13 18 236 50 9 129 110 1.17 605
Away 30 58 15 46 373 53 19 310 251 1.24 1262
Neutral - - - - 0 0 - - - - 0
 
Wins 29 64 24 51 461 83 19 284 246 1.15 1277
Losses 15 26 4 13 148 20 9 155 115 1.35 590
 
January 3 3 2 8 41 8 2 32 27 1.19 126
February 13 28 6 11 162 20 9 121 104 1.16 543
March 9 15 3 14 92 16 2 91 73 1.25 354
April 14 30 14 24 250 50 10 142 108 1.31 620
May 5 14 3 7 64 9 5 53 49 1.08 224
gp ip h r er bb k k/9 hr era whip
Total 44 381.0 373 197 165 127 330 7.80 22 3.90 1.31
Conference 24 209.0 208 99 84 64 187 8.05 10 3.62 1.30
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 123.0 129 67 51 38 103 7.54 9 3.73 1.36
Away 30 258.0 244 130 114 89 227 7.92 13 3.98 1.29
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 29 256.0 222 88 68 73 233 8.19 8 2.39 1.15
Losses 15 125.0 151 109 97 54 97 6.98 14 6.98 1.64
 
January 3 27.0 18 9 4 8 27 9.00 0 1.33 0.96
February 13 109.0 98 48 41 41 104 8.59 6 3.39 1.28
March 9 79.0 92 53 48 25 61 6.95 6 5.47 1.48
April 14 122.0 118 51 38 34 111 8.19 4 2.80 1.25
May 5 44.0 47 36 34 19 27 5.52 6 6.95 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1612 1142 409 61 .962 26 32 16 .333 1 0
Conference 24 904 627 244 33 .963 15 10 5 .333 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 529 369 133 27 .949 9 5 4 .444 0 0
Away 30 1083 773 276 34 .969 17 27 12 .308 1 0
Neutral - 0 - - - - - - - - - -
 
Wins 29 1087 767 283 37 .966 18 14 5 .263 1 0
Losses 15 525 375 126 24 .954 8 18 11 .379 0 0
 
January 3 113 81 24 8 .929 2 - 0 - 1 0
February 13 439 326 101 12 .973 4 21 8 .276 0 0
March 9 346 237 93 16 .954 4 3 4 .571 0 0
April 14 530 366 144 20 .962 12 7 2 .222 0 0
May 5 184 132 47 5 .973 4 1 2 .667 0 0
Date Opponent Score Attend
Jan 28 at Hartnell W, 7-4 0
Jan 28 at Hartnell W, 8-5 0
Jan 29 at Hartnell W, 5-0 0
Feb 3 at Sacramento City L, 7-4 0
Feb 4 at Cosumnes River W, 3-1 0
Feb 5 at Cosumnes River W, 4-1 0
Feb 10 at American River L, 11-9 30
Feb 11 at Yuba W, 8-0 0
Feb 11 at Yuba W, 3-2 0
Feb 12 at Yuba W, 22-4 0
Feb 17 at Skyline L, 6-3 100
Feb 18 at Skyline W, 2-1 100
Feb 18 at Skyline L, 9-4 150
Feb 19 at Chabot L, 6-1 105
Feb 25 at Redwoods   -
Feb 25 at Redwoods   -
Feb 26 at Redwoods W, 10-0 0
Feb 26 at Redwoods W, 13-0 0
Mar 4 Siskiyous   -
Mar 5 Siskiyous   -
Mar 5 Siskiyous   -
Mar 6 Siskiyous   -
Mar 6 Siskiyous   -
Mar 8 at Siskiyous W, 11-8 0
Mar 11 Butte L, 5-2 0
Mar 12 at Butte L, 4-0 0
Mar 15 at Siskiyous W, 9-3 34
Mar 17 Shasta W, 8-7 0
Mar 18 at Shasta   -
Mar 18 at Shasta W, 4-3 0
Mar 25 at Feather River L, 2-0 169
Mar 26 Feather River L, 15-6 0
Mar 26 Feather River L, 6-3 0
Apr 1 Redwoods W, 10-0 0
Apr 2 Redwoods W, 17-5 0
Apr 2 Redwoods W, 6-1 0
Apr 8 Siskiyous W, 19-6 0
Apr 9 Siskiyous W, 10-2 0
Apr 9 Siskiyous W, 14-1 0
Apr 12 American River W, 18-5 0
Apr 15 at Butte W, 5-4 0
Apr 15 at Butte L, 3-0 0
Apr 16 Butte W, 14-5 0
Apr 21 at Shasta   -
Apr 23 Shasta W, 14-2 0
Apr 24 at Shasta W, 14-3 0
Apr 27 Feather River L, 7-6 0
Apr 28 at Feather River W, 11-7 199
May 6 at Fresno City College W, 5-1 200
May 7 at Fresno City College L, 12-11 0
May 7 at Fresno City College W, 13-7 0
May 13 at San Joaquin Delta L, 8-3 0
May 14 at San Joaquin Delta L, 8-6 0