Lassen vs. Redwoods
3/3/2023 at Eureka
Lassen 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Ingraham ss 5 1 2 1 0 1 1 1 1
Kyle Micklus c 3 1 1 1 1 0 7 0 0
Matt Schure cf 4 2 3 1 1 0 2 0 1
Kaden Cripps 3b 3 2 1 0 1 0 2 4 1
Zack Rackham dh 4 0 2 4 0 0 0 0 0
Kaden Stutzman rf 5 1 2 0 0 0 3 0 1
Lowgan Fisher 1b 5 1 1 2 0 1 8 0 4
Juan Perez 2b 5 1 2 0 0 0 0 2 0
Jack McDonald lf 3 1 1 1 0 0 2 0 0
   Jacob Cook ph 1 0 0 0 0 0 0 0 0
   Dax Sayer lf 0 0 0 0 0 0 0 0 0
Jacob Vanek p 0 0 0 0 0 0 0 1 0
   Brady Glenn p 0 0 0 0 0 0 1 0 0
   Noah Kohbarger p 0 0 0 0 0 0 0 1 0
   Trevor Laughlin p 0 0 0 0 0 0 1 0 0
   Nathan Rowley p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 3 2 27 9 8
Redwoods 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Zach Cole ss 4 0 1 0 0 1 1 3 0
Raul Soto-Romero dh 4 0 1 0 0 0 0 0 1
Parker Rodgers 2b 3 1 2 0 1 0 3 2 0
Blake Browning lf 4 0 1 0 0 3 2 0 1
Jeran Ford 1b 4 0 1 1 0 1 9 0 2
Gavyn Dansby cf 2 0 0 0 1 0 5 0 0
   Regan Nyberg cf 0 0 0 0 0 0 0 0 0
Cam Witte c 3 1 1 0 1 2 3 2 0
Mateo Hamm rf 3 0 0 1 0 0 3 0 0
Richard Reeves 3b 3 0 0 0 1 0 1 2 4
   Dante Strazzullo pr 0 0 0 0 0 0 0 0 0
Grant Lasserre p 0 0 0 0 0 0 0 2 0
   Joey Quen p 0 0 0 0 0 0 0 1 0
   Christian Katnik p 0 0 0 0 0 0 0 1 0
   Mark Valente p 0 0 0 0 0 0 0 0 0
Totals 30 2 7 2 4 7 27 13 8
Score by Innings R H E
 
Lassen 0 0 1 3 2 0 0 4 0 10 15 0
Redwoods 0 0 0 1 0 0 0 0 1 2 7 2
Lassen: 2B - Kaden Stutzman; Lowgan Fisher; Juan Perez. RBI - Jack Ingraham; Kyle Micklus; Matt Schure; Zack Rackham 4; Lowgan Fisher 2; Jack McDonald. SB - Jack Ingraham; Kaden Cripps; Zack Rackham; Jack McDonald. CS - Zack Rackham.
Redwoods: E - Zach Cole; Gavyn Dansby. 3B - Cam Witte. RBI - Jeran Ford; Mateo Hamm. SB - Gavyn Dansby.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Vanek (W, 1-0) 4.0 5 1 1 1 2 0 0 0 1 0 15 18 7 2 0
Brady Glenn 1.0 1 0 0 1 2 0 1 0 0 0 3 5 0 1 0
Noah Kohbarger 2.0 0 0 0 1 2 0 0 0 0 0 5 7 2 2 0
Trevor Laughlin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Nathan Rowley 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 0
Totals 9.0 7 2 2 4 7 0 1 0 1 0 30 38 9 10 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Lasserre (L, 0-1) 5.0 9 6 5 2 2 0 0 0 0 0 21 25 5 6 0
Joey Quen 2.1 3 2 2 1 0 0 0 1 1 0 10 12 6 1 0
Christian Katnik 0.2 3 2 1 0 0 0 0 0 0 0 4 5 1 1 0
Mark Valente 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 15 10 8 3 2 0 0 1 1 0 38 45 13 10 0
Lassen: Batters Faced - Jacob Vanek 18; Brady Glenn 5; Noah Kohbarger 7; Trevor Laughlin 3; Nathan Rowley 5. WP - Brady Glenn. HBP - Jacob Vanek.
Redwoods: Batters Faced - Grant Lasserre 25; Joey Quen 12; Christian Katnik 5; Mark Valente 3. BK - Joey Quen. HBP - Joey Quen.

Start: 2:00 PM Duration: 3:00 Attendance: 0