Lassen vs. Monterey Peninsula
1/25/2025 at Monterey
Lassen 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rominic Quiban cf 5 1 1 3 0 0 2 0 0
Brock Bunker 2b 5 1 1 0 0 0 3 1 1
Logan Cadenhead 1b 4 2 1 0 1 1 3 1 0
Mitchell Basterrechea rf 3 1 2 2 1 0 1 0 0
Ethan Beede 3b 3 1 1 0 0 0 2 0 1
Ujyo Biles lf 2 0 0 1 0 1 2 0 0
   Jack Zimmerman lf 2 0 1 0 0 1 3 0 0
   Damico Parker cf 0 0 0 0 0 0 2 0 0
Cody Baylor dh 2 0 0 0 0 2 0 0 0
   Jackson Rosenthal dh 2 0 0 0 0 0 0 0 3
Eli Hernandez c 2 1 0 0 2 1 5 2 0
Roque Serrano ss 3 1 0 0 0 0 4 1 0
Noah Kimura p 0 0 0 0 0 0 0 0 0
   Matt Henry p 0 0 0 0 0 0 0 0 0
   Ben Johnson p 0 0 0 0 0 0 0 0 0
   Austin Higgins p 0 0 0 0 0 0 0 1 0
   Emmanuel Frias p 0 0 0 0 0 0 0 0 0
Totals 33 8 7 6 4 6 27 6 5
Monterey Peninsula 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Yeater cf 3 0 1 0 1 2 1 0 2
   Boaz Victor cf 0 1 0 0 1 0 0 0 0
Jaxon Fox 2b 5 2 3 3 0 0 3 1 0
Paul Lizzul dh 3 0 0 0 0 1 0 0 0
   Zachary Armenta ph 1 0 0 0 1 0 0 0 0
   Nate Rutledge pr 0 0 0 0 0 0 0 0 0
Omar Gonzalez 1b 3 0 0 0 0 1 8 0 1
   Rey Avila pr 0 0 0 0 0 0 0 0 0
   Stephan Russo 1b 1 0 0 0 0 1 2 0 0
Justin Kester-Johnson lf 4 1 1 0 1 0 3 0 2
Jake Hixenbaugh rf 2 0 1 0 1 0 1 0 0
   Johnnie DeBrum rf 1 0 1 0 1 0 1 0 0
Finn O’Connor ss 3 0 1 0 2 0 2 1 0
Soichiro Shimakura c 2 0 0 0 0 0 4 2 2
   Jr. Valadez c 3 0 0 0 0 0 1 0 3
Jack Van Gorkum 3b 2 1 1 0 2 0 1 4 1
JoJo Keldsen p 0 0 0 0 0 0 0 1 0
   Adrian Leon p 0 0 0 0 0 0 0 2 0
   Zayne Turner p 0 0 0 0 0 0 0 0 0
   Brandon Craven p 0 0 0 0 0 0 0 1 0
Totals 33 5 9 3 10 5 27 12 11
Score by Innings R H E
 
Lassen 0 2 2 3 1 0 0 0 0 8 7 0
Monterey Peninsula 0 0 1 1 0 0 1 0 2 5 9 2
Lassen: 2B - Brock Bunker; Mitchell Basterrechea; Ethan Beede; Jack Zimmerman. HR - Rominic Quiban. RBI - Rominic Quiban 3; Mitchell Basterrechea 2; Ujyo Biles. SB - Eli Hernandez. CS - Ujyo Biles; Eli Hernandez.
Monterey Peninsula: E - Finn O’Connor 2. 2B - Jake Hixenbaugh. HR - Jaxon Fox 2. RBI - Jaxon Fox 3. SB - Rey Avila; Justin Kester-Johnson; Jake Hixenbaugh. CS - Jake Yeater; Jack Van Gorkum.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Kimura (W, 1-0) 3.2 3 2 2 4 3 0 2 2 0 0 14 18 7 1 0
Matt Henry 2.1 1 0 0 1 1 0 0 0 0 0 8 9 5 1 0
Ben Johnson 1.0 1 1 1 1 0 1 0 0 1 0 3 5 2 0 0
Austin Higgins 1.0 2 2 2 3 0 1 0 0 0 0 3 6 0 1 0
Emmanuel Frias (Sv, 1) 1.0 2 0 0 1 1 0 0 0 0 0 5 6 2 0 0
Totals 9.0 9 5 5 10 5 2 2 2 1 0 33 44 16 3 0
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JoJo Keldsen (L, 0-1) 3.2 5 7 2 2 4 1 1 0 0 0 17 19 4 2 0
Adrian Leon 1.2 0 1 1 2 1 0 1 0 1 0 3 8 0 4 0
Zayne Turner 1.2 2 0 0 0 0 0 0 0 0 0 7 7 2 3 0
Brandon Craven 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 0
Totals 9.0 7 8 3 4 6 1 2 0 1 0 33 40 9 11 0
Lassen: Batters Faced - Noah Kimura 18; Matt Henry 9; Ben Johnson 5; Austin Higgins 6; Emmanuel Frias 6. WP - Noah Kimura 2. BK - Noah Kimura 2. HBP - Ben Johnson.
Monterey Peninsula: Batters Faced - JoJo Keldsen 19; Adrian Leon 8; Zayne Turner 7; Brandon Craven 6. WP - JoJo Keldsen; Adrian Leon. HBP - Adrian Leon.

Start: 1:00 PM Duration: 3:30 Attendance: 0