Lassen vs. Feather River
4/18/2025 at Quincy, CA
Lassen 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kylan Kono ss 5 1 1 1 0 0 1 5 0
Rominic Quiban cf 5 1 1 1 0 0 0 0 2
   Damico Parker cf 0 0 0 0 0 0 1 0 0
Mitchell Basterrechea rf 4 0 0 0 1 2 0 0 0
Jack Zimmerman lf 5 1 1 0 0 0 1 0 0
   Liam Reed lf 0 0 0 0 0 0 0 0 0
Ethan Beede 3b 4 1 1 0 1 0 1 4 2
Brock Bunker dh 3 0 2 1 0 0 0 0 1
Jackson Rosenthal 1b 4 1 1 1 0 1 11 3 1
Eli Hernandez c 2 1 0 0 0 0 7 0 0
Roque Serrano 2b 3 1 2 2 1 0 3 3 1
Luke Morgan p 0 0 0 0 0 0 2 1 0
   Noah Kimura p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 6 3 3 27 16 7
Feather River 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Marx ss 3 0 1 0 1 0 1 8 3
Anthony Cepeda cf 3 0 1 0 0 1 1 0 0
   Toby Parry cf 1 1 0 0 0 0 1 0 0
Kory Chu 1b 4 0 2 1 0 0 10 1 3
Shane Danley dh 3 0 0 0 0 0 0 0 1
   Tomoharu Hidaka rf 0 0 0 0 0 0 1 0 0
Zane Denton c 3 0 0 0 0 1 3 0 0
   Landon Sable c 1 0 1 0 0 0 0 0 0
Nick Anderson 2b 4 0 1 0 0 1 3 0 2
Rocco Crow rf 2 0 0 0 0 2 1 0 0
   Cy Peterson ph 1 0 0 0 0 0 0 0 0
   Drake Rogers rf 0 0 0 0 0 0 2 0 0
   Jackson Phillips ph 1 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
Kolt Kurzman lf 4 0 1 0 0 2 2 0 1
Grant McGuire 3b 3 0 1 0 0 0 2 2 0
Jack Hanna p 0 0 0 0 0 0 0 0 0
   Bradyn Schneider p 0 0 0 0 0 0 0 0 0
   Ben Davalos p 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 1 7 27 11 10
Score by Innings R H E
 
Lassen 0 4 0 3 0 0 0 0 0 7 9 1
Feather River 0 0 0 0 0 0 1 0 0 1 8 3
Lassen: E - Ethan Beede. 2B - Jackson Rosenthal; Roque Serrano. RBI - Kylan Kono; Rominic Quiban; Brock Bunker; Jackson Rosenthal; Roque Serrano 2. SB - Kylan Kono; Rominic Quiban; Roque Serrano 2.
Feather River: E - Dylan Marx; Zane Denton; Nick Anderson. 2B - Anthony Cepeda; Kory Chu; Landon Sable; Grant McGuire. RBI - Kory Chu. GIDP - Toby Parry.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Morgan (W, 1-0) 6.1 6 1 1 1 5 0 0 0 3 0 25 30 0 14 0
Noah Kimura 2.2 2 0 0 0 2 0 0 0 0 0 8 8 2 2 0
Totals 9.0 8 1 1 1 7 0 0 0 3 0 33 38 2 16 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Hanna (L, 0-1) 3.2 5 6 5 1 1 0 1 0 1 0 16 19 4 6 0
Bradyn Schneider 0.0 1 1 0 1 0 0 0 0 0 1 2 3 0 0 0
Ben Davalos 4.0 3 0 0 1 2 0 1 0 0 0 13 15 4 5 0
Tomoharu Hidaka 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Drew Perigo 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 9 7 5 3 3 0 2 0 1 1 35 41 11 12 0
Lassen: Batters Faced - Luke Morgan 30; Noah Kimura 8. HBP - Luke Morgan 3.
Feather River: Batters Faced - Tomoharu Hidaka; Drew Perigo 3; Jack Hanna 19; Bradyn Schneider 3; Ben Davalos 15. WP - Jack Hanna; Ben Davalos. HBP - Jack Hanna. IBB - Bradyn Schneider.
Umpires - HP: Dave Lankford , 1B: Mike Evans
Start: 3:00 PM Duration: 2:45 Attendance: 0