27 Ethan Beede
-
- Height:
- 5'10"
-
- Weight:
- 180
-
- Hometown:
- Reno, NV
-
- Position:
- INF/C
-
- Year:
- SO.
-
- Bats/Throws:
- R/R
-
- High School:
- McQueen High
-
- gp
- 43
-
- avg
- .289
-
- hr
- 2
-
- rbi
- 30
-
- r
- 26
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 25 | ||
| Plate appearances | 184 | 107 | ||
| At Bats | 152 | 86 | ||
| Runs | 26 | 20 | ||
| Hits | 44 | 30 | ||
| Doubles | 12 | 9 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 30 | 21 | ||
| Total bases | 62 | 45 | ||
| Walks | 17 | 11 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 8 | 5 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .289 | .349 | ||
| On Base Percentage | .369 | .431 | ||
| Slugging Percentage | .408 | .523 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 153 | 91 | ||
| Put Outs | 83 | 50 | ||
| Assists | 63 | 40 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .954 | .989 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 12 | 4 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .429 | ||
| Passed Balls | 7 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 4 | 1 | 3 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jan 29 | at Solano | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 7 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 1 | at Marin | L, 6-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 3 | 1 | 3 | 2 | - | - | 2 | 1 | - | 1 | - |
| Feb 22 | at Yuba | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 20 | Siskiyous | W, 12-6 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Shasta | W, 6-4 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 4 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 14 | Butte | W, 6-1 | 4 | 1 | 3 | 1 | - | 1 | 1 | - | 1 | - | - |
| Apr 17 | Feather River | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | at Feather River | W, 8-7 | 6 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 1 | vs. Solano | W, 9-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 3 | at Ohlone | L, 9-5 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | - | - | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Jan 23 | at Hartnell | L, 18-17 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Jan 29 | at Solano | W, 6-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Jan 30 | at Canada | W, 5-4 | - | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 7 |
| Jan 31 | at Canada | W, 11-8 | 1 | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 1 | at Marin | L, 6-4 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Feb 6 | at De Anza | W, 14-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at De Anza | W, 15-11 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 21 | at Redwoods | W, 10-9 | - | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 22 | at Yuba | W, 10-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 27 | at Shasta | W, 10-1 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Shasta | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | at Butte | W, 11-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 7 | at Butte | L, 8-7 | - | - | - | 4 | 1 | 1 | 1 | 3 | 0.33 | 5 |
| Mar 13 | at Feather River | L, 13-12 | - | - | 1 | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Feather River | L, 20-8 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 14 | Feather River | L, 11-4 | 1 | - | - | 1 | 0 | 1 | - | 1 | - | 4 |
| Mar 20 | Siskiyous | W, 12-6 | 2 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Siskiyous | W, 13-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 21 | Siskiyous | W, 9-7 | - | 1 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | Redwoods | W, 3-2 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Mar 28 | Redwoods | W, 17-5 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | 1 | 2 | 1 | - | 2 | - | - | 4 |
| Apr 4 | Shasta | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Shasta | W, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| Apr 14 | Butte | W, 6-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 17 | Feather River | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Feather River | W, 8-7 | - | - | - | 3 | 1 | 1 | 3 | - | - | 6 |
| Apr 23 | at Siskiyous | W, 10-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at Siskiyous | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. Solano | W, 9-6 | - | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 2 | at Ohlone | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 3 | at Ohlone | L, 9-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Feather River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 5 | 1 | 1 | 3 | .400 | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 7 | 4 | 3 | 0 | 1.000 | - | 1 | - | - | 6 | - |
| Feb 13 | at West Valley | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - |
| Mar 14 | Feather River | L, 11-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 152 | 26 | 44 | 12 | - | 2 | 30 | 17 | 14 | 3 | 1 | .289 | .369 | .408 |
| Conference | 25 | 86 | 20 | 30 | 9 | - | 2 | 21 | 11 | 5 | 1 | 1 | .349 | .431 | .523 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 41 | 6 | 13 | 3 | - | 1 | 10 | 6 | 3 | - | 1 | .317 | .423 | .463 |
| Away | 29 | 108 | 20 | 31 | 9 | - | 1 | 20 | 11 | 11 | 3 | - | .287 | .355 | .398 | |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 28 | 102 | 20 | 34 | 11 | - | 1 | 24 | 14 | 7 | 3 | - | .333 | .418 | .471 |
| Losses | 15 | 50 | 6 | 10 | 1 | - | 1 | 6 | 3 | 7 | - | 1 | .200 | .259 | .280 | |
| Month | January | 7 | 28 | 2 | 6 | 1 | - | - | 5 | 1 | 4 | 2 | - | .214 | .258 | .250 |
| February | 12 | 40 | 7 | 12 | 4 | - | - | 5 | 5 | 4 | 1 | - | .300 | .378 | .400 | |
| March | 12 | 38 | 9 | 11 | 3 | - | 1 | 11 | 5 | - | - | 1 | .289 | .396 | .447 | |
| April | 9 | 35 | 8 | 13 | 4 | - | 1 | 8 | 5 | 5 | - | - | .371 | .450 | .571 | |
| May | 3 | 11 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - | .182 | .250 | .182 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 4 | 3 | 8 | 62 | 14 | 4 | 46 | 53 | 0.87 | 184 |
| Conference | 25 | 3 | 2 | 5 | 45 | 11 | 3 | 23 | 31 | 0.74 | 107 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 3 | 2 | 1 | 19 | 4 | 1 | 8 | 19 | 0.42 | 53 |
| Away | 29 | 1 | 1 | 6 | 43 | 10 | 3 | 37 | 31 | 1.19 | 127 | |
| Neutral | 1 | - | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 | |
| Result | Wins | 28 | 3 | 3 | 6 | 48 | 12 | 1 | 32 | 35 | 0.91 | 128 |
