24 Mason Montoya
-
- Height:
- 6'2"
-
- Weight:
- 205
-
- Hometown:
- Mesquite, NV
-
- Position:
- IF
-
- Year:
- FR.
-
- Bats/Throws:
- R/R
-
- High School:
- Virgin Valley High
-
- gp
- 38
-
- avg
- .311
-
- hr
- 3
-
- rbi
- 29
-
- r
- 25
-
- sb
- 26
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 146 | 85 | ||
| At Bats | 122 | 72 | ||
| Runs | 25 | 16 | ||
| Hits | 38 | 22 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 29 | 15 | ||
| Total bases | 55 | 29 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 17 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 26 | 15 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .311 | .306 | ||
| On Base Percentage | .410 | .400 | ||
| Slugging Percentage | .451 | .403 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 43 | ||
| Put Outs | 36 | 19 | ||
| Assists | 30 | 22 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .943 | .953 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 3 | 3 | 3 | - | - | 1 | 4 | 2 | - | 4 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 4 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 2 | - |
| Jan 29 | at Solano | W, 6-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 1 | at Marin | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 6 | at De Anza | W, 14-2 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 4 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 5 | 2 | 4 | - | - | - | 1 | - | 1 | 3 | - |
| Feb 22 | at Yuba | W, 10-1 | 5 | 2 | 4 | - | - | 1 | 2 | - | - | 1 | - |
| Feb 27 | at Shasta | W, 10-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 27 | at Shasta | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | at Butte | L, 8-7 | 6 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | Siskiyous | W, 13-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | 1 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 5 | 2 | 3 | 2 | - | - | 2 | 1 | - | 1 | - |
| Apr 14 | Butte | W, 6-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 3 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | 1 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 24 | at Siskiyous | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 1 | vs. Solano | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Ohlone | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Jan 23 | at Hartnell | L, 18-17 | 1 | - | - | 6 | 1 | - | - | - | - | 6 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Solano | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 30 | at Canada | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 31 | at Canada | W, 11-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 1 | at Marin | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at De Anza | W, 6-3 | 1 | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 6 | at De Anza | W, 14-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 7 | at De Anza | W, 15-11 | - | - | 1 | 3 | 1 | - | 2 | - | - | 5 |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Feb 22 | at Yuba | W, 10-1 | - | - | - | 7 | 1 | - | - | 1 | - | 5 |
| Feb 27 | at Shasta | W, 10-1 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Feb 27 | at Shasta | L, 9-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Butte | W, 11-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 7 | at Butte | L, 8-7 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 6 |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Siskiyous | W, 13-1 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Siskiyous | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 27 | Redwoods | W, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 28 | Redwoods | W, 17-5 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 4 | Shasta | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 6 | Shasta | W, 6-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | 5 | 2 | - | - | 2 | - | 6 |
| Apr 14 | Butte | W, 6-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | - | - | 4 | 1 | - | 1 | - | - | 6 |
| Apr 23 | at Siskiyous | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Siskiyous | W, 5-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| May 1 | vs. Solano | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Ohlone | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 122 | 25 | 38 | 6 | 1 | 3 | 29 | 12 | 17 | 26 | 2 | .311 | .410 | .451 |
| Total | 38 | 122 | 25 | 38 | 6 | 1 | 3 | 29 | 12 | 17 | 26 | 2 | .311 | .410 | .451 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 9 | 1 | 2 | 55 | 10 | 1 | 36 | 28 | 1.29 | 146 |
| Total | 38 | 9 | 1 | 2 | 55 | 10 | 1 | 36 | 28 | 1.29 | 146 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 70 | 36 | 30 | 4 | .943 | 5 | - | - | - | - | - |
| Total | 38 | 70 | 36 | 30 | 4 | .943 | 5 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 122 | 25 | 38 | 6 | 1 | 3 | 29 | 12 | 17 | 26 | 2 | .311 | .410 | .451 |
| Conference | 21 | 72 | 16 | 22 | 4 | - | 1 | 15 | 7 | 5 | 15 | 2 | .306 | .400 | .403 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 24 | 6 | 7 | 2 | - | - | 8 | 3 | 1 | 2 | 1 | .292 | .400 | .375 |
| Away | 27 | 94 | 18 | 30 | 4 | 1 | 3 | 21 | 8 | 16 | 23 | 1 | .319 | .413 | .479 | |
| Neutral | 1 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - | .250 | .400 | .250 | |
| Result | Wins | 27 | 89 | 21 | 33 | 6 | 1 | 2 | 23 | 8 | 13 | 20 | 2 | .371 | .457 | .528 |
| Losses | 11 | 33 | 4 | 5 | - | - | 1 | 6 | 4 | 4 | 6 | - | .152 | .282 | .242 | |
| Month | January | 7 | 21 | 4 | 9 | 1 | - | 1 | 9 | 3 | 6 | 7 | - | .429 | .538 | .619 |
| February | 12 | 41 | 7 | 13 | 1 | 1 | 1 | 7 | 1 | 7 | 8 | - | .317 | .378 | .463 | |
| March | 9 | 27 | 6 | 8 | 1 | - | - | 8 | 1 | 2 | 3 | 1 | .296 | .355 | .333 | |
| April | 8 | 27 | 7 | 7 | 3 | - | 1 | 5 | 6 | 2 | 7 | 1 | .259 | .429 | .481 | |
