Lassen vs. Feather River
4/18/2026 at Quincy, CA, 95971
Lassen 8

Player AB R H RBI BB SO PO A LOB
 
Kylan Kono 2b 6 0 2 4 0 0 1 5 0
Jack Zimmerman dh 3 1 1 0 3 0 0 0 0
Mason Montoya rf 3 2 1 2 2 1 2 0 2
Jackson Rosenthal 1b 4 0 0 0 2 0 12 0 4
Ethan Beede 3b 6 1 2 1 0 1 0 1 2
Damico Parker cf 4 0 1 0 0 1 2 0 2
Spencer Truebenbach lf 3 2 2 1 2 0 2 0 0
Hayden Pietras c 3 1 1 0 1 1 6 0 3
   Jason Borzello c 0 0 0 0 1 0 0 0 0
Roque Serrano ss 3 1 2 0 1 0 2 5 2
Ben Lukens p 0 0 0 0 0 0 0 0 0
   Kawika Mendoza 0 0 0 0 0 0 0 0 0
   Trent Bailey 0 0 0 0 0 0 0 0 0
   Caden Fowler p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 12 4 27 11 15
Feather River 7

Player AB R H RBI BB SO PO A LOB
 
Walker DesRosier cf 3 1 1 0 1 0 3 1 3
Nick Anderson rf 4 1 1 1 0 0 2 0 2
Kory Chu 2b 5 1 1 0 0 2 3 5 0
Jake Dahl lf 5 2 3 2 0 1 0 0 0
Legend Lancaster 1b 5 0 2 1 0 0 13 0 1
   Danny Hurlbert pr 0 0 0 0 0 0 0 0 0
Landon Sable c 4 1 1 1 0 1 4 0 0
   Josh Davies ph 1 0 0 0 0 0 0 0 0
Jackson Phillips dh 3 0 1 1 1 2 0 0 1
Noah Carrington 3b 4 0 1 1 0 0 0 2 2
Bryce Sargent ss 3 0 1 0 0 0 2 4 0
   Isaiah Mezger 1 0 1 0 0 0 0 0 0
   Carter Reilly cf 0 1 0 0 0 0 0 0 0
Jayden Andrade p 0 0 0 0 0 0 0 1 0
   Jack Rogers 0 0 0 0 0 0 0 0 0
   Ryan Pineo 0 0 0 0 0 0 0 1 0
   Gunner Mountcastle 0 0 0 0 0 0 0 0 0
   Keller Bloodworth 0 0 0 0 0 0 0 0 0
   Grady Smith 0 0 0 0 0 0 0 0 0
   Kani Thomas 0 0 0 0 0 0 0 1 0
   Carl Colavecchio 0 0 0 0 0 0 0 0 0
   Steven Cherry 0 0 0 0 0 0 0 0 0
   Marcus Maeder p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 7 2 6 27 15 9
Score by Innings R H E
 
Lassen 0 3 0 2 0 2 1 0 0 8 12 0
Feather River 0 0 0 2 2 2 0 1 0 7 13 2
Lassen: 2B - Ethan Beede. HR - Mason Montoya. RBI - Kylan Kono 4; Mason Montoya 2; Ethan Beede; Spencer Truebenbach. GIDP - Kylan Kono; Ethan Beede. SB - Jack Zimmerman; Mason Montoya; Jackson Rosenthal; Damico Parker; Spencer Truebenbach 2; Hayden Pietras; Roque Serrano.
Feather River: E - Landon Sable; Bryce Sargent. 2B - Jake Dahl. RBI - Nick Anderson; Jake Dahl 2; Legend Lancaster; Landon Sable; Jackson Phillips; Noah Carrington. Sac - Nick Anderson.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Lukens 3.2 4 2 2 2 2 0 0 2 0 0 15 17 3 6 0
Kawika Mendoza 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Trent Bailey 0.2 3 2 2 0 1 0 0 0 1 0 5 6 0 1 0
Caden Fowler (W, 5-3) 4.1 5 3 2 0 3 0 0 0 0 0 16 18 6 4 0
Totals 9.0 13 7 6 2 6 0 0 2 1 0 38 43 9 12 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Andrade (L, 3-2) 1.1 3 3 3 0 0 0 0 0 1 0 6 8 2 2 0
Jack Rogers 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Ryan Pineo 2.1 5 2 2 2 1 1 0 0 0 1 10 12 0 4 0
Gunner Mountcastle 2.0 2 2 1 1 2 0 0 1 0 0 9 10 2 2 0
Keller Bloodworth 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Grady Smith 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Kani Thomas 0.2 1 0 0 1 0 0 0 0 0 0 2 4 0 2 0
Carl Colavecchio 1.1 0 0 0 2 0 0 0 0 0 1 4 6 1 3 0
Steven Cherry 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 0
Marcus Maeder 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 12 8 7 12 4 1 0 1 1 2 35 50 6 14 0
Lassen: Batters Faced - Ben Lukens 17; Kawika Mendoza 2; Trent Bailey 6; Caden Fowler 18. BK - Ben Lukens 2. HBP - Trent Bailey.
Feather River: Batters Faced - Jayden Andrade 8; Jack Rogers; Ryan Pineo 12; Gunner Mountcastle 10; Keller Bloodworth 2; Grady Smith 2; Kani Thomas 4; Carl Colavecchio 6; Steven Cherry 4; Marcus Maeder. BK - Gunner Mountcastle. HBP - Jayden Andrade. IBB - Ryan Pineo; Carl Colavecchio.
Umpires - HP: Jim Richins , 1B: Mike Evans
Start: 2:00 PM Duration: 3:00 Attendance: 99