#10 Roque Serrano (INF) - Lassen
gp
43
avg
.329
hr
-
rbi
24
r
37
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 25 | ||
| Plate appearances | 191 | 105 | ||
| At Bats | 161 | 88 | ||
| Runs | 37 | 22 | ||
| Hits | 53 | 29 | ||
| Doubles | 5 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 24 | 14 | ||
| Total bases | 60 | 36 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | 7 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 12 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .329 | .330 | ||
| On Base Percentage | .403 | .398 | ||
| Slugging Percentage | .373 | .409 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 9.00 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | .600 | - | ||
| Earned Run Average | 18.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 205 | 133 | ||
| Put Outs | 52 | 30 | ||
| Assists | 141 | 95 | ||
| Errors | 12 | 8 | ||
| Fielding Percentage | .941 | .940 | ||
| Double Plays | 23 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Jan 30 | at Canada | W, 5-4 | 6 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Jan 31 | at Canada | W, 11-8 | 4 | 2 | 3 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 1 | at Marin | L, 6-4 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 5 | 1 | 4 | - | - | - | 1 | - | - | - | 1 |
| Feb 6 | at De Anza | W, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 6 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 21 | at Redwoods | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 4 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Feb 27 | at Shasta | W, 10-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 27 | at Shasta | L, 9-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 7 | at Butte | L, 8-7 | 5 | 2 | 3 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Feather River | L, 13-12 | 5 | 2 | 3 | - | 1 | - | 2 | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Feather River | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 21 | Siskiyous | W, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 5 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | at Ohlone | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Ohlone | L, 9-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jan 23 | at Hartnell | L, 18-17 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Jan 29 | at Solano | W, 6-2 | 1 | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Jan 30 | at Canada | W, 5-4 | 1 | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 7 |
| Jan 31 | at Canada | W, 11-8 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Feb 1 | at Marin | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | 0 | 0 | 1 | 3 | - | - | 5 |
| Feb 6 | at De Anza | W, 14-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 7 | at De Anza | W, 15-11 | - | - | - | 3 | 0 | - | 2 | - | - | 6 |
| Feb 13 | at West Valley | L, 7-1 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 22 | at Yuba | W, 10-1 | 1 | - | 1 | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 27 | at Shasta | W, 10-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 27 | at Shasta | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 7 | at Butte | W, 11-3 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 7 | at Butte | L, 8-7 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Feather River | L, 20-8 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 14 | Feather River | L, 11-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Siskiyous | W, 13-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Siskiyous | W, 9-7 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | Redwoods | W, 3-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 28 | Redwoods | W, 17-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Shasta | L, 6-1 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 6 | Shasta | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Butte | W, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 17 | Feather River | W, 3-2 | - | - | 3 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 18 | at Feather River | W, 8-7 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Apr 23 | at Siskiyous | W, 10-3 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Apr 24 | at Siskiyous | W, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 1 | vs. Solano | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | at Ohlone | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 3 | at Ohlone | L, 9-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | - | 1 | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Feather River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 8 | 2 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 8 | 3 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 12 | 4 | 8 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 161 | 37 | 53 | 5 | 1 | - | 24 | 13 | 12 | 12 | 2 | .329 | .403 | .373 |
| Conference | 25 | 88 | 22 | 29 | 5 | 1 | - | 14 | 8 | 7 | 4 | - | .330 | .398 | .409 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 38 | 9 | 10 | 2 | - | - | 2 | 6 | 2 | 1 | - | .263 | .378 | .316 |
| Away | 29 | 119 | 28 | 42 | 3 | 1 | - | 22 | 7 | 10 | 10 | 2 | .353 | .417 | .395 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 28 | 103 | 24 | 34 | 5 | - | - | 16 | 8 | 6 | 11 | - | .330 | .410 | .379 |
| Losses | 15 | 58 | 13 | 19 | - | 1 | - | 8 | 5 | 6 | 1 | 2 | .328 | .391 | .362 |
| - | |||||||||||||||
| January | 7 | 28 | 7 | 10 | - | - | - | 3 | 3 | 2 | 5 | 1 | .357 | .471 | .357 |
| February | 12 | 51 | 10 | 15 | - | - | - | 9 | 2 | 5 | 4 | 1 | .294 | .345 | .294 |
| March | 12 | 42 | 12 | 16 | 3 | 1 | - | 6 | 5 | 3 | 1 | - | .381 | .458 | .500 |
| April | 9 | 31 | 7 | 11 | 2 | - | - | 5 | 2 | 1 | 1 | - | .355 | .412 | .419 |
| May | 3 | 9 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | .111 | .200 | .111 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 7 | - | 10 | 60 | 6 | 2 | 58 | 40 | 1.45 | 191 |
| Conference | 25 | 2 | - | 7 | 36 | 6 | - | 34 | 21 | 1.62 | 105 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 1 | - | 6 | 12 | 2 | - | 20 | 10 | 2.00 | 51 |
| Away | 29 | 6 | - | 4 | 47 | 4 | 2 | 37 | 28 | 1.32 | 136 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| - | |||||||||||
| Wins | 28 | 6 | - | 6 | 39 | 5 | 2 | 36 | 27 | 1.33 | 123 |
| Losses | 15 | 1 | - | 4 | 21 | 1 | - | 22 | 13 | 1.69 | 68 |
| - | |||||||||||
