#33 Kaden Koeinig (Center, Power Forward) - Lassen

gp
24
pts/g
4.3
fg %
32.2
3pt %
16.7
ft %
62.5
reb/g
3.4
a/g
0.8
Player Stats
  Overall Conf
Games 24 10
Games started 9 6
Minutes 24 10
Minutes per game 1.0 1.0
FG 39-121 22-59
FG Pct 32.2 37.3
3PT 1-6 1-4
3PT Pct 16.7 25.0
FT 25-40 14-23
FT Pct 62.5 60.9
Off rebounds 24 9
Def rebounds 57 26
Total rebounds 81 35
Rebounds per game 3.4 3.5
Personal fouls 0 0
Disqualifications - -
Assists 18 13
Turnovers 29 6
Assist to turnover ratio 0.6 2.2
Steals 5 2
Blocks 9 1
Points 104 59
Points per game 4.3 5.9
Points per 40 min 173.3 236.0
Recent Results
Date Opponent/Event Result
Feb 3 Redwoods L, 87-75
Feb 5 Shasta L, 90-74
Feb 9 at Butte L, 89-68
Feb 16 Siskiyous W, 69-67
Feb 19 at Shasta L, 74-52
Feb 23 vs. Redwoods L, 110-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at San Jose L, 89-49 1 1 2-5 40.0 0-1 0.0 0-1 0.0 4
Nov 5 at San Mateo L, 95-65 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 6 vs. Monterey Peninsula L, 90-47 - 1 4-7 57.1 0-0 - 0-1 0.0 8
Nov 11 at American River L, 89-63 1 1 2-7 28.6 0-0 - 0-0 - 4
Nov 12 vs. De Anza L, 71-64 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 18 at Yuba L, 84-49 - 1 0-4 0.0 0-0 - 2-2 100.0 2
Nov 19 at Mendocino L, 72-56 - 1 0-4 0.0 0-0 - 2-3 66.7 2
Nov 20 vs. Los Medanos L, 90-50 - 1 2-6 33.3 0-0 - 2-2 100.0 6
Dec 2 vs. Sierra L, 77-69 - 1 2-8 25.0 0-0 - 1-4 25.0 5
Dec 3 vs. Southwestern Oregon L, 79-44 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 4 vs. Mendocino W, 98-96 - 1 1-4 25.0 0-0 - 0-0 - 2
Dec 9 at Modesto L, 68-57 - 1 1-5 20.0 0-0 - 4-4 100.0 6
Dec 10 vs. West Hills Coalinga L, 75-64 - 1 0-3 0.0 0-0 - 0-0 - 0
Dec 11 vs. Monterey Peninsula L, 63-51 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 17 at West Valley   - - - - - - - - -
Dec 18 at West Valley   - - - - - - - - -
Jan 5 at Shasta   - - - - - - - - -
Jan 12 Feather River W, 71-67 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Jan 15 Butte L, 66-58 1 1 3-8 37.5 0-2 0.0 2-4 50.0 8
Jan 19 at Redwoods   - - - - - - - - -
Jan 22 at Siskiyous L, 82-52 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 at Feather River L, 83-65 1 1 2-3 66.7 0-0 - 1-1 100.0 5
Feb 3 Redwoods L, 87-75 - 1 0-5 0.0 0-0 - 0-0 - 0
Feb 5 Shasta L, 90-74 1 1 4-10 40.0 1-1 100.0 1-2 50.0 10
Feb 9 at Butte L, 89-68 1 1 3-5 60.0 0-0 - 3-6 50.0 9
Feb 16 Siskiyous W, 69-67 - 1 1-6 16.7 0-0 - 2-2 100.0 4
Feb 19 at Shasta L, 74-52 - 1 5-8 62.5 0-0 - 2-2 100.0 12
Feb 23 vs. Redwoods L, 110-56 - 1 3-7 42.9 0-0 - 2-4 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at San Jose L, 89-49 1 1 2 1 3 0 3 0.0 1 0 0 -
Nov 5 at San Mateo L, 95-65 - 1 0 3 3 0 0 - 0 0 0 -
Nov 6 vs. Monterey Peninsula L, 90-47 - 1 1 2 3 0 1 0.0 0 0 0 -
Nov 11 at American River L, 89-63 1 1 0 1 1 0 1 0.0 0 0 0 -
Nov 12 vs. De Anza L, 71-64 1 1 1 4 5 0 3 0.0 0 2 0 -
Nov 18 at Yuba L, 84-49 - 1 1 3 4 0 2 0.0 0 1 0 -
Nov 19 at Mendocino L, 72-56 - 1 1 2 3 0 0 - 0 2 0 -
Nov 20 vs. Los Medanos L, 90-50 - 1 1 3 4 1 4 0.3 0 0 0 -
Dec 2 vs. Sierra L, 77-69 - 1 3 5 8 1 1 1.0 1 0 0 -
Dec 3 vs. Southwestern Oregon L, 79-44 - 1 0 3 3 0 1 0.0 0 1 0 -
Dec 4 vs. Mendocino W, 98-96 - 1 0 0 0 0 1 0.0 0 1 0 -
Dec 9 at Modesto L, 68-57 - 1 3 1 4 2 4 0.5 0 1 0 -
Dec 10 vs. West Hills Coalinga L, 75-64 - 1 1 2 3 0 1 0.0 1 0 0 -
Dec 11 vs. Monterey Peninsula L, 63-51 - 1 1 1 2 1 1 1.0 0 0 0 -
Dec 17 at West Valley   - - - - - - - - - - - -
Dec 18 at West Valley   - - - - - - - - - - - -
Jan 5 at Shasta   - - - - - - - - - - - -
Jan 12 Feather River W, 71-67 1 1 1 6 7 4 0 - 0 0 0 -
Jan 15 Butte L, 66-58 1 1 1 5 6 1 0 - 0 0 0 -
Jan 19 at Redwoods   - - - - - - - - - - - -
Jan 22 at Siskiyous L, 82-52 1 1 1 2 3 0 0 - 0 0 0 -
Jan 29 at Feather River L, 83-65 1 1 1 0 1 0 1 0.0 0 0 0 -
Feb 3 Redwoods L, 87-75 - 1 1 0 1 1 2 0.5 2 0 0 -
Feb 5 Shasta L, 90-74 1 1 2 3 5 1 0 - 0 0 0 -
Feb 9 at Butte L, 89-68 1 1 1 2 3 1 1 1.0 0 1 0 -
Feb 16 Siskiyous W, 69-67 - 1 0 2 2 2 0 - 0 0 0 -
Feb 19 at Shasta L, 74-52 - 1 1 4 5 2 2 1.0 0 0 0 -
Feb 23 vs. Redwoods L, 110-56 - 1 0 2 2 1 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 9 1.0 1.6-5.0 32.2 0.0-0.2 16.7 1.0-1.7 62.5 4.3
Total 24 9 1.0 1.6-5.0 32.2 0.0-0.2 16.7 1.0-1.7 62.5 4.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 9 24 39-121 32.2 1-6 16.7 25-40 62.5 104
Total 24 9 24 39-121 32.2 1-6 16.7 25-40 62.5 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 9 1.0 0.0-0.0 32.2 0.0-0.0 16.7 0.0-0.0 62.5 0.0
Total 24 9 1.0 0.0-0.0 32.2 0.0-0.0 16.7 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 9 1.0 1.0 2.4 3.4 0.0 - 0.8 1.2 0.6 0.2 0.4
Total 24 9 1.0 1.0 2.4 3.4 0.0 - 0.8 1.2 0.6 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 9 24 24 57 81 0 - 18 29 0.6 5 9
Total 24 9 24 24 57 81 0 - 18 29 0.6 5 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 24 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 9 1.0 1.6-5.0 32.2 0.0-0.2 16.7 1.0-1.7 62.5 4.3
Conference 10 6 1.0 2.2-5.9 37.3 0.1-0.4 25.0 1.4-2.3 60.9 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 3 1.0 1.8-6.8 26.5 0.2-0.6 33.3 1.2-2.0 60.0 5.0
Away 10 5 1.0 1.6-4.5 35.6 0.0-0.2 0.0 1.4-1.9 73.7 4.6
Neutral 9 1 1.0 1.6-4.7 33.3 0.0-0.1 0.0 0.6-1.2 45.5 3.7
-
Wins 3 1 1.0 1.0-5.0 20.0 0.0-0.0 - 1.0-1.3 75.0 3.0
Losses 21 8 1.0 1.7-5.0 34.0 0.0-0.3 16.7 1.0-1.7 61.1 4.5
-
November 8 3 1.0 1.6-5.0 32.5 0.0-0.1 0.0 0.8-1.1 66.7 4.0
December 6 - 1.0 0.7-3.7 18.2 0.0-0.2 0.0 0.8-1.3 62.5 2.2
January 4 4 1.0 1.5-4.5 33.3 0.0-0.8 0.0 1.0-1.8 57.1 4.0
February 6 2 1.0 2.7-6.8 39.0 0.2-0.2 100.0 1.7-2.7 62.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 9 24 39-121 32.2 1-6 16.7 25-40 62.5 104
Conference 10 6 10 22-59 37.3 1-4 25.0 14-23 60.9 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 3 5 9-34 26.5 1-3 33.3 6-10 60.0 25
Away 10 5 10 16-45 35.6 0-2 0.0 14-19 73.7 46
Neutral 9 1 9 14-42 33.3 0-1 0.0 5-11 45.5 33
-
Wins 3 1 3 3-15 20.0 0-0 - 3-4 75.0 9
Losses 21 8 21 36-106 34.0 1-6 16.7 22-36 61.1 95
-
November 8 3 8 13-40 32.5 0-1 0.0 6-9 66.7 32
December 6 - 6 4-22 18.2 0-1 0.0 5-8 62.5 13
January 4 4 4 6-18 33.3 0-3 0.0 4-7 57.1 16
February 6 2 6 16-41 39.0 1-1 100.0 10-16 62.5 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 9 1.0 0.0-0.0 32.2 0.0-0.0 16.7 0.0-0.0 62.5 0.0
Conference 10 6 1.0 0.0-0.0 37.3 0.0-0.0 25.0 0.0-0.0 60.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 3 1.0 0.0-0.0 26.5 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Away 10 5 1.0 0.0-0.0 35.6 0.0-0.0 0.0 0.0-0.0 73.7 0.0
Neutral 9 1 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 45.5 0.0
-
Wins 3 1 1.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 21 8 1.0 0.0-0.0 34.0 0.0-0.0 16.7 0.0-0.0 61.1 0.0
-
November 8 3 1.0 0.0-0.0 32.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 6 - 1.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 4 4 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
February 6 2 1.0 0.0-0.0 39.0 0.0-0.0 100.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 9 1.0 1.0 2.4 3.4 0.0 - 0.8 1.2 0.6 0.2 0.4
Conference 10 6 1.0 0.9 2.6 3.5 0.0 - 1.3 0.6 2.2 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 5 3 1.0 1.0 3.2 4.2 0.0 - 1.8 0.4 4.5 0.4 0.0
Away 10 5 1.0 1.1 1.9 3.0 0.0 - 0.5 1.4 0.4 0.1 0.5
Neutral 9 1 1.0 0.9 2.4 3.3 0.0 - 0.4 1.4 0.3 0.2 0.4
-
Wins 3 1 1.0 0.3 2.7 3.0 0.0 - 2.0 0.3 6.0 0.0 0.3
Losses 21 8 1.0 1.1 2.3 3.4 0.0 - 0.6 1.3 0.4 0.2 0.4
-
November 8 3 1.0 0.9 2.4 3.3 0.0 - 0.1 1.8 0.1 0.1 0.6
December 6 - 1.0 1.3 2.0 3.3 0.0 - 0.7 1.5 0.4 0.3 0.5
January 4 4 1.0 1.0 3.3 4.3 0.0 - 1.3 0.3 5.0 0.0 0.0
February 6 2 1.0 0.8 2.2 3.0 0.0 - 1.3 0.8 1.6 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 9 24 24 57 81 0 - 18 29 0.6 5 9
Conference 10 6 10 9 26 35 0 - 13 6 2.2 2 1
Exhibition - - - - - - - - - - - - -
-
Home 5 3 5 5 16 21 0 - 9 2 4.5 2 0
Away 10 5 10 11 19 30 0 - 5 14 0.4 1 5
Neutral 9 1 9 8 22 30 0 - 4 13 0.3 2 4
-
Wins 3 1 3 1 8 9 0 - 6 1 6.0 0 1
Losses 21 8 21 23 49 72 0 - 12 28 0.4 5 8
-
November 8 3 8 7 19 26 0 - 1 14 0.1 1 5
December 6 - 6 8 12 20 0 - 4 9 0.4 2 3
January 4 4 4 4 13 17 0 - 5 1 5.0 0 0
February 6 2 6 5 13 18 0 - 8 5 1.6 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Away 10 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Losses 21 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 6 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0