4 Joey Summers
-
- Height:
- 5'10
-
- Weight:
- 153
-
- Hometown:
- Reno, NV
-
- Position:
- Guard
-
- Year:
- SO
-
- gp
- 19
-
- pts/g
- 6.0
-
- fg %
- 40.8
-
- 3pt %
- 39.2
-
- ft %
- 60.0
-
- reb/g
- 1.0
-
- a/g
- 0.5
Bio
Hometown: Reno, NV
High School: Sherwood High
Hobbies? 2K
Favorite team/athlete? Allen Iverson/Boston Celtics
College Major: Business
Career Aspirations: Own my own business
Instagram: @Hezi.jo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 2 | 1 | ||
| Minutes | 20 | 10 | ||
| Minutes per game | 1.1 | 1.1 | ||
| FG | 40-98 | 16-42 | ||
| FG Pct | 40.8 | 38.1 | ||
| 3PT | 31-79 | 11-30 | ||
| 3PT Pct | 39.2 | 36.7 | ||
| FT | 3-5 | 2-2 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 14 | 8 | ||
| Total rebounds | 19 | 10 | ||
| Rebounds per game | 1.0 | 1.1 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 5 | ||
| Turnovers | 19 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 7 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 114 | 45 | ||
| Points per game | 6.0 | 5.0 | ||
| Points per 40 min | 228.0 | 180.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at American River | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Simpson University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Jose | L, 99-83 | 1 | 1 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Nov 4 | vs. Monterey Peninsula | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. San Mateo | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. De Anza | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Las Positas | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mendocino | W, 88-86 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 18 | vs. Siskiyous | L, 63-60 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 19 | vs. Redwoods | L, 72-55 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 22 | Yuba | L, 82-57 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | at Columbia | L, 74-62 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Nov 27 | vs. West Hills Coalinga | L, 68-50 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 8 | vs. Fresno | L, 79-52 | - | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| Dec 9 | vs. West Hills Coalinga | W, 71-61 | - | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 1-1 | 100.0 | 12 |
| Dec 10 | vs. Ohlone | L, 72-64 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | Siskiyous | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Feather River | W, 66-58 | - | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Redwoods | L, 73-62 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | at Butte | L, 70-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Siskiyous | L, 85-59 | - | 1 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 1 | Shasta | W, 71-65 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 4 | at Redwoods | L, 64-53 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | Feather River | L, 78-67 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | Butte | L, 76-72 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 17 | at Shasta | L, 86-67 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Simpson University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Jose | L, 99-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Monterey Peninsula | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. San Mateo | L, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. De Anza | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Las Positas | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mendocino | W, 88-86 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 18 | vs. Siskiyous | L, 63-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | vs. Redwoods | L, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Yuba | L, 82-57 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 26 | at Columbia | L, 74-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 27 | vs. West Hills Coalinga | L, 68-50 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 8 | vs. Fresno | L, 79-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | vs. West Hills Coalinga | W, 71-61 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | vs. Ohlone | L, 72-64 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 7 | Siskiyous | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Feather River | W, 66-58 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | Redwoods | L, 73-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | at Butte | L, 70-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Siskiyous | L, 85-59 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | Shasta | W, 71-65 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 4 | at Redwoods | L, 64-53 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 8 | Feather River | L, 78-67 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | Butte | L, 76-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 17 | at Shasta | L, 86-67 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 1.1 | 2.1-5.2 | 40.8 | 1.6-4.2 | 39.2 | 0.2-0.3 | 60.0 | 6.0 |
| Total | 19 | 2 | 1.1 | 2.1-5.2 | 40.8 | 1.6-4.2 | 39.2 | 0.2-0.3 | 60.0 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 20 | 40-98 | 40.8 | 31-79 | 39.2 | 3-5 | 60.0 | 114 |
| Total | 19 | 2 | 20 | 40-98 | 40.8 | 31-79 | 39.2 | 3-5 | 60.0 | 114 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 1.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 19 | 2 | 1.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 1.1 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 |
| Total | 19 | 2 | 1.1 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 20 | 5 | 14 | 19 | 11 | - | 10 | 19 | 0.5 | 7 | 1 |
| Total | 19 | 2 | 20 | 5 | 14 | 19 | 11 | - | 10 | 19 | 0.5 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 19 | 2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 1.1 | 2.1-5.2 | 40.8 | 1.6-4.2 | 39.2 | 0.2-0.3 | 60.0 | 6.0 |
| Conference | 9 | 1 | 1.1 | 1.8-4.7 | 38.1 | 1.2-3.3 | 36.7 | 0.2-0.2 | 100.0 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 2.0-5.0 | 40.0 | 1.4-3.6 | 38.9 | 0.0-0.0 | - | 5.4 |
| Away | 8 | 1 | 1.1 | 2.1-4.8 | 44.7 | 1.8-3.9 | 45.2 | 0.2-0.4 | 66.7 | 6.3 | |
| Neutral | 6 | - | 1.0 | 2.2-5.8 | 37.1 | 1.7-5.0 | 33.3 | 0.2-0.3 | 50.0 | 6.2 | |
| Result | Wins | 4 | 1 | 1.0 | 3.2-6.8 | 48.1 | 2.0-5.0 | 40.0 | 0.2-0.2 | 100.0 | 8.8 |
| Losses | 15 | 1 | 1.1 | 1.8-4.7 | 38.0 | 1.5-3.9 | 39.0 | 0.1-0.3 | 50.0 | 5.3 | |
| Month | November | 7 | 1 | 1.0 | 2.3-5.4 | 42.1 | 2.1-5.1 | 41.7 | 0.0-0.1 | 0.0 | 6.7 |
| December | 3 | - | 1.0 | 2.7-6.0 | 44.4 | 1.7-4.3 | 38.5 | 0.3-0.7 | 50.0 | 7.3 | |
| January | 4 | - | 1.3 | 1.5-4.8 | 31.6 | 1.2-3.2 | 38.5 | 0.0-0.0 | - | 4.3 | |
| February | 5 | 1 | 1.0 | 2.0-4.6 | 43.5 | 1.2-3.4 | 35.3 | 0.4-0.4 | 100.0 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 20 | 40-98 | 40.8 | 31-79 | 39.2 | 3-5 | 60.0 | 114 |
| Conference | 9 | 1 | 10 | 16-42 | 38.1 | 11-30 | 36.7 | 2-2 | 100.0 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 5 | 10-25 | 40.0 | 7-18 | 38.9 | 0-0 | - | 27 |
| Away | 8 | 1 | 9 | 17-38 | 44.7 | 14-31 | 45.2 | 2-3 | 66.7 | 50 | |
| Neutral | 6 | - | 6 | 13-35 | 37.1 | 10-30 | 33.3 | 1-2 | 50.0 | 37 | |
| Result | Wins | 4 | 1 | 4 | 13-27 | 48.1 | 8-20 | 40.0 | 1-1 | 100.0 | 35 |
| Losses | 15 | 1 | 16 | 27-71 | 38.0 | 23-59 | 39.0 | 2-4 | 50.0 | 79 | |
| Month | November | 7 | 1 | 7 | 16-38 | 42.1 | 15-36 | 41.7 | 0-1 | 0.0 | 47 |
| December | 3 | - | 3 | 8-18 | 44.4 | 5-13 | 38.5 | 1-2 | 50.0 | 22 | |
| January | 4 | - | 5 | 6-19 | 31.6 | 5-13 | 38.5 | 0-0 | - | 17 | |
| February | 5 | 1 | 5 | 10-23 | 43.5 | 6-17 | 35.3 | 2-2 | 100.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 1.1 | 0.0-0.0 | 40.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 9 | 1 | 1.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0 |
| Away | 8 | 1 | 1.1 | 0.0-0.0 | 44.7 | 0.0-0.0 | 45.2 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 6 | - | 1.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 4 | 1 | 1.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 15 | 1 | 1.1 | 0.0-0.0 | 38.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 1 | 1.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 1.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 1.1 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 |
| Conference | 9 | 1 | 1.1 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.2 |
| Away | 8 | 1 | 1.1 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 | |
| Neutral | 6 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.7 | 0.8 | 0.8 | 0.2 | 0.0 | |
| Result | Wins | 4 | 1 | 1.0 | 0.8 | 1.3 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.8 | 0.3 |
| Losses | 15 | 1 | 1.1 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | |
| Month | November | 7 | 1 | 1.0 | 0.0 | 0.7 | 0.7 | 0.6 | - | 0.6 | 1.3 | 0.4 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 1.0 | 0.3 | 1.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 4 | - | 1.3 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 20 | 5 | 14 | 19 | 11 | - | 10 | 19 | 0.5 | 7 | 1 |
| Conference | 9 | 1 | 10 | 2 | 8 | 10 | 5 | - | 5 | 9 | 0.6 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5 | 1 | 3 | 4 | 3 | - | 4 | 6 | 0.7 | 2 | 1 |
| Away | 8 | 1 | 9 | 1 | 8 | 9 | 5 | - | 2 | 8 | 0.3 | 4 | 0 | |
| Neutral | 6 | - | 6 | 3 | 3 | 6 | 3 | - | 4 | 5 | 0.8 | 1 | 0 | |
| Result | Wins | 4 | 1 | 4 | 3 | 5 | 8 | 2 | - | 2 | 4 | 0.5 | 3 | 1 |
| Losses | 15 | 1 | 16 | 2 | 9 | 11 | 9 | - | 8 | 15 | 0.5 | 4 | 0 | |
| Month | November | 7 | 1 | 7 | 0 | 5 | 5 | 4 | - | 4 | 9 | 0.4 | 2 | 0 |
| December | 3 | - | 3 | 3 | 1 | 4 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 4 | - | 5 | 1 | 3 | 4 | 1 | - | 1 | 4 | 0.3 | 1 | 0 | |
| February | 5 | 1 | 5 | 1 | 5 | 6 | 4 | - | 4 | 5 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 9 | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Cougars wrap up their pre-season
The Lassen College basketball men’s basketball team wrapped up their preseason with three games at the 84th annual Modesto College Tournamen...
December 12, 2022
The "Comeback Cougars" come up short
The Lassen College men’s basketball team opened up their 2022-23 season on the road at the San Jose City College Tip-Off, which took place...
November 7, 2022