Official Basketball Box Score
Lassen at. Monterey Peninsula
11/2/2023 at 3:00 PM @ San Jose City College

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trey Hagerty........ *   1-6   0-2   1-1 1 3 2 3 3 4 1 1
5 Qshawn Ongele....... *   4-9   1-3   0-0 1 4 1 9 0 3 0 1
22 Evan Manville....... *   1-3   1-3   0-0 0 3 2 3 1 1 0 1
24 Erin Chamble........ *   4-12   3-4   4-4 1 5 1 15 3 3 1 1
33 Peter Watson........ *   1-2   0-0   0-0 0 4 2 2 0 1 1 1
0 Brien Stewart-Jones.   0-0   0-0   0-0 0 0 1 0 2 1 0 1
4 Jaydin Morin-Bishop.   3-6   3-5   0-0 0 0 2 9 0 4 0 1
10 Jackson Krug........   3-4   1-1   1-2 1 3 1 8 2 3 0 1
11 Elijah Blythe.......   0-2   0-0   0-0 0 2 0 0 1 1 1 1
12 Brady Cooper........   3-3   0-0   0-0 0 2 3 6 1 1 0 1
TM Team................       0 0 0 1  
Totals.............. 20-47 9-18 6-7 4 26 30  15 55 13 23 4 10
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 85.7%

HOME TEAM: Monterey Peninsula
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matthew Gallagher... *   3-9   0-5   2-4 1 3 1 8 1 2 1 1
5 Malik Ross.......... *   7-11   0-3   2-2 1 3 1 16 5 2 5 1
11 Kenneth Brown....... *   4-16   3-9   0-0 1 5 0 11 4 0 1 1
13 AJ Gbeintor......... *   0-3   0-1   0-0 0 0 2 0 0 0 1 1
32 Parker Hunt......... *   6-12   0-0   3-5 4 2 0 15 1 1 1 1
0 Christian Green.....   1-2   0-0   0-2 1 0 1 2 0 0 0 1
3 Charlie Kosta.......   2-9   0-2   4-4 2 0 3 8 1 2 2 1
4 Chase Titus.........   1-2   1-2   0-0 0 0 0 3 0 0 0 1
12 Kyelin Sanders......   1-3   1-3   0-0 0 0 2 3 1 0 0 1
23 Jayson Lewis........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Marquell Harriel....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
35 Noah Semple.........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-67 5-25 11-17 10 13 23  11 66 14 8 12 12
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Lassen.............. 30 25 - 55
Monterey Peninsula.. 36 30 - 66
Officials: ,,
Attendance: 0
Technical fouls: LASSEN-None. MONTEREY-None.