Official Basketball Box Score
Lassen at. Las Positas
11/11/2023 at 3:00 PM @ Livermore, CA

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trey Hagerty........ *   2-6   0-0   2-2 2 4 3 6 0 2 0 1
4 Jaydin Morin-Bishop. *   0-4   0-1   0-2 0 0 0 0 2 0 3 1
5 Qshawn Ongele....... *   8-18   2-7   3-3 0 4 1 21 0 2 0 1
12 Brady Cooper........ *   0-6   0-0   0-0 2 2 2 0 0 3 0 1
24 Erin Chamble........ *   6-12   3-5   1-2 0 2 1 16 2 1 0 1
10 Jackson Krug........   3-7   2-4   0-0 0 1 2 8 2 1 1 1
11 Elijah Blythe.......   1-2   0-0   2-2 0 2 0 4 0 2 1 1
22 Evan Manville.......   1-2   0-1   0-0 1 2 1 2 2 4 1 1
33 Peter Watson........   2-2   0-0   1-4 1 0 1 5 1 0 0 1
TM Team................       2 0 0 1  
Totals.............. 23-59 7-18 9-15 8 17 25  11 62 9 16 6 9
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 60.0%

HOME TEAM: Las Positas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elliot Mobley....... *   4-6   0-0   2-2 1 3 2 10 6 4 1 1
4 Jajuan Mitchell-Cox. *   0-1   0-0   0-2 2 2 0 0 4 1 0 1
5 Sterling Mcclanahan. *   7-13   4-7   2-2 0 2 1 20 2 0 1 1
23 Elijah Mobley....... *   7-12   5-9   0-1 1 7 3 19 1 1 0 1
24 Alex Martin......... *   6-15   0-2   0-1 5 5 10  2 12 3 3 1 1
1 Alex Ma.............   1-3   1-3   4-5 0 1 0 7 4 0 1 1
10 Mecca Okereke.......   3-3   0-0   0-0 1 0 2 6 0 1 1 1
11 CJ Ward.............   1-2   0-0   0-0 3 1 1 2 2 0 0 1
12 Joseph Mangonon.....   1-3   1-3   0-0 0 1 0 3 0 1 0 1
20 John Harris.........   1-2   0-0   0-0 2 1 0 2 0 0 0 1
21 Donovan Saiyad......   1-1   1-1   0-0 0 1 0 3 6 0 1 1
22 Zach Shamieh........   2-3   2-3   0-0 0 0 1 6 0 1 0 1
25 Miles Lawrence......   1-1   0-0   0-0 0 2 1 2 1 0 0 1
32 Myles Clayton.......   0-1   0-0   0-0 0 2 2 0 0 1 1 1
TM Team................       1 1 0 1  
Totals.............. 35-66 14-28 8-13 16 29 45  15 92 29 14 7 14
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Lassen.............. 23 39 - 62
Las Positas......... 45 47 - 92
Officials: ,,
Attendance: 50
Technical fouls: LASSEN-None. LAS POSI-1.