Official Basketball Box Score
Lassen at. Columbia
11/25/2023 at 6:00 PM @ SONORA

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trey Hagerty........ *   8-12   0-0   0-1 0 3 4 16 2 0 2 1
5 Qshawn Ongele....... *   4-6   1-3   0-0 0 7 2 9 0 0 0 1
10 Jackson Krug........ *   4-7   2-2   0-0 3 5 0 10 2 1 0 1
12 Brady Cooper........ *   0-3   0-0   0-0 1 0 4 0 0 0 0 1
24 Erin Chamble........ *   4-17   0-3   1-4 0 4 2 9 0 6 1 1
0 Brien Stewart-Jones.   0-0   0-0   0-0 0 0 0 0 0 2 0 1
4 Jaydin Morin-Bishop.   3-5   1-2   1-1 0 1 0 8 1 2 0 1
11 Elijah Blythe.......   0-5   0-1   0-0 2 1 0 0 1 2 0 1
22 Evan Manville.......   2-4   1-2   0-0 1 0 1 5 0 0 0 1
23 Noah Cruz...........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Peter Watson........   2-5   0-1   0-2 2 3 5 4 0 5 0 1
TM Team................       2 1 0 0  
Totals.............. 27-65 5-15 2-8 11 25 36  18 61 6 18 3 11
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 25.0%

HOME TEAM: Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 KAI JORDAN.......... *   4-7   2-3   6-7 0 4 0 16 8 2 0 1
4 RASHAUD BRADLEY..... *   3-8   0-2   8-10 2 5 0 14 6 3 2 1
21 AHMAD JEFFRIES...... *   6-14   6-12   0-0 0 6 0 18 1 1 1 1
24 JONATHAN DILLON..... *   10-17   0-0   0-0 4 4 0 20 1 2 3 1
25 JORDAN WORTHY....... *   2-4   0-0   1-1 0 6 0 5 0 1 1 1
3 DEAN PERRY..........   3-5   3-5   0-0 0 1 0 9 0 1 0 1
11 BRAEDEN JORDAN......   1-1   0-0   0-0 0 0 0 2 1 1 1 1
33 COLTON DUKES........   4-8   0-2   1-2 1 2 0 9 6 0 3 1
TM Team................       1 2 0 0  
Totals.............. 33-64 11-24 16-20 8 30 38  0 93 23 11 11 8
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 45.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Lassen.............. 30 31 - 61
Columbia............ 40 53 - 93
Officials: ,,
Attendance: 0
Technical fouls: LASSEN-None. COLUMBIA-None.