Lassen vs. Reedley November 30, 2023

(1-6)
81
(3-5)
57
Final 1 2 T
Lassen 39 42 81
Reedley 27 30 57

Box Score

Lassen
Reedley

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Qshawn On'gele - f 22 4-6 1-1 2-2 0 5 5 0 0 0 2 2 11
10 - Jackson Krug - f 21 0-2 0-0 0-0 1 3 4 1 2 0 4 2 0
12 - Brady Cooper - c 19 4-4 0-0 2-3 3 1 4 0 1 0 1 0 10
01 - Trey Hagerty - g 34 2-5 1-1 0-0 1 2 3 3 2 1 3 1 5
24 - Erin Chamble - g 24 9-15 3-6 1-1 0 3 3 1 1 0 0 2 22
RESERVES  
00 - Brien Stewart-Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Blaine Wolf 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Jaydin Morin-Bishop 16 1-2 0-1 1-3 0 6 6 0 1 0 3 2 3
11 - Elijah Blythe 23 4-6 0-1 0-1 0 4 4 4 5 0 2 0 8
22 - Evan Manville 21 5-10 4-8 0-0 0 2 2 0 0 0 1 0 14
23 - Noah Cruz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trenton Mlakar 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Peter Watson 9 4-5 0-0 0-0 2 1 3 0 0 2 2 1 8
TM - TEAM 1 3 4 1 0
TOTALS   33-57 9-18 6-10 8 31 39 10 12 3 19 10 81
    57.9% 50.0% 60.0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Matt Ruegge - g 32 5-11 2-6 3-4 1 0 1 2 2 0 0 2 15
03 - Jayden Abuyen - g 30 5-15 2-3 0-1 2 4 6 1 3 0 4 2 12
10 - Lucas Sousa - g 22 2-6 1-4 0-0 1 1 2 3 1 0 1 3 5
23 - Cooper Schimpf - g 23 2-7 1-6 0-0 0 3 3 0 0 1 1 3 5
33 - Mitchell Uriarte - g 29 2-8 0-1 0-0 3 2 5 3 1 1 1 0 4
RESERVES  
01 - LaCiya Garrett 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kecian Primes 23 2-6 0-3 0-0 1 2 3 0 2 0 5 1 4
12 - Joey Sanchez 11 1-6 1-5 2-2 0 1 1 1 1 0 1 0 5
14 - Johnathan Holland 7 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Quentin Allen 11 0-2 0-2 1-2 0 0 0 1 0 1 1 0 1
22 - Macario Solorio 11 3-4 0-0 0-0 0 2 2 0 0 0 2 3 6
TM - TEAM 5 1 6 1 0
TOTALS   22-66 7-30 6-9 14 19 33 11 10 3 17 14 57
    33.3% 23.3% 66.7%  

Game Information

Date/Time: November 30, 2023 - 3:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Lassen-None ; Reedley-1 ( Jayden Abuyen) .
Officials: Jeremy Dente, Micah Biagi and Joseph Brilingtton
Attendance: 20

Play By Play

Team Stats

Team Statistics

Stat Lassen Reedley
Field Goal 33-57 22-66
Field Goal % 57.9% 33.3%
3 Point 9-18 7-30
3 Point % 50.0% 23.3%
Free Throw 6-10 6-9
Free Throw % 60.0% 66.7%
Rebounds 39 33
Assists 10 11
Turnovers 19 17
Points off Turnovers 10 6
2nd Chance Points 6 11
Points in the Paint 34 18
Fastbreak Points 8 4
Bench Points 33 16
Largest Lead 30 0
Time of Largest Lead 2nd-04:37 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lassen
57.9%
33.3%
Reedley
3 Point %
Lassen
50.0%
23.3%
Reedley
Rebounds
Lassen
39
33
Reedley
Turnovers
Lassen
19
17
Reedley

Period1 Box Score

Lassen
Reedley

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Qshawn On'gele - f 15 2-3 1-1 2-2 0 4 4 0 0 0 2 2 7
10 - Jackson Krug - f 17 0-2 0-0 0-0 1 3 4 1 1 0 4 0 0
12 - Brady Cooper - c 13 2-2 0-0 2-2 2 1 3 0 0 0 1 0 6
01 - Trey Hagerty - g 17 1-2 0-0 0-0 0 2 2 3 2 1 3 0 2
24 - Erin Chamble - g 13 5-7 2-4 1-1 0 1 1 0 0 0 0 2 13
RESERVES  
00 - Brien Stewart-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Blaine Wolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jaydin Morin-Bishop 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
11 - Elijah Blythe 9 3-4 0-1 0-1 0 2 2 2 3 0 0 0 6
22 - Evan Manville 9 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
23 - Noah Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trenton Mlakar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Peter Watson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 3 4 1 0
TOTALS   15-24 4-8 5-6 3 16 19 6 6 1 12 6 39
    62.5% 50.0% 83.3%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Matt Ruegge - g 18 3-8 0-3 2-2 1 0 1 1 1 0 0 1 8
03 - Jayden Abuyen - g 15 3-9 1-2 0-1 1 1 2 1 2 0 2 2 7
10 - Lucas Sousa - g 11 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
23 - Cooper Schimpf - g 12 2-5 1-4 0-0 0 0 0 0 0 0 0 2 5
33 - Mitchell Uriarte - g 18 0-3 0-1 0-0 1 1 2 2 1 1 1 0 0
RESERVES  
01 - LaCiya Garrett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kecian Primes 14 2-5 0-2 0-0 1 1 2 0 2 0 4 0 4
12 - Joey Sanchez 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Johnathan Holland 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Quentin Allen 2 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
22 - Macario Solorio 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 2 1 3 0 0
TOTALS   11-36 2-16 3-5 5 5 10 4 6 1 7 7 27
    30.6% 12.5% 60.0%  

Period2 Box Score

Lassen
Reedley

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Qshawn On'gele - f 7 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
10 - Jackson Krug - f 4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
12 - Brady Cooper - c 6 2-2 0-0 0-1 1 0 1 0 1 0 0 0 4
01 - Trey Hagerty - g 17 1-3 1-1 0-0 1 0 1 0 0 0 0 1 3
24 - Erin Chamble - g 11 4-8 1-2 0-0 0 2 2 1 1 0 0 0 9
RESERVES  
00 - Brien Stewart-Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
02 - Blaine Wolf 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Jaydin Morin-Bishop 10 1-2 0-1 1-3 0 4 4 0 1 0 2 1 3
11 - Elijah Blythe 14 1-2 0-0 0-0 0 2 2 2 2 0 2 0 2
22 - Evan Manville 12 3-6 3-6 0-0 0 1 1 0 0 0 1 0 9
23 - Noah Cruz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trenton Mlakar 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Peter Watson 8 4-5 0-0 0-0 2 1 3 0 0 2 1 0 8
TM - TEAM 0 0 0 0 0
TOTALS   18-33 5-10 1-4 4 12 16 4 6 2 6 4 42
    54.5% 50.0% 25.0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Matt Ruegge - g 14 2-3 2-3 1-2 0 0 0 1 1 0 0 1 7
03 - Jayden Abuyen - g 15 2-6 1-1 0-0 1 3 4 0 1 0 2 0 5
10 - Lucas Sousa - g 11 2-4 1-2 0-0 1 0 1 3 1 0 1 2 5
23 - Cooper Schimpf - g 11 0-2 0-2 0-0 0 3 3 0 0 1 1 1 0
33 - Mitchell Uriarte - g 11 2-5 0-0 0-0 2 1 3 1 0 0 0 0 4
RESERVES  
01 - LaCiya Garrett 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kecian Primes 9 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Joey Sanchez 9 1-4 1-4 2-2 0 1 1 1 1 0 1 0 5
14 - Johnathan Holland 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Quentin Allen 9 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
22 - Macario Solorio 7 2-3 0-0 0-0 0 2 2 0 0 0 2 2 4
TM - TEAM 3 0 3 1 0
TOTALS   11-30 5-14 3-4 4 13 17 7 4 2 9 7 30
    36.7% 35.7% 75.0%