Official Basketball Box Score
Feather River at. Lassen
1/10/2024 at 5:00 PM @ Susanville, CA

VISITORS: Feather River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Monroe...... *   1-8   0-3   0-0 0 13 13  0 2 1 2 1 1
1 TJ Steed............ *   8-20   1-5   1-3 3 10 13  0 18 8 3 3 1
3 Marquis Hall-Wagner. *   4-5   0-0   0-0 1 3 0 8 0 4 0 1
5 Jerel Victor........ *   4-10   3-8   0-0 0 1 0 11 1 1 0 1
24 Louis Griffin....... *   6-11   0-2   0-0 4 3 0 12 1 4 1 1
10 Tai-Run Williams....   0-0   0-0   1-2 1 0 0 1 0 1 0 1
12 Mikey Johnson.......   2-4   0-0   1-2 0 0 0 5 1 1 0 1
15 Aaron Blake.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jonah Crumpton-Murray   1-3   0-2   1-1 0 3 0 3 1 3 3 1
TM Team................       0 0 0 0  
Totals.............. 26-61 4-20 4-8 9 33 42  0 60 13 19 15  8 9
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 50.0%

HOME TEAM: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brien Stewart-Jones. *   0-0   0-0   0-0 0 0 0 0 0 0 1 1
1 Trey Hagerty........ *   5-11   2-2   4-4 1 3 1 16 3 1 1 1
5 Qshawn On'gele...... *   3-16   0-2   4-4 3 6 2 10 0 1 1 1
12 Brady Cooper........ *   6-11   0-0   2-3 5 6 11  0 14 1 3 1 1
22 Evan Manville....... *   3-7   2-6   0-0 0 1 4 8 0 1 0 1
4 Jaydin Morin-Bishop.   1-4   0-2   0-1 0 1 0 2 0 0 0 1
10 Jackson Krug........   0-5   0-2   1-2 2 0 1 1 0 0 0 1
11 Elijah Blythe.......   1-4   0-0   0-0 0 3 1 2 1 0 0 1
23 Noah Cruz...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Erin Chamble........   2-10   1-1   0-1 0 2 1 5 0 4 1 1
TM Team................       3 3 0 0  
Totals.............. 21-68 5-15 11-15 14 25 39  10 58 5 11 5 10
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Feather River....... 27 33 - 60
Lassen.............. 23 35 - 58
Officials: ,,
Attendance: 0
Technical fouls: FEATHER-None. LASSEN-None.