4 Jaydin Morin-Bishop
Jaydin Morin-Bishop
  • Height:
    6'2"
  • Weight:
    170
  • Hometown:
    Payette, ID
  • Position:
    G
  • Year:
    SO
  • High School:
    Payette High
  • gp
    22
  • pts/g
    16.7
  • fg %
    41.6
  • 3pt %
    30.5
  • ft %
    66.3
  • reb/g
    5.6
  • a/g
    1.7

Player Profile

Recent Games
Feb 1 Butte L, 68-65
Feb 5 Siskiyous L, 74-67
Feb 8 at Feather River L, 59-50
Feb 12 Shasta L, 52-47
Feb 18 at Redwoods L, 71-63
Feb 26 at Yuba L, 91-70
  Overall Conf
Games 22 6
Games started 22 6
Minutes 22 6
Minutes per game 1.0 1.0
FG 131-315 44-115
FG Pct 41.6 38.3
3PT 47-154 12-49
3PT Pct 30.5 24.5
FT 59-89 15-25
FT Pct 66.3 60.0
Off rebounds 19 8
Def rebounds 104 35
Total rebounds 123 43
Rebounds per game 5.6 7.2
Personal fouls 39 7
Disqualifications - -
Assists 37 7
Turnovers 44 6
Assist to turnover ratio 0.8 1.2
Steals 46 18
Blocks 4 1
Points 368 115
Points per game 16.7 19.2
Points per 40 min 669.1 766.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 vs. TBD   - - - - - - - - -
Sep 29 vs. TBD   - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 6-9 66.7 2-5 40.0 4-4 100.0 18
Nov 8 at San Jose W, 74-69 1 1 6-14 42.9 2-6 33.3 3-4 75.0 17
Nov 9 vs. De Anza W, 77-75 1 1 8-16 50.0 6-10 60.0 4-6 66.7 26
Nov 12 Simpson JV W, 97-56 1 1 7-14 50.0 4-7 57.1 3-4 75.0 21
Nov 14 vs. Sacramento City W, 79-72 1 1 4-9 44.4 1-4 25.0 7-7 100.0 16
Nov 15 at American River L, 79-74 1 1 10-22 45.5 4-12 33.3 2-7 28.6 26
Nov 16 at Las Positas L, 93-74 1 1 6-15 40.0 2-5 40.0 7-8 87.5 21
Nov 21 vs. Los Medanos L, 64-56 1 1 3-9 33.3 2-6 33.3 3-4 75.0 11
Nov 22 vs. American River L, 77-66 1 1 5-12 41.7 1-5 20.0 2-4 50.0 13
Nov 23 vs. Sacramento City L, 68-67 1 1 7-16 43.8 4-9 44.4 3-6 50.0 21
Nov 30 at Columbia L, 80-70 1 1 2-8 25.0 0-5 0.0 0-0 - 4
Dec 1 vs. Coalinga W, 82-47 1 1 6-16 37.5 5-12 41.7 0-0 - 17
Dec 5 at Cosumnes River L, 72-54 1 1 5-12 41.7 0-5 0.0 0-0 - 10
Dec 6 vs. Reedley W, 71-67 1 1 4-10 40.0 0-4 0.0 4-8 50.0 12
Dec 7 vs. Las Positas L, 71-38 1 1 4-10 40.0 1-5 20.0 1-1 100.0 10
Dec 14 vs. Sequoias L, 80-78 1 1 4-8 50.0 1-5 20.0 1-1 100.0 10
Jan 8 at Siskiyous W, 86-85 1 1 8-24 33.3 0-9 0.0 8-11 72.7 24
Jan 11 at Butte L, 78-64 1 1 5-11 45.5 1-4 25.0 3-4 75.0 14
Jan 15 Feather River W, 88-57 1 1 6-13 46.2 3-6 50.0 4-6 66.7 19
Jan 22 at Shasta L, 61-59 1 1 4-17 23.5 2-10 20.0 0-0 - 10
Jan 25 Redwoods W, 71-66 1 1 13-27 48.1 3-11 27.3 0-2 0.0 29
Feb 1 Butte L, 68-65 1 1 8-23 34.8 3-9 33.3 0-2 0.0 19
Feb 5 Siskiyous L, 74-67 - - - - - - - - -
Feb 8 at Feather River L, 59-50 - - - - - - - - -
Feb 12 Shasta L, 52-47 - - - - - - - - -
Feb 18 at Redwoods L, 71-63 - - - - - - - - -
Feb 26 at Yuba L, 91-70 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 vs. TBD   - - - - - - - - - - - -
Sep 29 vs. TBD   - - - - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 0 6 6 2 2 1.0 1 0 3 -
Nov 8 at San Jose W, 74-69 1 1 1 4 5 1 0 - 0 0 3 -
Nov 9 vs. De Anza W, 77-75 1 1 0 5 5 2 1 2.0 4 0 2 -
Nov 12 Simpson JV W, 97-56 1 1 3 10 13 3 2 1.5 2 0 1 -
Nov 14 vs. Sacramento City W, 79-72 1 1 0 4 4 1 1 1.0 3 0 0 -
Nov 15 at American River L, 79-74 1 1 3 3 6 2 4 0.5 2 0 1 -
Nov 16 at Las Positas L, 93-74 1 1 1 2 3 5 1 5.0 4 1 0 -
Nov 21 vs. Los Medanos L, 64-56 1 1 0 5 5 1 4 0.3 2 0 4 -
Nov 22 vs. American River L, 77-66 1 1 1 4 5 2 2 1.0 2 0 3 -
Nov 23 vs. Sacramento City L, 68-67 1 1 1 4 5 2 4 0.5 2 0 1 -
Nov 30 at Columbia L, 80-70 1 1 0 4 4 0 3 0.0 0 0 2 -
Dec 1 vs. Coalinga W, 82-47 1 1 0 1 1 1 1 1.0 2 1 1 -
Dec 5 at Cosumnes River L, 72-54 1 1 0 5 5 1 1 1.0 0 0 4 -
Dec 6 vs. Reedley W, 71-67 1 1 1 4 5 2 2 1.0 1 1 4 -
Dec 7 vs. Las Positas L, 71-38 1 1 0 6 6 4 7 0.6 1 0 1 -
Dec 14 vs. Sequoias L, 80-78 1 1 0 2 2 1 3 0.3 2 0 2 -
Jan 8 at Siskiyous W, 86-85 1 1 3 7 10 0 2 0.0 3 0 1 -
Jan 11 at Butte L, 78-64 1 1 1 4 5 2 1 2.0 1 1 0 -
Jan 15 Feather River W, 88-57 1 1 1 5 6 1 0 - 5 0 1 -
Jan 22 at Shasta L, 61-59 1 1 1 6 7 0 2 0.0 2 0 2 -
Jan 25 Redwoods W, 71-66 1 1 0 6 6 1 0 - 4 0 0 -
Feb 1 Butte L, 68-65 1 1 2 7 9 3 1 3.0 3 0 3 -
Feb 5 Siskiyous L, 74-67 - - - - - - - - - - - -
Feb 8 at Feather River L, 59-50 - - - - - - - - - - - -
Feb 12 Shasta L, 52-47 - - - - - - - - - - - -
Feb 18 at Redwoods L, 71-63 - - - - - - - - - - - -
Feb 26 at Yuba L, 91-70 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 6 2.1 1.5-5.0 29.3 0.4-2.6 16.2 1.2-1.8 66.0 4.5
2024-25 22 22 1.0 6.0-14.3 41.6 2.1-7.0 30.5 2.7-4.0 66.3 16.7
Total 50 28 1.6 3.4-9.1 37.8 1.2-4.6 25.9 1.8-2.8 66.2 9.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 6 59 41-140 29.3 12-74 16.2 33-50 66.0 127
2024-25 22 22 22 131-315 41.6 47-154 30.5 59-89 66.3 368
Total 50 28 81 172-455 37.8 59-228 25.9 92-139 66.2 495

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 6 2.1 0.0-0.0 29.3 0.0-0.0 16.2 0.0-0.0 66.0 0.0
2024-25 22 22 1.0 0.0-0.0 41.6 0.0-0.0 30.5 0.0-0.0 66.3 0.0
Total 50 28 1.6 0.0-0.0 37.8 0.0-0.0 25.9 0.0-0.0 66.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 6 2.1 0.8 2.0 2.8 1.0 0.0 0.7 1.4 0.5 0.8 0.2
2024-25 22 22 1.0 0.9 4.7 5.6 1.8 - 1.7 2.0 0.8 2.1 0.2
Total 50 28 1.6 0.8 3.2 4.0 1.4 0.0 1.1 1.7 0.7 1.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 6 59 23 56 79 29 1 19 40 0.5 21 5
2024-25 22 22 22 19 104 123 39 - 37 44 0.8 46 4
Total 50 28 81 42 160 202 68 1 56 84 0.7 67 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 6 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 22 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 50 28 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 22 22 1.0 6.0-14.3 41.6 2.1-7.0 30.5 2.7-4.0 66.3 16.7
Conference 6 6 1.0 7.3-19.2 38.3 2.0-8.2 24.5 2.5-4.2 60.0 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 4 4 1.0 8.5-19.2 44.2 3.2-8.2 39.4 1.8-3.5 50.0 22.0
Away 8 8 1.0 5.8-15.4 37.4 1.4-7.0 19.6 2.9-4.2 67.6 15.8
Neutral 10 10 1.0 5.1-11.5 44.3 2.3-6.5 35.4 2.9-4.1 70.7 15.4
Result Wins 10 10 1.0 6.8-15.2 44.7 2.6-7.4 35.1 3.7-5.2 71.2 19.9
Losses 12 12 1.0 5.2-13.6 38.7 1.8-6.7 26.3 1.8-3.1 59.5 14.1
Month November 11 11 1.0 5.8-13.1 44.4 2.5-6.7 37.8 3.5-4.9 70.4 17.6
December 5 5 1.0 4.6-11.2 41.1 1.4-6.2 22.6 1.2-2.0 60.0 11.8
January 5 5 1.0 7.2-18.4 39.1 1.8-8.0 22.5 3.0-4.6 65.2 19.2
February 1 1 1.0 8.0-23.0 34.8 3.0-9.0 33.3 0.0-2.0 0.0 19.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 22 22 22 131-315 41.6 47-154 30.5 59-89 66.3 368
Conference 6 6 6 44-115 38.3 12-49 24.5 15-25 60.0 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 4 4 4 34-77 44.2 13-33 39.4 7-14 50.0 88
Away 8 8 8 46-123 37.4 11-56 19.6 23-34 67.6 126
Neutral 10 10 10 51-115 44.3 23-65 35.4 29-41 70.7 154
Result Wins 10 10 10 68-152 44.7 26-74 35.1 37-52 71.2 199
Losses 12 12 12 63-163 38.7 21-80 26.3 22-37 59.5 169
Month November 11 11 11 64-144 44.4 28-74 37.8 38-54 70.4 194
December 5 5 5 23-56 41.1 7-31 22.6 6-10 60.0 59
January 5 5 5 36-92 39.1 9-40 22.5 15-23 65.2 96
February 1 1 1 8-23 34.8 3-9 33.3 0-2 0.0 19

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 22 22 1.0 0.0-0.0 41.6 0.0-0.0 30.5 0.0-0.0 66.3 0.0
Conference 6 6 1.0 0.0-0.0 38.3 0.0-0.0 24.5 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 4 4 1.0 0.0-0.0 44.2 0.0-0.0 39.4 0.0-0.0 50.0 0.0
Away 8 8 1.0 0.0-0.0 37.4 0.0-0.0 19.6 0.0-0.0 67.6 0.0
Neutral 10 10 1.0 0.0-0.0 44.3 0.0-0.0 35.4 0.0-0.0 70.7 0.0
Result Wins 10 10 1.0 0.0-0.0 44.7 0.0-0.0 35.1 0.0-0.0 71.2 0.0
Losses 12 12 1.0 0.0-0.0 38.7 0.0-0.0 26.3 0.0-0.0 59.5 0.0
Month November 11 11 1.0 0.0-0.0 44.4 0.0-0.0 37.8 0.0-0.0 70.4 0.0
December 5 5 1.0 0.0-0.0 41.1 0.0-0.0 22.6 0.0-0.0 60.0 0.0
January 5 5 1.0 0.0-0.0 39.1 0.0-0.0 22.5 0.0-0.0 65.2 0.0
February 1 1 1.0 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 22 22 1.0 0.9 4.7 5.6 1.8 - 1.7 2.0 0.8 2.1 0.2
Conference 6 6 1.0 1.3 5.8 7.2 1.2 - 1.2 1.0 1.2 3.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 4 4 1.0 1.5 7.0 8.5 1.3 - 2.0 0.8 2.7 3.5 0.0
Away 8 8 1.0 1.3 4.4 5.6 1.6 - 1.4 1.8 0.8 1.5 0.3
Neutral 10 10 1.0 0.3 4.1 4.4 2.1 - 1.8 2.7 0.7 2.0 0.2
Result Wins 10 10 1.0 0.9 5.2 6.1 1.6 - 1.4 1.1 1.3 2.5 0.2
Losses 12 12 1.0 0.8 4.3 5.2 1.9 - 1.9 2.8 0.7 1.8 0.2
Month November 11 11 1.0 0.9 4.6 5.5 1.8 - 1.9 2.2 0.9 2.0 0.1
December 5 5 1.0 0.2 3.6 3.8 2.4 - 1.8 2.8 0.6 1.2 0.4
January 5 5 1.0 1.2 5.6 6.8 0.8 - 0.8 1.0 0.8 3.0 0.2
February 1 1 1.0 2.0 7.0 9.0 3.0 - 3.0 1.0 3.0 3.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 22 22 22 19 104 123 39 - 37 44 0.8 46 4
Conference 6 6 6 8 35 43 7 - 7 6 1.2 18 1
Exhibition - - - - - - - - - - - - -
Location Home 4 4 4 6 28 34 5 - 8 3 2.7 14 0
Away 8 8 8 10 35 45 13 - 11 14 0.8 12 2
Neutral 10 10 10 3 41 44 21 - 18 27 0.7 20 2
Result Wins 10 10 10 9 52 61 16 - 14 11 1.3 25 2
Losses 12 12 12 10 52 62 23 - 23 33 0.7 21 2
Month November 11 11 11 10 51 61 20 - 21 24 0.9 22 1
December 5 5 5 1 18 19 12 - 9 14 0.6 6 2
January 5 5 5 6 28 34 4 - 4 5 0.8 15 1
February 1 1 1 2 7 9 3 - 3 1 3.0 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 22 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0