2 Roy Guerrero
-
- Height:
- 6'0"
-
- Weight:
- 165
-
- Hometown:
- Fresno, CA
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- North Valleys High School
-
- gp
- 8
-
- pts/g
- 1.0
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- 100.0
-
- reb/g
- 0.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | - | - | ||
| Minutes | 8 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 2-4 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 2-4 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 5 | 0 | ||
| Rebounds per game | 0.6 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 3 | ||
| Points per game | 1.0 | 1.5 | ||
| Points per 40 min | 40.0 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Hartnell | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Jose | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. De Anza | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Simpson JV | W, 97-56 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 14 | vs. Sacramento City | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 79-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Las Positas | L, 93-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | vs. Los Medanos | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. American River | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Sacramento City | L, 68-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Columbia | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Coalinga | W, 82-47 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Cosumnes River | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Reedley | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Las Positas | L, 71-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Sequoias | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Siskiyous | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Butte | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Feather River | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Shasta | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Redwoods | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Butte | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siskiyous | L, 74-67 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Feather River | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | L, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Redwoods | L, 71-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Yuba | L, 91-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Hartnell | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Jose | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. De Anza | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Simpson JV | W, 97-56 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | vs. Sacramento City | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at American River | L, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Las Positas | L, 93-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | vs. Los Medanos | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. American River | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Sacramento City | L, 68-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Columbia | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Coalinga | W, 82-47 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 5 | at Cosumnes River | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Reedley | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Las Positas | L, 71-38 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | vs. Sequoias | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Siskiyous | W, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Butte | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Feather River | W, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Shasta | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Redwoods | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Butte | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Siskiyous | L, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Feather River | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | L, 52-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Redwoods | L, 71-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Yuba | L, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 1.0 |
| Conference | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Away | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| Neutral | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| Losses | 6 | - | 1.0 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 0.8 | |
| Month | November | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 1.3 |
| December | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Conference | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Away | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Neutral | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 6 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| Month | November | 4 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| December | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 8 | 0 | 5 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 3 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 2 | - | 2 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 6 | - | 6 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 4 | 0 | 4 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |