1 Sterling Rivera
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Reno, NV
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Reed High School
-
- gp
- 27
-
- pts/g
- 9.9
-
- fg %
- 49.2
-
- 3pt %
- 15.8
-
- ft %
- 78.0
-
- reb/g
- 5.1
-
- a/g
- 5.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Games started | 27 | 10 | ||
| Minutes | 27 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 97-197 | 35-78 | ||
| FG Pct | 49.2 | 44.9 | ||
| 3PT | 3-19 | 0-6 | ||
| 3PT Pct | 15.8 | 0.0 | ||
| FT | 71-91 | 24-32 | ||
| FT Pct | 78.0 | 75.0 | ||
| Off rebounds | 53 | 19 | ||
| Def rebounds | 85 | 36 | ||
| Total rebounds | 138 | 55 | ||
| Rebounds per game | 5.1 | 5.5 | ||
| Personal fouls | 83 | 38 | ||
| Disqualifications | 8 | 4 | ||
| Assists | 151 | 43 | ||
| Turnovers | 88 | 40 | ||
| Assist to turnover ratio | 1.7 | 1.1 | ||
| Steals | 67 | 28 | ||
| Blocks | 4 | 3 | ||
| Points | 268 | 94 | ||
| Points per game | 9.9 | 9.4 | ||
| Points per 40 min | 397.0 | 376.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Hartnell | W, 82-69 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 8 | at San Jose | W, 74-69 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 9 | vs. De Anza | W, 77-75 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 12 | Simpson JV | W, 97-56 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 14 | vs. Sacramento City | W, 79-72 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 15 | at American River | L, 79-74 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 5-5 | 100.0 | 13 |
| Nov 16 | at Las Positas | L, 93-74 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 21 | vs. Los Medanos | L, 64-56 | 1 | 1 | 1-7 | 14.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 22 | vs. American River | L, 77-66 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 23 | vs. Sacramento City | L, 68-67 | 1 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 30 | at Columbia | L, 80-70 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 1 | vs. Coalinga | W, 82-47 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 5 | at Cosumnes River | L, 72-54 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | vs. Reedley | W, 71-67 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 7 | vs. Las Positas | L, 71-38 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 14 | vs. Sequoias | L, 80-78 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 8 | at Siskiyous | W, 86-85 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 11 | at Butte | L, 78-64 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 15 | Feather River | W, 88-57 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 22 | at Shasta | L, 61-59 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 25 | Redwoods | W, 71-66 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 1 | Butte | L, 68-65 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 5 | Siskiyous | L, 74-67 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 8 | at Feather River | L, 59-50 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 12 | Shasta | L, 52-47 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Redwoods | L, 71-63 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 26 | at Yuba | L, 91-70 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 8-11 | 72.7 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Hartnell | W, 82-69 | 1 | 1 | 2 | 2 | 4 | 5 | 7 | 0.7 | 4 | 0 | 0 | - |
| Nov 8 | at San Jose | W, 74-69 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | - | 2 | 0 | 5 | 1 |
| Nov 9 | vs. De Anza | W, 77-75 | 1 | 1 | 4 | 1 | 5 | 8 | 3 | 2.7 | 2 | 0 | 1 | - |
| Nov 12 | Simpson JV | W, 97-56 | 1 | 1 | 2 | 3 | 5 | 11 | 2 | 5.5 | 3 | 0 | 2 | - |
| Nov 14 | vs. Sacramento City | W, 79-72 | 1 | 1 | 0 | 7 | 7 | 6 | 1 | 6.0 | 2 | 0 | 4 | - |
| Nov 15 | at American River | L, 79-74 | 1 | 1 | 3 | 3 | 6 | 7 | 3 | 2.3 | 6 | 0 | 5 | 1 |
| Nov 16 | at Las Positas | L, 93-74 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 5 | 1 |
| Nov 21 | vs. Los Medanos | L, 64-56 | 1 | 1 | 4 | 1 | 5 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Nov 22 | vs. American River | L, 77-66 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 3.0 | 2 | 0 | 2 | - |
| Nov 23 | vs. Sacramento City | L, 68-67 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 3.0 | 2 | 0 | 2 | - |
| Nov 30 | at Columbia | L, 80-70 | 1 | 1 | 2 | 3 | 5 | 8 | 3 | 2.7 | 3 | 0 | 3 | - |
| Dec 1 | vs. Coalinga | W, 82-47 | 1 | 1 | 0 | 1 | 1 | 9 | 1 | 9.0 | 2 | 0 | 1 | - |
| Dec 5 | at Cosumnes River | L, 72-54 | 1 | 1 | 1 | 4 | 5 | 8 | 2 | 4.0 | 0 | 1 | 1 | - |
| Dec 6 | vs. Reedley | W, 71-67 | 1 | 1 | 4 | 5 | 9 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Dec 7 | vs. Las Positas | L, 71-38 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 0.4 | 0 | 0 | 5 | 1 |
| Dec 14 | vs. Sequoias | L, 80-78 | 1 | 1 | 0 | 3 | 3 | 10 | 3 | 3.3 | 3 | 0 | 1 | - |
| Jan 8 | at Siskiyous | W, 86-85 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 2.5 | 4 | 0 | 5 | 1 |
| Jan 11 | at Butte | L, 78-64 | 1 | 1 | 2 | 6 | 8 | 7 | 4 | 1.8 | 1 | 0 | 4 | - |
| Jan 15 | Feather River | W, 88-57 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 1.3 | 4 | 1 | 2 | - |
| Jan 22 | at Shasta | L, 61-59 | 1 | 1 | 3 | 3 | 6 | 5 | 4 | 1.3 | 4 | 1 | 5 | 1 |
| Jan 25 | Redwoods | W, 71-66 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Feb 1 | Butte | L, 68-65 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 0.8 | 2 | 0 | 4 | - |
| Feb 5 | Siskiyous | L, 74-67 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 0.4 | 3 | 0 | 5 | 1 |
| Feb 8 | at Feather River | L, 59-50 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 0.7 | 1 | 0 | 3 | - |
| Feb 12 | Shasta | L, 52-47 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 0.7 | 1 | 1 | 5 | 1 |
| Feb 18 | at Redwoods | L, 71-63 | 1 | 1 | 3 | 7 | 10 | 9 | 5 | 1.8 | 4 | 0 | 2 | - |
| Feb 26 | at Yuba | L, 91-70 | 1 | 1 | 4 | 1 | 5 | 5 | 6 | 0.8 | 4 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 1.0 | 3.6-7.3 | 49.2 | 0.1-0.7 | 15.8 | 2.6-3.4 | 78.0 | 9.9 |
| Conference | 10 | 10 | 1.0 | 3.5-7.8 | 44.9 | 0.0-0.6 | 0.0 | 2.4-3.2 | 75.0 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 3.3-8.0 | 41.7 | 0.0-1.2 | 0.0 | 2.2-2.8 | 76.5 | 8.8 |
| Away | 11 | 11 | 1.0 | 3.7-7.3 | 51.3 | 0.2-0.5 | 40.0 | 2.8-3.5 | 81.6 | 10.5 | |
| Neutral | 10 | 10 | 1.0 | 3.6-6.9 | 52.2 | 0.1-0.7 | 14.3 | 2.7-3.6 | 75.0 | 10.0 | |
| Result | Wins | 10 | 10 | 1.0 | 4.2-7.4 | 56.8 | 0.0-0.6 | 0.0 | 2.5-3.0 | 83.3 | 10.9 |
| Losses | 17 | 17 | 1.0 | 3.2-7.2 | 44.7 | 0.2-0.8 | 23.1 | 2.7-3.6 | 75.4 | 9.4 | |
| Month | November | 11 | 11 | 1.0 | 3.8-7.5 | 50.6 | 0.2-0.9 | 20.0 | 2.6-3.0 | 87.9 | 10.5 |
| December | 5 | 5 | 1.0 | 3.4-6.0 | 56.7 | 0.0-0.4 | 0.0 | 2.0-3.0 | 66.7 | 8.8 | |
| January | 5 | 5 | 1.0 | 4.6-9.2 | 50.0 | 0.0-0.2 | 0.0 | 2.6-3.6 | 72.2 | 11.8 | |
| February | 6 | 6 | 1.0 | 2.5-6.3 | 39.5 | 0.2-1.0 | 16.7 | 3.2-4.2 | 76.0 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27 | 97-197 | 49.2 | 3-19 | 15.8 | 71-91 | 78.0 | 268 |
| Conference | 10 | 10 | 10 | 35-78 | 44.9 | 0-6 | 0.0 | 24-32 | 75.0 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 6 | 20-48 | 41.7 | 0-7 | 0.0 | 13-17 | 76.5 | 53 |
| Away | 11 | 11 | 11 | 41-80 | 51.3 | 2-5 | 40.0 | 31-38 | 81.6 | 115 | |
| Neutral | 10 | 10 | 10 | 36-69 | 52.2 | 1-7 | 14.3 | 27-36 | 75.0 | 100 | |
| Result | Wins | 10 | 10 | 10 | 42-74 | 56.8 | 0-6 | 0.0 | 25-30 | 83.3 | 109 |
| Losses | 17 | 17 | 17 | 55-123 | 44.7 | 3-13 | 23.1 | 46-61 | 75.4 | 159 | |
| Month | November | 11 | 11 | 11 | 42-83 | 50.6 | 2-10 | 20.0 | 29-33 | 87.9 | 115 |
| December | 5 | 5 | 5 | 17-30 | 56.7 | 0-2 | 0.0 | 10-15 | 66.7 | 44 | |
| January | 5 | 5 | 5 | 23-46 | 50.0 | 0-1 | 0.0 | 13-18 | 72.2 | 59 | |
| February | 6 | 6 | 6 | 15-38 | 39.5 | 1-6 | 16.7 | 19-25 | 76.0 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 1.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 78.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 81.6 | 0.0 | |
| Neutral | 10 | 10 | 1.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 0.0-0.0 | 56.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 17 | 17 | 1.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 75.4 | 0.0 | |
| Month | November | 11 | 11 | 1.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 87.9 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.2 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 76.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 1.0 | 2.0 | 3.1 | 5.1 | 3.1 | 0.3 | 5.6 | 3.3 | 1.7 | 2.5 | 0.1 |
| Conference | 10 | 10 | 1.0 | 1.9 | 3.6 | 5.5 | 3.8 | 0.4 | 4.3 | 4.0 | 1.1 | 2.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 2.0 | 2.8 | 4.8 | 3.5 | 0.3 | 4.0 | 3.5 | 1.1 | 2.8 | 0.3 |
| Away | 11 | 11 | 1.0 | 2.0 | 3.5 | 5.5 | 3.7 | 0.5 | 6.0 | 3.4 | 1.8 | 2.8 | 0.2 | |
| Neutral | 10 | 10 | 1.0 | 1.9 | 2.9 | 4.8 | 2.1 | 0.1 | 6.1 | 3.0 | 2.0 | 1.9 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 1.8 | 3.1 | 4.9 | 2.5 | 0.2 | 5.8 | 2.4 | 2.4 | 2.8 | 0.1 |
| Losses | 17 | 17 | 1.0 | 2.1 | 3.2 | 5.2 | 3.4 | 0.4 | 5.5 | 3.8 | 1.5 | 2.3 | 0.2 | |
| Month | November | 11 | 11 | 1.0 | 2.2 | 3.1 | 5.3 | 2.9 | 0.3 | 6.3 | 2.6 | 2.4 | 2.6 | 0.0 |
| December | 5 | 5 | 1.0 | 1.2 | 2.8 | 4.0 | 2.0 | 0.2 | 6.8 | 2.6 | 2.6 | 1.2 | 0.2 | |
| January | 5 | 5 | 1.0 | 1.8 | 3.6 | 5.4 | 3.8 | 0.4 | 4.4 | 3.2 | 1.4 | 3.4 | 0.4 | |
| February | 6 | 6 | 1.0 | 2.3 | 3.2 | 5.5 | 3.7 | 0.3 | 4.3 | 5.0 | 0.9 | 2.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 27 | 53 | 85 | 138 | 83 | 8 | 151 | 88 | 1.7 | 67 | 4 |
| Conference | 10 | 10 | 10 | 19 | 36 | 55 | 38 | 4 | 43 | 40 | 1.1 | 28 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 6 | 12 | 17 | 29 | 21 | 2 | 24 | 21 | 1.1 | 17 | 2 |
| Away | 11 | 11 | 11 | 22 | 39 | 61 | 41 | 5 | 66 | 37 | 1.8 | 31 | 2 | |
| Neutral | 10 | 10 | 10 | 19 | 29 | 48 | 21 | 1 | 61 | 30 | 2.0 | 19 | 0 | |
| Result | Wins | 10 | 10 | 10 | 18 | 31 | 49 | 25 | 2 | 58 | 24 | 2.4 | 28 | 1 |
| Losses | 17 | 17 | 17 | 35 | 54 | 89 | 58 | 6 | 93 | 64 | 1.5 | 39 | 3 | |
| Month | November | 11 | 11 | 11 | 24 | 34 | 58 | 32 | 3 | 69 | 29 | 2.4 | 29 | 0 |
| December | 5 | 5 | 5 | 6 | 14 | 20 | 10 | 1 | 34 | 13 | 2.6 | 6 | 1 | |
| January | 5 | 5 | 5 | 9 | 18 | 27 | 19 | 2 | 22 | 16 | 1.4 | 17 | 2 | |
| February | 6 | 6 | 6 | 14 | 19 | 33 | 22 | 2 | 26 | 30 | 0.9 | 15 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 17 | 17 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Lassen Falls Just Short in Tight Battle Against Butte
February 2, 2025
Lassen Falls Short in Thriller Against Shasta
January 23, 2025