Official Basketball Box Score
Lassen at. Shasta
1/22/2025 at 5:00 PM @ Redding, CA

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Saiah Minnis........ *   1-5   0-1   0-0 1 0 4 2 0 1 0 1
1 Sterling Rivera..... *   3-5   0-0   2-5 3 3 5 8 5 4 4 1
4 Jaydin Morin-Bishop. *   4-17   2-10   0-0 1 6 2 10 0 2 2 1
11 Elijah Blythe....... *   7-18   2-5   2-2 1 4 3 18 2 4 2 1
12 Brady Cooper........ *   5-8   0-0   8-9 3 5 2 18 1 0 0 1
5 Sam Hogmalm.........   1-2   1-1   0-1 0 2 3 3 0 1 1 1
23 Dawson Schaeffer....   0-1   0-1   0-0 1 0 1 0 1 0 1 1
32 Collin Giguere......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 21-56 5-18 12-17 11 21 32  20 59 9 12 10 8
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 27.8%
F Throw% Game: 70.6%

HOME TEAM: Shasta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Keion Berry......... *   3-8   1-6   0-0 2 4 2 7 1 1 2 1
20 Mikhali Roberts..... *   3-6   0-0   0-0 4 2 0 6 0 2 1 1
22 Christopher Schlesinger *   3-6   1-4   2-3 1 6 0 9 6 3 1 1
24 Trenton Gorden...... *   3-6   3-6   3-3 2 3 5 12 3 1 1 1
32 William Amoah....... *   6-14   0-0   3-6 2 3 2 15 0 1 2 1
5 Jason Lagdamen......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
10 Quentin Thomas......   0-4   0-3   2-2 1 4 2 2 3 5 2 1
14 Kendell Gerig.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Kevon Zilaee........   3-6   0-1   2-3 2 2 2 8 1 0 2 1
23 Colton Chroman......   1-2   0-0   0-0 0 0 0 2 1 0 1 1
30 Hunter Warren.......   0-4   0-4   0-0 0 1 0 0 0 1 0 1
31 Camren Reich........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-56 5-24 12-17 14 25 39  15 61 15 14 12 12
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 20.8%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Lassen.............. 29 30 - 59
Shasta.............. 24 37 - 61
Officials: ,,
Attendance: 0
Technical fouls: LASSEN-None. SHASTA-None.