#12 Brady Cooper (F) - Lassen

gp
27
pts/g
15.6
fg %
56.1
3pt %
0.0
ft %
74.8
reb/g
7.2
a/g
0.9
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 27 10
Minutes per game 1.0 1.0
FG 156-278 46-92
FG Pct 56.1 50.0
3PT 0-1 0-0
3PT Pct 0.0 -
FT 110-147 51-67
FT Pct 74.8 76.1
Off rebounds 75 31
Def rebounds 119 54
Total rebounds 194 85
Rebounds per game 7.2 8.5
Personal fouls 80 31
Disqualifications 3 -
Assists 24 9
Turnovers 71 25
Assist to turnover ratio 0.3 0.4
Steals 13 5
Blocks 9 3
Points 422 143
Points per game 15.6 14.3
Points per 40 min 625.2 572.0
Recent Results
Date Opponent/Event Result
Feb 1 Butte L, 68-65
Feb 5 Siskiyous L, 74-67
Feb 8 at Feather River L, 59-50
Feb 12 Shasta L, 52-47
Feb 18 at Redwoods L, 71-63
Feb 26 at Yuba L, 91-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # vs. TBD   - - - - - - - - -
Sep 29 # vs. TBD   - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 7-10 70.0 0-1 0.0 2-2 100.0 16
Nov 8 at San Jose W, 74-69 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Nov 9 vs. De Anza W, 77-75 1 1 3-9 33.3 0-0 - 3-4 75.0 9
Nov 12 Simpson JV W, 97-56 1 1 10-12 83.3 0-0 - 5-6 83.3 25
Nov 14 vs. Sacramento City W, 79-72 1 1 2-6 33.3 0-0 - 8-11 72.7 12
Nov 15 at American River L, 79-74 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 16 at Las Positas L, 93-74 1 1 8-15 53.3 0-0 - 2-3 66.7 18
Nov 21 vs. Los Medanos L, 64-56 1 1 9-16 56.3 0-0 - 2-5 40.0 20
Nov 22 vs. American River L, 77-66 1 1 5-12 41.7 0-0 - 6-6 100.0 16
Nov 23 vs. Sacramento City L, 68-67 1 1 5-11 45.5 0-0 - 1-4 25.0 11
Nov 30 at Columbia L, 80-70 1 1 12-18 66.7 0-0 - 0-0 - 24
Dec 1 vs. Coalinga W, 82-47 1 1 7-9 77.8 0-0 - 5-5 100.0 19
Dec 5 at Cosumnes River L, 72-54 1 1 7-12 58.3 0-0 - 4-7 57.1 18
Dec 6 vs. Reedley W, 71-67 1 1 8-10 80.0 0-0 - 10-10 100.0 26
Dec 7 vs. Las Positas L, 71-38 1 1 3-5 60.0 0-0 - 5-6 83.3 11
Dec 14 vs. Sequoias L, 80-78 1 1 12-15 80.0 0-0 - 3-5 60.0 27
Jan 8 at Siskiyous W, 86-85 1 1 5-11 45.5 0-0 - 6-10 60.0 16
Jan 11 at Butte L, 78-64 1 1 6-15 40.0 0-0 - 8-9 88.9 20
Jan 15 Feather River W, 88-57 1 1 5-9 55.6 0-0 - 6-8 75.0 16
Jan 22 at Shasta L, 61-59 1 1 5-8 62.5 0-0 - 8-9 88.9 18
Jan 25 Redwoods W, 71-66 1 1 2-7 28.6 0-0 - 8-10 80.0 12
Feb 1 Butte L, 68-65 1 1 2-8 25.0 0-0 - 6-8 75.0 10
Feb 5 Siskiyous L, 74-67 1 1 7-8 87.5 0-0 - 4-6 66.7 18
Feb 8 at Feather River L, 59-50 1 1 3-6 50.0 0-0 - 0-0 - 6
Feb 12 Shasta L, 52-47 1 1 5-12 41.7 0-0 - 2-4 50.0 12
Feb 18 at Redwoods L, 71-63 1 1 6-8 75.0 0-0 - 3-3 100.0 15
Feb 26 at Yuba L, 91-70 1 1 6-14 42.9 0-0 - 1-4 25.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # vs. TBD   - - - - - - - - - - - -
Sep 29 # vs. TBD   - - - - - - - - - - - -
Nov 7 vs. Hartnell W, 82-69 1 1 2 5 7 3 5 0.6 1 0 4 -
Nov 8 at San Jose W, 74-69 1 1 1 1 2 1 2 0.5 1 0 5 1
Nov 9 vs. De Anza W, 77-75 1 1 8 4 12 4 2 2.0 0 1 3 -
Nov 12 Simpson JV W, 97-56 1 1 5 2 7 1 3 0.3 1 4 5 1
Nov 14 vs. Sacramento City W, 79-72 1 1 4 2 6 0 2 0.0 1 0 3 -
Nov 15 at American River L, 79-74 1 1 0 1 1 0 4 0.0 0 0 5 1
Nov 16 at Las Positas L, 93-74 1 1 2 8 10 0 6 0.0 1 0 3 -
Nov 21 vs. Los Medanos L, 64-56 1 1 2 4 6 1 1 1.0 1 0 3 -
Nov 22 vs. American River L, 77-66 1 1 2 4 6 0 2 0.0 0 0 4 -
Nov 23 vs. Sacramento City L, 68-67 1 1 3 3 6 0 3 0.0 0 0 2 -
Nov 30 at Columbia L, 80-70 1 1 5 3 8 1 2 0.5 0 0 2 -
Dec 1 vs. Coalinga W, 82-47 1 1 1 8 9 0 4 0.0 0 0 2 -
Dec 5 at Cosumnes River L, 72-54 1 1 3 1 4 1 2 0.5 2 0 2 -
Dec 6 vs. Reedley W, 71-67 1 1 1 3 4 2 2 1.0 0 0 0 -
Dec 7 vs. Las Positas L, 71-38 1 1 0 3 3 1 3 0.3 0 0 1 -
Dec 14 vs. Sequoias L, 80-78 1 1 1 5 6 0 2 0.0 0 1 3 -
Jan 8 at Siskiyous W, 86-85 1 1 8 10 18 1 3 0.3 0 0 4 -
Jan 11 at Butte L, 78-64 1 1 4 6 10 1 3 0.3 0 2 4 -
Jan 15 Feather River W, 88-57 1 1 3 7 10 2 0 - 1 0 4 -
Jan 22 at Shasta L, 61-59 1 1 3 5 8 1 0 - 0 0 2 -
Jan 25 Redwoods W, 71-66 1 1 2 3 5 1 1 1.0 1 0 2 -
Feb 1 Butte L, 68-65 1 1 3 4 7 0 2 0.0 0 0 3 -
Feb 5 Siskiyous L, 74-67 1 1 2 4 6 1 3 0.3 2 0 4 -
Feb 8 at Feather River L, 59-50 1 1 1 4 5 1 1 1.0 0 1 3 -
Feb 12 Shasta L, 52-47 1 1 5 7 12 0 5 0.0 1 0 4 -
Feb 18 at Redwoods L, 71-63 1 1 0 4 4 1 7 0.1 0 0 1 -
Feb 26 at Yuba L, 91-70 1 1 4 8 12 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 26 2.1 3.4-5.9 57.3 0.0-0.0 0.0 1.9-2.2 85.7 8.6
2024-25 27 27 1.0 5.8-10.3 56.1 0.0-0.0 0.0 4.1-5.4 74.8 15.6
Total 55 53 1.5 4.5-8.0 56.6 0.0-0.0 0.0 3.0-3.8 78.1 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 26 58 94-164 57.3 0-1 0.0 54-63 85.7 242
2024-25 27 27 27 156-278 56.1 0-1 0.0 110-147 74.8 422
Total 55 53 85 250-442 56.6 0-2 0.0 164-210 78.1 664
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 26 2.1 0.0-0.0 57.3 0.0-0.0 0.0 0.0-0.0 85.7 0.0
2024-25 27 27 1.0 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 74.8 0.0
Total 55 53 1.5 0.0-0.0 56.6 0.0-0.0 0.0 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 26 2.1 2.9 2.9 5.8 2.4 0.0 0.6 2.1 0.3 0.4 0.2
2024-25 27 27 1.0 2.8 4.4 7.2 3.0 0.1 0.9 2.6 0.3 0.5 0.3
Total 55 53 1.5 2.8 3.7 6.5 2.7 0.1 0.7 2.3 0.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 26 58 80 82 162 68 1 17 58 0.3 12 5
2024-25 27 27 27 75 119 194 80 3 24 71 0.3 13 9
Total 55 53 85 155 201 356 148 4 41 129 0.3 25 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 26 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 27 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 55 53 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 1.0 5.8-10.3 56.1 0.0-0.0 0.0 4.1-5.4 74.8 15.6
Conference 10 10 1.0 4.6-9.2 50.0 0.0-0.0 - 5.1-6.7 76.1 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 1.0 5.2-9.3 55.4 0.0-0.0 - 5.2-7.0 73.8 15.5
Away 11 11 1.0 5.8-10.8 53.8 0.0-0.0 - 3.1-4.3 72.3 14.7
Neutral 10 10 1.0 6.1-10.3 59.2 0.0-0.1 0.0 4.5-5.8 77.6 16.7
-
Wins 10 10 1.0 5.4-9.3 58.1 0.0-0.1 0.0 5.5-6.8 80.9 16.3
Losses 17 17 1.0 6.0-10.9 55.1 0.0-0.0 - 3.2-4.6 69.6 15.2
-
November 11 11 1.0 6.1-11.0 55.4 0.0-0.1 0.0 2.8-3.9 72.1 15.0
December 5 5 1.0 7.4-10.2 72.5 0.0-0.0 - 5.4-6.6 81.8 20.2
January 5 5 1.0 4.6-10.0 46.0 0.0-0.0 - 7.2-9.2 78.3 16.4
February 6 6 1.0 4.8-9.3 51.8 0.0-0.0 - 2.7-4.2 64.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 27 156-278 56.1 0-1 0.0 110-147 74.8 422
Conference 10 10 10 46-92 50.0 0-0 - 51-67 76.1 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 6 31-56 55.4 0-0 - 31-42 73.8 93
Away 11 11 11 64-119 53.8 0-0 - 34-47 72.3 162
Neutral 10 10 10 61-103 59.2 0-1 0.0 45-58 77.6 167
-
Wins 10 10 10 54-93 58.1 0-1 0.0 55-68 80.9 163
Losses 17 17 17 102-185 55.1 0-0 - 55-79 69.6 259
-
November 11 11 11 67-121 55.4 0-1 0.0 31-43 72.1 165
December 5 5 5 37-51 72.5 0-0 - 27-33 81.8 101
January 5 5 5 23-50 46.0 0-0 - 36-46 78.3 82
February 6 6 6 29-56 51.8 0-0 - 16-25 64.0 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 1.0 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 74.8 0.0
Conference 10 10 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 1.0 0.0-0.0 55.4 0.0-0.0 - 0.0-0.0 73.8 0.0
Away 11 11 1.0 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 72.3 0.0
Neutral 10 10 1.0 0.0-0.0 59.2 0.0-0.0 0.0 0.0-0.0 77.6 0.0
-
Wins 10 10 1.0 0.0-0.0 58.1 0.0-0.0 0.0 0.0-0.0 80.9 0.0
Losses 17 17 1.0 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 69.6 0.0
-
November 11 11 1.0 0.0-0.0 55.4 0.0-0.0 0.0 0.0-0.0 72.1 0.0
December 5 5 1.0 0.0-0.0 72.5 0.0-0.0 - 0.0-0.0 81.8 0.0
January 5 5 1.0 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 78.3 0.0
February 6 6 1.0 0.0-0.0 51.8 0.0-0.0 - 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 1.0 2.8 4.4 7.2 3.0 0.1 0.9 2.6 0.3 0.5 0.3
Conference 10 10 1.0 3.1 5.4 8.5 3.1 - 0.9 2.5 0.4 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 1.0 3.3 4.5 7.8 3.7 0.2 0.8 2.3 0.4 1.0 0.7
Away 11 11 1.0 2.8 4.6 7.5 3.0 0.2 0.7 2.8 0.3 0.4 0.3
Neutral 10 10 1.0 2.4 4.1 6.5 2.5 - 1.1 2.6 0.4 0.3 0.2
-
Wins 10 10 1.0 3.5 4.5 8.0 3.2 0.2 1.5 2.4 0.6 0.6 0.5
Losses 17 17 1.0 2.4 4.4 6.7 2.8 0.1 0.5 2.8 0.2 0.4 0.2
-
November 11 11 1.0 3.1 3.4 6.5 3.5 0.3 1.0 2.9 0.3 0.5 0.5
December 5 5 1.0 1.2 4.0 5.2 1.6 - 0.8 2.6 0.3 0.4 0.2
January 5 5 1.0 4.0 6.2 10.2 3.2 - 1.2 1.4 0.9 0.4 0.4
February 6 6 1.0 2.5 5.2 7.7 2.8 - 0.5 3.2 0.2 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 27 75 119 194 80 3 24 71 0.3 13 9
Conference 10 10 10 31 54 85 31 - 9 25 0.4 5 3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 6 20 27 47 22 1 5 14 0.4 6 4
Away 11 11 11 31 51 82 33 2 8 31 0.3 4 3
Neutral 10 10 10 24 41 65 25 - 11 26 0.4 3 2
-
Wins 10 10 10 35 45 80 32 2 15 24 0.6 6 5
Losses 17 17 17 40 74 114 48 1 9 47 0.2 7 4
-
November 11 11 11 34 37 71 39 3 11 32 0.3 6 5
December 5 5 5 6 20 26 8 - 4 13 0.3 2 1
January 5 5 5 20 31 51 16 - 6 7 0.9 2 2
February 6 6 6 15 31 46 17 - 3 19 0.2 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0