Official Basketball Box Score
Lassen at. Cosumnes River
12/06/2025 @ Clark Court

VISITORS: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 DeCarlo Browne...... F   2-9   0-1   1-2 2 0 3 5 1 0 0 21
24 Isaiah Lassiter..... F   1-3   0-0   0-0 1 7 4 2 0 2 0 18
40 Justin Ford Jr...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jovell Johnson...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Jailen Childress.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Roy Guerrero........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Sam Hogmalm......... G   2-5   0-0   0-0 1 3 1 4 2 2 1 34
5 Fernando Cisceros... G   1-6   1-5   0-0 0 1 0 3 0 2 0 14
10 Jeremiah Collins.... G   3-3   0-0   0-2 0 1 3 6 1 5 1 32
12 Destiny Teah........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Jayvian Jacquez-Vallejos G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Vincent Dame........ G   3-6   2-4   0-0 0 2 1 8 0 1 0 23
32 Malachi Green....... G   7-9   5-5   6-7 1 4 2 25 1 1 0 24
33 McKay Robert........ G   2-7   0-0   1-2 1 5 3 5 1 2 1 32
TM TEAM................       1 5 0 1  
Totals.............. 21-48 8-15 8-13 7 28 35  17 58 6 16 3 198
TOTAL FG% 1st Half : 59.1% 2nd Half : 30.8% Game: 43.8%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 50.0% Game: 53.3%
F Throw% 1st Half : 60.0% 2nd Half : 62.5% Game: 61.5%

HOME TEAM: Cosumnes River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Deshawn Shears...... F   0-0   0-0   0-0 1 2 1 0 0 1 0 7
22 Jake Williams....... F   7-17   0-0   2-2 5 4 1 16 4 1 2 29
30 Jaden High.......... F   1-2   0-0   1-2 0 0 0 3 0 0 0 6
32 Arthur Grady Jr..... F   0-1   0-0   0-0 1 1 0 0 0 0 0 5
0 Mason Marsh......... G   7-14   0-2   1-3 5 4 4 15 2 1 2 27
1 Xavion Bell......... G   2-4   1-3   0-3 1 1 2 5 3 0 0 28
2 Kainoa Marasco...... G   4-12   2-9   2-3 1 3 0 12 3 1 0 36
3 Aalijah Gillyard.... G   3-6   0-0   0-1 1 4 4 6 1 2 1 18
5 Aaron Gillyard...... G   1-5   0-2   0-0 2 2 1 2 0 0 1 17
10 Isaac Johnson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Kenneth Ramey Jr.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Brandon Wasserman... G   3-7   3-7   0-0 0 2 0 9 1 0 0 25
20 Benny Ambriz........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Isaac Jensen........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Khalai Weaver....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 28-68 6-23 6-14 18 24 42  13 68 14 6 6 198
TOTAL FG% 1st Half : 37.1% 2nd Half : 45.5% Game: 41.2%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 30.0% Game: 26.1%
F Throw% 1st Half : 16.7% 2nd Half : 62.5% Game: 42.9%

Score by Periods 1 2 Total
 
Lassen.............. 34 24 - 58
Cosumnes River...... 30 38 - 68
Officials: Michael Rodriguez, Anthony Pimentel, Masson Prowse
Attendance: 68
Technical fouls: LC-1. CRC-None.
Points in the paint: LC-22, CRC-38. Points off turnovers: LC-5, CRC-17.
2nd chance points: LC-10, CRC-12. Fast break points: LC-2, CRC-10.
Bench Points: LC-30, CRC-30.