Official Basketball Box Score
Redwoods at. Lassen
1/24/2026 at 3:00 PM @ Susanville

VISITORS: Redwoods
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Alfonso Medina...... f   4-4   0-0   0-0 0 1 1 8 12 1 1 26
10 Kaden Erlenbush..... c   3-4   0-1   3-4 0 5 1 9 1 0 2 19
3 Marcos Rosales...... g   9-14   5-10   0-0 0 4 1 23 4 2 2 38
11 Cody Whitmer........ g   9-15   8-14   0-0 1 3 4 26 2 1 1 31
23 Nate Sweet.......... g   5-9   4-9   0-0 1 2 0 14 5 0 0 30
0 Luka Radovanovic....   5-7   0-2   2-2 2 2 2 12 2 0 1 15
5 Oliver Tatton.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
21 Tommy Rotbergs......   1-1   1-1   0-0 0 1 2 3 0 0 0 8
22 Donald Bickle.......   1-2   0-1   0-0 0 0 0 2 2 1 0 16
32 Jack Clancy.........   0-3   0-3   0-0 0 0 1 0 2 1 0 8
33 Trevor Dolan........   0-0   0-0   0-0 0 0 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 37-59 18-41 5-6 4 18 22  12 97 31 6 7 204
TOTAL FG% Game: 62.7%
3-Pt. FG% Game: 43.9%
F Throw% Game: 83.3%

HOME TEAM: Lassen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 DeCarlo Browne...... f   5-9   0-1   2-4 3 7 10  0 12 1 0 1 1
4 Sam Hogmalm......... g   6-10   0-0   5-6 3 2 3 17 2 4 1 1
10 Jeremiah Collins.... g   0-2   0-0   0-0 0 0 0 0 2 2 0 1
11 Isaiah Garcia....... g   5-18   2-7   0-0 2 2 0 12 2 3 1 1
24 Isaiah Lassiter..... g   2-5   0-2   0-0 2 2 2 4 0 0 1 1
1 Jailen Childress....   2-5   0-2   0-0 1 3 0 4 6 3 1 1
12 Destiny Teah........   0-0   0-0   0-0 0 1 0 0 0 1 1 1
32 Malachi Green.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 McKay Robert........   7-11   0-0   0-0 2 2 2 14 1 0 0 1
TM Team................       1 0 0 1  
Totals.............. 27-60 2-12 7-10 14 19 33  7 63 14 14 6 9
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Redwoods............ 47 46 - 93
Lassen.............. 27 36 - 63
Officials: ,,
Attendance: 0
Technical fouls: REDWOODS-None. LASSEN-None.