Yuba vs. Lassen
4/11/2025 at Lassen College
Yuba 6

Player AB R H RBI BB SO PO A LOB
 
Morgan Golightly ss 5 0 2 1 0 0 0 0 0
Alyssa Pope 2b 4 1 1 0 0 1 0 0 0
Jerzie Brown c 3 2 2 0 0 0 0 0 0
Danni Farris p 3 2 3 1 1 0 0 0 0
Aaliyah Tinoco 3b 3 0 0 0 1 1 0 0 0
Kloe Siepert rf 2 0 0 0 1 1 0 0 0
Rylee Gillespie dp 4 0 1 0 0 1 0 0 0
Sophia Chavez 1b 4 0 1 0 0 0 0 0 0
Alexis Vega cf 3 1 1 0 1 0 0 0 0
Cheyenne Lamar lf 0 0 0 0 0 0 0 0 0
Edith Anderson 0 0 0 0 0 0 0 0 0
Maddy Garcia 0 0 0 0 0 0 0 0 0
Alexus Porcayo 0 0 0 0 0 0 0 0 0
   Danielle Benson p 0 0 0 0 0 0 0 0 0
Totals 31 6 11 2 4 4 0 0 0
Lassen 3

Player AB R H RBI BB SO PO A LOB
 
Nadia Velazquez lf 3 0 0 0 0 2 0 0 0
Andie Wood p 3 1 0 0 0 1 1 5 0
Shea Jones 2b 2 1 0 0 1 1 2 2 0
Tristyn Lenz dp 3 1 2 2 0 1 0 0 0
Lexee Larranaga 3b 3 0 2 1 0 0 0 2 0
Lily Fitzpatrick c 3 0 0 0 0 2 5 0 0
Cambree Prescott cf 3 0 0 0 0 3 1 0 0
Taylor Lauritsen ss 2 0 0 0 0 1 5 0 0
Lexi Gonzalez rf 3 0 0 0 0 1 3 0 0
Bella Giessner 1b 0 0 0 0 0 0 9 0 0
Abby Lynn 0 0 0 0 0 0 0 0 0
Emma Wayas 1 0 0 0 0 1 0 0 0
Totals 26 3 4 3 1 13 26 9 0
Score by Innings R H E
 
Yuba 1 0 1 2 0 2 0 6 11 0
Lassen 0 0 0 0 0 3 0 3 4 0
Yuba: 2B - Danni Farris. RBI - Morgan Golightly; Danni Farris. SB - Alexis Vega 2.
Lassen: 2B - Tristyn Lenz 2; Lexee Larranaga. RBI - Tristyn Lenz 2; Lexee Larranaga.
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danni Farris 6.1 2 0 0 0 13 0 0 0 0 0 0 1 0 0 0
Danielle Benson 2.0 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0
Totals 8.1 4 3 2 1 13 0 0 0 0 0 0 2 0 0 0
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andie Wood 6.0 10 6 5 4 5 0 0 0 2 0 0 1 0 0 0
Totals 6.0 10 6 5 4 5 0 0 0 2 0 0 1 0 0 0
Yuba: Batters Faced - Danni Farris; Danielle Benson.
Lassen: Batters Faced - Andie Wood. HBP - Andie Wood 2.

Start: 3:00 PM Duration: Attendance: 0