Lassen vs. Siskiyous
3/21/2026 at Weed
Lassen 1

Player AB R H RBI BB SO PO A LOB
 
Nadia Velazquez cf 2 0 1 0 1 0 5 0 0
Jenna Ku lf 4 0 0 0 0 1 2 0 0
Jhan'z Kaawa-Kawai 1b 4 0 0 0 0 2 5 0 0
Tristyn Lenz dp 4 0 1 0 0 0 0 0 0
Lilinoe Kuhaulua-Leong 2b 4 1 1 0 0 0 3 0 0
Taylor Lauritsen ss 4 0 2 0 0 0 2 1 0
Abby Robles rf 4 0 2 0 0 0 3 0 0
Zoey Heffelfinger c 4 0 0 0 0 2 2 0 0
Alyssa McOmie 3b 4 0 0 0 0 0 0 2 0
Lauren Emery p 0 0 0 0 0 0 0 2 0
Dani Martinez 0 0 0 0 0 0 0 0 0
Totals 34 1 7 0 1 5 22 5 0
Siskiyous 2

Player AB R H RBI BB SO PO A LOB
 
Alexes Collier cf 4 1 1 0 0 0 3 0 0
Kaelyn Lange p 4 1 1 1 0 0 1 0 0
Rylee Reasoner c 3 0 1 0 0 0 6 0 0
Megan Boudro 1b 2 0 1 0 0 0 4 0 0
Mia Perez lf 3 0 1 1 0 0 1 0 0
Brooklyn Schmidt rf 2 0 0 0 0 1 3 0 0
Hailey Pebley 3b 3 0 0 0 0 0 1 0 0
Caelli DePaul dp 3 0 0 0 0 1 0 0 0
June Woster 2b 2 0 0 0 0 0 2 1 0
Aubree Schmidt ss 0 0 0 0 0 0 3 0 0
Remie Strahm 0 0 0 0 0 0 0 0 0
Chloe Sankey 0 0 0 0 0 0 0 0 0
Maddi McClure 1 0 0 0 0 0 0 0 0
Totals 27 2 5 2 0 2 24 1 0
Score by Innings R H E
 
Lassen 0 1 0 0 0 0 0 0 1 7 2
Siskiyous 0 0 0 0 0 0 1 1 2 5 3
Lassen: E - Taylor Lauritsen; Alyssa McOmie. 2B - Abby Robles.
Siskiyous: E - Kaelyn Lange; June Woster; Aubree Schmidt. RBI - Kaelyn Lange; Mia Perez.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lauren Emery (L, 0-1) 7.1 5 2 1 0 2 0 0 0 0 0 27 29 0 0 0
Totals 7.1 5 2 1 0 2 0 0 0 0 0 27 29 0 0 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaelyn Lange (W, 1-0) 8.0 7 1 0 1 5 0 0 0 1 0 34 36 0 0 0
Totals 8.0 7 1 0 1 5 0 0 0 1 0 34 36 0 0 0
Lassen: Batters Faced - Lauren Emery 29.
Siskiyous: Batters Faced - Kaelyn Lange 36. HBP - Kaelyn Lange.

Start: 12:00 PM Duration: Attendance: 0