#33 Shalaya Barraza (G) - Lassen

gp
24
pts/g
11.3
fg %
28.5
3pt %
18.7
ft %
63.0
reb/g
5.2
a/g
2.9
Player Stats
  Overall Conf
Games 24 8
Games started 21 8
Minutes 774 278
Minutes per game 32.3 34.8
FG 97-340 28-117
FG Pct 28.5 23.9
3PT 26-139 10-46
3PT Pct 18.7 21.7
FT 51-81 21-37
FT Pct 63.0 56.8
Off rebounds 40 17
Def rebounds 85 26
Total rebounds 125 43
Rebounds per game 5.2 5.4
Personal fouls 52 14
Disqualifications 1 -
Assists 70 19
Turnovers 91 34
Assist to turnover ratio 0.8 0.6
Steals 61 22
Blocks 8 2
Points 271 87
Points per game 11.3 10.9
Points per 40 min 14.0 12.5
Recent Results
Date Opponent/Event Result
Feb 1 Butte L, 82-48
Feb 5 Siskiyous L, 55-43
Feb 12 Shasta L, 59-39
Feb 18 at Redwoods L, 70-66
Feb 20 vs. Siskiyous L, 57-40
Feb 21 at Shasta L, 67-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Santa Rosa L, 60-50 - - - - - - - - -
Nov 2 vs. Napa Valley L, 66-42 - - - - - - - - -
Nov 5 at Porterville W, 82-62 - 24 4-15 26.7 2-7 28.6 0-0 - 10
Nov 6 vs. Compton W, 60-39 - 30 4-12 33.3 0-4 0.0 1-2 50.0 9
Nov 7 vs. Desert W, 74-51 - 28 3-13 23.1 0-4 0.0 1-3 33.3 7
Nov 15 at Chabot L, 78-54 1 19 3-9 33.3 0-3 0.0 0-0 - 6
Nov 16 at Las Positas W, 80-74 1 38 11-23 47.8 0-5 0.0 2-3 66.7 24
Nov 23 Yuba W, 69-32 1 30 10-16 62.5 2-8 25.0 0-1 0.0 22
Dec 5 vs. Yuba W, 58-45 1 31 5-14 35.7 2-7 28.6 2-4 50.0 14
Dec 6 Solano L, 81-71 1 35 7-17 41.2 3-9 33.3 4-6 66.7 21
Dec 11 William Jessup JV   - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 27 2-14 14.3 0-5 0.0 2-2 100.0 6
Dec 14 vs. Sierra L, 86-56 1 36 7-15 46.7 2-7 28.6 5-5 100.0 21
Dec 15 vs. Rio Hondo L, 82-74 1 27 2-12 16.7 0-0 - 3-4 75.0 7
Dec 27 at San Jose L, 82-33 1 25 1-9 11.1 1-6 16.7 3-4 75.0 6
Dec 28 vs. Pasadena City L, 57-45 1 40 2-16 12.5 1-8 12.5 0-0 - 5
Dec 29 vs. Butte L, 74-49 1 35 1-7 14.3 0-1 0.0 0-2 0.0 2
Jan 8 at Siskiyous L, 82-49 1 35 4-12 33.3 3-7 42.9 3-4 75.0 14
Jan 11 at Butte L, 71-32 1 34 3-14 21.4 1-5 20.0 1-1 100.0 8
Jan 22 at Shasta L, 74-42 1 35 3-16 18.8 0-5 0.0 2-7 28.6 8
Jan 25 Redwoods L, 59-38 1 30 4-19 21.1 2-7 28.6 0-2 0.0 10
Feb 1 Butte L, 82-48 1 32 4-16 25.0 3-6 50.0 2-2 100.0 13
Feb 5 Siskiyous L, 55-43 1 38 3-12 25.0 1-6 16.7 4-6 66.7 11
Feb 12 Shasta L, 59-39 1 38 1-14 7.1 0-6 0.0 3-6 50.0 5
Feb 18 at Redwoods L, 70-66 1 36 6-14 42.9 0-4 0.0 6-9 66.7 18
Feb 20 vs. Siskiyous L, 57-40 1 37 3-14 21.4 1-6 16.7 4-4 100.0 11
Feb 21 at Shasta L, 67-45 1 34 4-17 23.5 2-13 15.4 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Santa Rosa L, 60-50 - - - - - - - - - - - -
Nov 2 vs. Napa Valley L, 66-42 - - - - - - - - - - - -
Nov 5 at Porterville W, 82-62 - 24 1 4 5 1 1 1.0 1 0 3 -
Nov 6 vs. Compton W, 60-39 - 30 3 4 7 4 1 4.0 2 0 0 -
Nov 7 vs. Desert W, 74-51 - 28 4 3 7 3 0 - 3 0 2 -
Nov 15 at Chabot L, 78-54 1 19 2 1 3 1 3 0.3 2 0 3 -
Nov 16 at Las Positas W, 80-74 1 38 1 7 8 7 3 2.3 6 0 1 -
Nov 23 Yuba W, 69-32 1 30 2 4 6 3 3 1.0 6 0 3 -
Dec 5 vs. Yuba W, 58-45 1 31 1 4 5 4 4 1.0 1 0 1 -
Dec 6 Solano L, 81-71 1 35 1 6 7 7 3 2.3 4 1 4 -
Dec 11 William Jessup JV   - - - - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 27 4 2 6 7 4 1.8 5 0 4 -
Dec 14 vs. Sierra L, 86-56 1 36 1 1 2 1 7 0.1 2 0 3 -
Dec 15 vs. Rio Hondo L, 82-74 1 27 1 3 4 1 4 0.3 2 1 5 1
Dec 27 at San Jose L, 82-33 1 25 0 4 4 1 4 0.3 0 0 1 -
Dec 28 vs. Pasadena City L, 57-45 1 40 1 7 8 5 6 0.8 4 2 1 -
Dec 29 vs. Butte L, 74-49 1 35 0 1 1 3 3 1.0 1 1 3 -
Jan 8 at Siskiyous L, 82-49 1 35 0 1 1 2 4 0.5 4 1 0 -
Jan 11 at Butte L, 71-32 1 34 5 3 8 2 7 0.3 2 0 3 -
Jan 22 at Shasta L, 74-42 1 35 4 4 8 1 2 0.5 2 0 1 -
Jan 25 Redwoods L, 59-38 1 30 3 4 7 1 3 0.3 5 0 1 -
Feb 1 Butte L, 82-48 1 32 0 3 3 2 4 0.5 0 0 2 -
Feb 5 Siskiyous L, 55-43 1 38 2 2 4 4 5 0.8 1 0 1 -
Feb 12 Shasta L, 59-39 1 38 2 8 10 3 3 1.0 4 1 2 -
Feb 18 at Redwoods L, 70-66 1 36 1 1 2 4 6 0.7 4 0 4 -
Feb 20 vs. Siskiyous L, 57-40 1 37 1 3 4 3 4 0.8 0 0 0 -
Feb 21 at Shasta L, 67-45 1 34 0 5 5 0 7 0.0 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 21 32.3 4.0-14.2 28.5 1.1-5.8 18.7 2.1-3.4 63.0 11.3
Total 24 21 32.3 4.0-14.2 28.5 1.1-5.8 18.7 2.1-3.4 63.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 21 774 97-340 28.5 26-139 18.7 51-81 63.0 271
Total 24 21 774 97-340 28.5 26-139 18.7 51-81 63.0 271
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 21 32.3 0.0-0.0 28.5 0.0-0.0 18.7 0.0-0.0 63.0 0.0
Total 24 21 32.3 0.0-0.0 28.5 0.0-0.0 18.7 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 21 32.3 1.7 3.5 5.2 2.2 0.0 2.9 3.8 0.8 2.5 0.3
Total 24 21 32.3 1.7 3.5 5.2 2.2 0.0 2.9 3.8 0.8 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 21 774 40 85 125 52 1 70 91 0.8 61 8
Total 24 21 774 40 85 125 52 1 70 91 0.8 61 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 21 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 24 21 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 32.3 4.0-14.2 28.5 1.1-5.8 18.7 2.1-3.4 63.0 11.3
Conference 8 8 34.8 3.5-14.6 23.9 1.2-5.8 21.7 2.6-4.6 56.8 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 33.8 4.8-15.7 30.9 1.8-7.0 26.2 2.2-3.8 56.5 13.7
Away 10 9 30.7 4.1-14.3 28.7 0.9-6.0 15.0 2.2-3.4 64.7 11.3
Neutral 8 6 33.0 3.4-12.9 26.2 0.8-4.6 16.2 2.0-3.0 66.7 9.5
-
Wins 6 3 30.2 6.2-15.5 39.8 1.0-5.8 17.1 1.0-2.2 46.2 14.3
Losses 18 18 32.9 3.3-13.7 24.3 1.1-5.8 19.2 2.5-3.8 66.2 10.3
-
November 6 3 28.2 5.8-14.7 39.8 0.7-5.2 12.9 0.7-1.5 44.4 13.0
December 8 8 32.0 3.4-13.0 26.0 1.1-5.4 20.9 2.4-3.4 70.4 10.3
January 4 4 33.5 3.5-15.2 23.0 1.5-6.0 25.0 1.5-3.5 42.9 10.0
February 6 6 35.8 3.5-14.5 24.1 1.2-6.8 17.1 3.7-5.2 71.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 774 97-340 28.5 26-139 18.7 51-81 63.0 271
Conference 8 8 278 28-117 23.9 10-46 21.7 21-37 56.8 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 203 29-94 30.9 11-42 26.2 13-23 56.5 82
Away 10 9 307 41-143 28.7 9-60 15.0 22-34 64.7 113
Neutral 8 6 264 27-103 26.2 6-37 16.2 16-24 66.7 76
-
Wins 6 3 181 37-93 39.8 6-35 17.1 6-13 46.2 86
Losses 18 18 593 60-247 24.3 20-104 19.2 45-68 66.2 185
-
November 6 3 169 35-88 39.8 4-31 12.9 4-9 44.4 78
December 8 8 256 27-104 26.0 9-43 20.9 19-27 70.4 82
January 4 4 134 14-61 23.0 6-24 25.0 6-14 42.9 40
February 6 6 215 21-87 24.1 7-41 17.1 22-31 71.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 32.3 0.0-0.0 28.5 0.0-0.0 18.7 0.0-0.0 63.0 0.0
Conference 8 8 34.8 0.0-0.0 23.9 0.0-0.0 21.7 0.0-0.0 56.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 33.8 0.0-0.0 30.9 0.0-0.0 26.2 0.0-0.0 56.5 0.0
Away 10 9 30.7 0.0-0.0 28.7 0.0-0.0 15.0 0.0-0.0 64.7 0.0
Neutral 8 6 33.0 0.0-0.0 26.2 0.0-0.0 16.2 0.0-0.0 66.7 0.0
-
Wins 6 3 30.2 0.0-0.0 39.8 0.0-0.0 17.1 0.0-0.0 46.2 0.0
Losses 18 18 32.9 0.0-0.0 24.3 0.0-0.0 19.2 0.0-0.0 66.2 0.0
-
November 6 3 28.2 0.0-0.0 39.8 0.0-0.0 12.9 0.0-0.0 44.4 0.0
December 8 8 32.0 0.0-0.0 26.0 0.0-0.0 20.9 0.0-0.0 70.4 0.0
January 4 4 33.5 0.0-0.0 23.0 0.0-0.0 25.0 0.0-0.0 42.9 0.0
February 6 6 35.8 0.0-0.0 24.1 0.0-0.0 17.1 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 32.3 1.7 3.5 5.2 2.2 0.0 2.9 3.8 0.8 2.5 0.3
Conference 8 8 34.8 2.1 3.3 5.4 1.8 - 2.4 4.3 0.6 2.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 6 6 33.8 1.7 4.5 6.2 2.2 - 3.3 3.5 1.0 3.3 0.3
Away 10 9 30.7 1.8 3.2 5.0 2.4 - 2.6 4.1 0.6 2.6 0.2
Neutral 8 6 33.0 1.5 3.3 4.8 1.9 0.1 3.0 3.6 0.8 1.9 0.5
-
Wins 6 3 30.2 2.0 4.3 6.3 1.7 - 3.7 2.0 1.8 3.2 0.0
Losses 18 18 32.9 1.6 3.3 4.8 2.3 0.1 2.7 4.4 0.6 2.3 0.4
-
November 6 3 28.2 2.2 3.8 6.0 2.0 - 3.2 1.8 1.7 3.3 0.0
December 8 8 32.0 1.1 3.5 4.6 2.8 0.1 3.6 4.4 0.8 2.4 0.6
January 4 4 33.5 3.0 3.0 6.0 1.3 - 1.5 4.0 0.4 3.3 0.3
February 6 6 35.8 1.0 3.7 4.7 2.2 - 2.7 4.8 0.6 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 774 40 85 125 52 1 70 91 0.8 61 8
Conference 8 8 278 17 26 43 14 - 19 34 0.6 22 2
Exhibition - - - - - - - - - - - - -
-
Home 6 6 203 10 27 37 13 - 20 21 1.0 20 2
Away 10 9 307 18 32 50 24 - 26 41 0.6 26 2
Neutral 8 6 264 12 26 38 15 1 24 29 0.8 15 4
-
Wins 6 3 181 12 26 38 10 - 22 12 1.8 19 0
Losses 18 18 593 28 59 87 42 1 48 79 0.6 42 8
-
November 6 3 169 13 23 36 12 - 19 11 1.7 20 0
December 8 8 256 9 28 37 22 1 29 35 0.8 19 5
January 4 4 134 12 12 24 5 - 6 16 0.4 13 1
February 6 6 215 6 22 28 13 - 16 29 0.6 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 6 3 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 3 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 8 8 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0