#23 Taimane Talamoni (G) - Lassen

gp
26
pts/g
4.1
fg %
31.9
3pt %
5.3
ft %
38.1
reb/g
5.2
a/g
1.1
Player Stats
  Overall Conf
Games 26 8
Games started 23 8
Minutes 603 177
Minutes per game 23.2 22.1
FG 45-141 13-44
FG Pct 31.9 29.5
3PT 1-19 0-7
3PT Pct 5.3 0.0
FT 16-42 4-11
FT Pct 38.1 36.4
Off rebounds 71 14
Def rebounds 63 18
Total rebounds 134 32
Rebounds per game 5.2 4.0
Personal fouls 55 18
Disqualifications 1 1
Assists 29 6
Turnovers 80 25
Assist to turnover ratio 0.4 0.2
Steals 33 5
Blocks 8 2
Points 107 30
Points per game 4.1 3.8
Points per 40 min 7.1 6.8
Recent Results
Date Opponent/Event Result
Feb 1 Butte L, 82-48
Feb 5 Siskiyous L, 55-43
Feb 12 Shasta L, 59-39
Feb 18 at Redwoods L, 70-66
Feb 20 vs. Siskiyous L, 57-40
Feb 21 at Shasta L, 67-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Santa Rosa L, 60-50 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Nov 2 vs. Napa Valley L, 66-42 - 10 0-0 - 0-0 - 0-2 0.0 0
Nov 5 at Porterville W, 82-62 1 26 3-10 30.0 0-0 - 0-0 - 6
Nov 6 vs. Compton W, 60-39 1 31 2-8 25.0 0-1 0.0 1-4 25.0 5
Nov 7 vs. Desert W, 74-51 1 17 3-10 30.0 0-0 - 1-2 50.0 7
Nov 15 at Chabot L, 78-54 1 35 2-6 33.3 0-1 0.0 0-2 0.0 4
Nov 16 at Las Positas W, 80-74 1 20 4-5 80.0 0-0 - 0-0 - 8
Nov 23 Yuba W, 69-32 1 25 3-9 33.3 0-1 0.0 2-3 66.7 8
Dec 5 vs. Yuba W, 58-45 - 15 2-5 40.0 0-0 - 1-1 100.0 5
Dec 6 Solano L, 81-71 - 27 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 11 William Jessup JV   - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 16 3-6 50.0 0-1 0.0 0-0 - 6
Dec 14 vs. Sierra L, 86-56 1 29 0-4 0.0 0-0 - 0-4 0.0 0
Dec 15 vs. Rio Hondo L, 82-74 1 30 1-5 20.0 0-1 0.0 4-6 66.7 6
Dec 27 at San Jose L, 82-33 1 15 0-5 0.0 0-2 0.0 0-0 - 0
Dec 28 vs. Pasadena City L, 57-45 1 25 2-2 100.0 0-0 - 1-1 100.0 5
Dec 29 vs. Butte L, 74-49 1 20 0-0 - 0-0 - 0-0 - 0
Jan 8 at Siskiyous L, 82-49 1 23 1-5 20.0 0-2 0.0 0-2 0.0 2
Jan 11 at Butte L, 71-32 1 11 0-2 0.0 0-0 - 2-2 100.0 2
Jan 22 at Shasta L, 74-42 1 28 3-7 42.9 0-1 0.0 1-3 33.3 7
Jan 25 Redwoods L, 59-38 1 24 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 1 Butte L, 82-48 1 15 1-1 100.0 0-0 - 0-2 0.0 2
Feb 5 Siskiyous L, 55-43 1 23 0-4 0.0 0-1 0.0 0-0 - 0
Feb 12 Shasta L, 59-39 1 21 0-5 0.0 0-1 0.0 0-0 - 0
Feb 18 at Redwoods L, 70-66 1 32 5-11 45.5 0-1 0.0 0-0 - 10
Feb 20 vs. Siskiyous L, 57-40 1 32 2-7 28.6 0-2 0.0 1-4 25.0 5
Feb 21 at Shasta L, 67-45 1 28 2-4 50.0 1-1 100.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Santa Rosa L, 60-50 1 25 3 3 6 2 4 0.5 2 0 3 -
Nov 2 vs. Napa Valley L, 66-42 - 10 3 1 4 0 3 0.0 0 0 1 -
Nov 5 at Porterville W, 82-62 1 26 7 3 10 2 5 0.4 3 0 3 -
Nov 6 vs. Compton W, 60-39 1 31 8 5 13 0 7 0.0 1 1 2 -
Nov 7 vs. Desert W, 74-51 1 17 8 4 12 1 2 0.5 3 2 3 -
Nov 15 at Chabot L, 78-54 1 35 2 2 4 4 3 1.3 3 0 2 -
Nov 16 at Las Positas W, 80-74 1 20 0 1 1 0 3 0.0 1 1 2 -
Nov 23 Yuba W, 69-32 1 25 4 1 5 1 4 0.3 1 0 1 -
Dec 5 vs. Yuba W, 58-45 - 15 1 2 3 0 2 0.0 1 0 2 -
Dec 6 Solano L, 81-71 - 27 1 4 5 0 4 0.0 1 0 1 -
Dec 11 William Jessup JV   - - - - - - - - - - - -
Dec 13 at Cabrillo L, 73-51 1 16 3 1 4 1 4 0.3 6 1 2 -
Dec 14 vs. Sierra L, 86-56 1 29 1 3 4 3 1 3.0 2 0 2 -
Dec 15 vs. Rio Hondo L, 82-74 1 30 6 5 11 5 4 1.3 0 0 4 -
Dec 27 at San Jose L, 82-33 1 15 2 0 2 1 0 - 0 0 1 -
Dec 28 vs. Pasadena City L, 57-45 1 25 1 2 3 1 4 0.3 1 0 4 -
Dec 29 vs. Butte L, 74-49 1 20 1 2 3 0 1 0.0 1 1 3 -
Jan 8 at Siskiyous L, 82-49 1 23 0 3 3 1 1 1.0 1 0 0 -
Jan 11 at Butte L, 71-32 1 11 1 0 1 0 6 0.0 0 0 0 -
Jan 22 at Shasta L, 74-42 1 28 3 4 7 1 3 0.3 0 0 1 -
Jan 25 Redwoods L, 59-38 1 24 1 1 2 1 1 1.0 1 0 2 -
Feb 1 Butte L, 82-48 1 15 0 3 3 0 5 0.0 0 0 4 -
Feb 5 Siskiyous L, 55-43 1 23 5 3 8 0 2 0.0 0 2 3 -
Feb 12 Shasta L, 59-39 1 21 1 3 4 1 3 0.3 0 0 5 1
Feb 18 at Redwoods L, 70-66 1 32 3 1 4 2 4 0.5 3 0 3 -
Feb 20 vs. Siskiyous L, 57-40 1 32 5 2 7 0 2 0.0 0 0 1 -
Feb 21 at Shasta L, 67-45 1 28 1 4 5 2 2 1.0 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 23 23.2 1.7-5.4 31.9 0.0-0.7 5.3 0.6-1.6 38.1 4.1
Total 26 23 23.2 1.7-5.4 31.9 0.0-0.7 5.3 0.6-1.6 38.1 4.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 23 603 45-141 31.9 1-19 5.3 16-42 38.1 107
Total 26 23 603 45-141 31.9 1-19 5.3 16-42 38.1 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 23 23.2 0.0-0.0 31.9 0.0-0.0 5.3 0.0-0.0 38.1 0.0
Total 26 23 23.2 0.0-0.0 31.9 0.0-0.0 5.3 0.0-0.0 38.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 23 23.2 2.7 2.4 5.2 2.1 0.0 1.1 3.1 0.4 1.3 0.3
Total 26 23 23.2 2.7 2.4 5.2 2.1 0.0 1.1 3.1 0.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 23 603 71 63 134 55 1 29 80 0.4 33 8
Total 26 23 603 71 63 134 55 1 29 80 0.4 33 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 23 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 26 23 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 23.2 1.7-5.4 31.9 0.0-0.7 5.3 0.6-1.6 38.1 4.1
Conference 8 8 22.1 1.6-5.5 29.5 0.0-0.9 0.0 0.5-1.4 36.4 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 22.5 1.3-5.5 24.2 0.0-0.8 0.0 0.7-1.5 44.4 3.3
Away 10 10 23.4 2.3-6.1 37.7 0.1-0.9 11.1 0.3-0.9 33.3 5.0
Neutral 10 8 23.4 1.4-4.7 29.8 0.0-0.5 0.0 0.9-2.4 37.5 3.7
-
Wins 6 5 22.3 2.8-7.8 36.2 0.0-0.3 0.0 0.8-1.7 50.0 6.5
Losses 20 18 23.4 1.4-4.7 29.8 0.1-0.8 5.9 0.6-1.6 34.4 3.4
-
November 8 7 23.6 2.4-6.8 35.2 0.0-0.5 0.0 0.5-1.6 30.8 5.3
December 8 6 22.1 1.1-4.0 28.1 0.0-0.6 0.0 0.9-1.8 50.0 3.1
January 4 4 21.5 1.8-5.8 30.4 0.0-1.0 0.0 1.0-2.2 44.4 4.5
February 6 6 25.2 1.7-5.3 31.3 0.2-1.0 16.7 0.2-1.0 16.7 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 603 45-141 31.9 1-19 5.3 16-42 38.1 107
Conference 8 8 177 13-44 29.5 0-7 0.0 4-11 36.4 30
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 5 135 8-33 24.2 0-5 0.0 4-9 44.4 20
Away 10 10 234 23-61 37.7 1-9 11.1 3-9 33.3 50
Neutral 10 8 234 14-47 29.8 0-5 0.0 9-24 37.5 37
-
Wins 6 5 134 17-47 36.2 0-2 0.0 5-10 50.0 39
Losses 20 18 469 28-94 29.8 1-17 5.9 11-32 34.4 68
-
November 8 7 189 19-54 35.2 0-4 0.0 4-13 30.8 42
December 8 6 177 9-32 28.1 0-5 0.0 7-14 50.0 25
January 4 4 86 7-23 30.4 0-4 0.0 4-9 44.4 18
February 6 6 151 10-32 31.3 1-6 16.7 1-6 16.7 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 23.2 0.0-0.0 31.9 0.0-0.0 5.3 0.0-0.0 38.1 0.0
Conference 8 8 22.1 0.0-0.0 29.5 0.0-0.0 0.0 0.0-0.0 36.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 22.5 0.0-0.0 24.2 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Away 10 10 23.4 0.0-0.0 37.7 0.0-0.0 11.1 0.0-0.0 33.3 0.0
Neutral 10 8 23.4 0.0-0.0 29.8 0.0-0.0 0.0 0.0-0.0 37.5 0.0
-
Wins 6 5 22.3 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 20 18 23.4 0.0-0.0 29.8 0.0-0.0 5.9 0.0-0.0 34.4 0.0
-
November 8 7 23.6 0.0-0.0 35.2 0.0-0.0 0.0 0.0-0.0 30.8 0.0
December 8 6 22.1 0.0-0.0 28.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 4 4 21.5 0.0-0.0 30.4 0.0-0.0 0.0 0.0-0.0 44.4 0.0
February 6 6 25.2 0.0-0.0 31.3 0.0-0.0 16.7 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 23.2 2.7 2.4 5.2 2.1 0.0 1.1 3.1 0.4 1.3 0.3
Conference 8 8 22.1 1.8 2.3 4.0 2.3 0.1 0.8 3.1 0.2 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 6 5 22.5 2.0 2.5 4.5 2.7 0.2 0.5 3.2 0.2 0.5 0.3
Away 10 10 23.4 2.2 1.9 4.1 1.4 - 1.4 3.1 0.5 1.9 0.2
Neutral 10 8 23.4 3.7 2.9 6.6 2.5 - 1.2 3.0 0.4 1.1 0.4
-
Wins 6 5 22.3 4.7 2.7 7.3 2.2 - 0.7 3.8 0.2 1.7 0.7
Losses 20 18 23.4 2.1 2.4 4.5 2.1 0.1 1.3 2.9 0.4 1.1 0.2
-
November 8 7 23.6 4.4 2.5 6.9 2.1 - 1.3 3.9 0.3 1.8 0.5
December 8 6 22.1 2.0 2.4 4.4 2.4 - 1.4 2.5 0.6 1.5 0.3
January 4 4 21.5 1.3 2.0 3.3 0.8 - 0.8 2.8 0.3 0.5 0.0
February 6 6 25.2 2.5 2.7 5.2 2.7 0.2 0.8 3.0 0.3 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 603 71 63 134 55 1 29 80 0.4 33 8
Conference 8 8 177 14 18 32 18 1 6 25 0.2 5 2
Exhibition - - - - - - - - - - - - -
-
Home 6 5 135 12 15 27 16 1 3 19 0.2 3 2
Away 10 10 234 22 19 41 14 - 14 31 0.5 19 2
Neutral 10 8 234 37 29 66 25 - 12 30 0.4 11 4
-
Wins 6 5 134 28 16 44 13 - 4 23 0.2 10 4
Losses 20 18 469 43 47 90 42 1 25 57 0.4 23 4
-
November 8 7 189 35 20 55 17 - 10 31 0.3 14 4
December 8 6 177 16 19 35 19 - 11 20 0.6 12 2
January 4 4 86 5 8 13 3 - 3 11 0.3 2 0
February 6 6 151 15 16 31 16 1 5 18 0.3 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 5 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 10 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 6 5 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 20 18 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 6 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0