Official Basketball Box Score
Solano vs. Lassen
12/4/2025 at 5:00 PM @ SHASTA

VISITORS: Solano (3-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jaylen Kuehnel...... *   3-10   1-5   3-3 0 2 0 10 8 4 2 1
11 Natalia Sanchez..... *   2-8   0-0   0-2 5 7 12  2 4 1 2 4 1
13 Lucia Alexander..... *   5-8   2-4   0-0 0 2 1 12 1 0 0 1
20 Amari Mason......... *   7-16   0-1   1-3 3 8 11  3 15 2 4 6 1
24 Ciara Miller........ *   6-12   0-1   3-6 1 4 2 15 2 4 2 1
2 Hillary Steinman....   0-4   0-1   0-2 0 0 2 0 1 0 0 1
5 Leiana Valentine....   0-3   0-1   0-0 2 0 0 0 0 0 0 1
10 Eva Arceo...........   1-8   0-0   4-4 0 2 2 6 0 4 4 1
21 Cyana Harris........   2-4   0-0   0-1 3 2 2 4 0 0 1 1
25 Abril Gutierrez.....   2-3   0-0   0-0 3 1 2 4 0 0 2 1
32 Talita Ika..........   3-3   0-0   0-4 2 2 0 6 0 1 0 1
TM Team................       3 1 0 0  
Totals.............. 31-79 3-13 11-25 22 31 53  16 76 15 19 21 11
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 44.0%

HOME TEAM: Lassen (2-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Claudia Garcia-Juarez *   0-4   0-1   1-2 2 0 5 1 3 1 1 22
3 Alizah Lara......... *   4-8   2-5   0-0 0 3 3 10 1 2 1 22
5 Nisa Rodriguez...... *   3-10   0-5   0-0 2 1 1 6 4 3 0 22
22 Rachel Ply.......... *   2-5   0-0   0-0 0 1 1 4 0 2 0 19
24 Miliani Crosno...... *   1-8   1-3   4-4 1 10 11  1 7 0 5 0 23
11 Ivy Rodriguez.......   2-7   1-3   0-2 1 1 2 5 1 2 1 10
12 Jasmine Graciano....   0-0   0-0   0-0 0 2 2 0 0 2 0 15
14 Kyleigh Flux........   2-5   0-2   3-3 0 4 3 7 1 4 0 19
15 Kiana Rodriguez.....   2-6   0-1   1-4 1 2 2 5 2 4 2 19
32 Meiyah Oats.........   2-8   1-3   3-4 2 5 3 8 0 3 0 19
33 Leah Ragan..........   0-2   0-0   0-0 0 2 1 0 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 18-63 5-23 12-19 9 31 40  24 53 12 29 6 200
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 21.7%
F Throw% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
Solano.............. 17 17 28 14 - 76
Lassen.............. 12 15 8 18 - 53
Officials: ,,
Attendance: 0
Technical fouls: SOLANO-None. LASSEN-None.