Lassen at Cosumnes River December 14, 2025

55
72
Final 1 2 3 4 T
Lassen 12 18 12 13 55
Cosumnes River 19 18 21 14 72

Box Score

Lassen
Cosumnes River

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - F 32 5-8 1-1 0-0 1 4 5 0 2 0 0 2 11
2 - Claudia Garcia-Juarez - G 31 0-5 0-0 7-8 5 5 10 1 1 0 3 2 7
3 - Alizah Lara - G 34 3-9 1-6 0-0 0 3 3 0 3 1 2 1 7
24 - Miliani Crosno - G 32 3-13 0-4 0-0 2 6 8 2 1 0 7 1 6
32 - Meiyah Oats - G 28 6-16 1-6 0-1 1 4 5 1 2 0 1 1 13
RESERVES  
4 - Mallory Thompson - G 22 1-1 1-1 3-4 0 0 0 0 0 1 2 3 6
5 - Nisa Rodriguez - G 13 2-4 0-1 1-2 0 1 1 1 0 0 2 1 5
12 - Jasmine Graciano - F 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
14 - Kyleigh Flux - G 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 2 1 3 2 0
TOTALS   20-57 4-20 11-15 11 24 35 5 10 2 21 12 55
    35.1% 20.0% 73.3%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Peyton Thorpe - F 28 5-9 0-0 3-4 4 3 7 2 2 0 3 1 13
33 - Kymberly Hartman - C 20 3-5 0-0 0-0 1 3 4 1 1 0 1 1 6
5 - Ariel Bailey - G 32 5-12 0-2 0-1 4 6 10 2 1 0 2 1 10
12 - Charisse Echano - G 37 8-16 2-5 4-4 1 4 5 1 5 1 4 2 22
13 - Zakara Cooper - G 29 2-11 0-4 2-6 1 5 6 1 0 1 1 2 6
RESERVES  
3 - Aletha Singleton - G 21 6-9 1-1 0-0 2 2 4 1 3 0 4 4 13
22 - Jasmine Hearn - F 13 0-5 0-2 0-0 2 1 3 2 1 0 2 2 0
24 - Angel Dean - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler - C 9 1-3 0-1 0-0 1 1 2 0 2 0 0 2 2
34 - Fifita Grewe - C 11 0-1 0-0 0-0 1 2 3 1 1 0 2 1 0
TM - TEAM 3 2 5 0 0
TOTALS   30-71 3-15 9-15 20 29 49 11 16 2 19 16 72
    42.3% 20.0% 60.0%  

Game Information

Date/Time: December 14, 2025
Location: Clark Court
Technical fouls: Lassen-None ; Cosumnes River-None .
Officials: Anthony Gray, Shiv Hundal, Lannie Calunsag
Attendance: 49

Play By Play

Team Stats

Team Statistics

Stat Lassen Cosumnes River
Field Goal 20-57 30-71
Field Goal % 35.1% 42.3%
3 Point 4-20 3-15
3 Point % 20.0% 20.0%
Free Throw 11-15 9-15
Free Throw % 73.3% 60.0%
Rebounds 35 49
Assists 5 11
Turnovers 21 19
Points off Turnovers 11 25
2nd Chance Points 10 11
Points in the Paint 18 46
Fastbreak Points 2 24
Bench Points 11 15
Largest Lead 2 17
Trends Ties: 2; Lead Changes: 1
Field Goals %
Lassen
35.1%
42.3%
Cosumnes River
3 Point %
Lassen
20.0%
20.0%
Cosumnes River
Rebounds
Lassen
35
49
Cosumnes River
Turnovers
Lassen
21
19
Cosumnes River

Period1 Box Score

Lassen
Cosumnes River

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - F 10 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
2 - Claudia Garcia-Juarez - G 7 0-3 0-0 2-2 4 1 5 0 0 0 1 0 2
3 - Alizah Lara - G 10 2-3 0-1 0-0 0 1 1 0 2 0 0 1 4
24 - Miliani Crosno - G 8 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
32 - Meiyah Oats - G 6 2-5 0-1 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
4 - Mallory Thompson - G 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Nisa Rodriguez - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jasmine Graciano - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Kyleigh Flux - G 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-17 0-4 2-2 4 6 11 0 3 0 5 4 12
    29.4% 0% 100.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Peyton Thorpe - F 8 2-5 0-0 3-4 2 0 2 1 1 0 1 1 7
33 - Kymberly Hartman - C 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
5 - Ariel Bailey - G 8 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
12 - Charisse Echano - G 8 2-4 1-1 0-0 0 1 1 0 0 0 0 1 5
13 - Zakara Cooper - G 10 0-4 0-2 1-2 0 1 1 0 0 1 0 0 1
RESERVES  
3 - Aletha Singleton - G 4 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
22 - Jasmine Hearn - F 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Angel Dean - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fifita Grewe - C 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   7-17 1-3 4-6 4 6 12 1 4 1 4 2 19
    41.2% 33.3% 66.7%  

Period2 Box Score

Lassen
Cosumnes River

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - F 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Claudia Garcia-Juarez - G 6 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
3 - Alizah Lara - G 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Miliani Crosno - G 7 1-4 0-2 0-0 0 2 2 1 1 0 3 1 2
32 - Meiyah Oats - G 6 4-4 1-1 0-1 1 2 3 0 0 0 0 1 9
RESERVES  
4 - Mallory Thompson - G 8 1-1 1-1 0-0 0 0 0 0 0 1 1 0 3
5 - Nisa Rodriguez - G 6 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
12 - Jasmine Graciano - F 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Kyleigh Flux - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   8-14 2-4 0-1 1 7 9 2 3 1 7 4 18
    57.1% 50.0% 0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Peyton Thorpe - F 5 2-2 0-0 0-0 1 0 1 0 1 0 1 0 4
33 - Kymberly Hartman - C 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ariel Bailey - G 8 2-2 0-0 0-1 3 1 4 1 1 0 2 0 4
12 - Charisse Echano - G 9 1-6 1-4 0-0 0 0 0 0 2 0 0 1 3
13 - Zakara Cooper - G 7 2-5 0-2 1-4 1 1 2 0 0 0 0 0 5
RESERVES  
3 - Aletha Singleton - G 6 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
22 - Jasmine Hearn - F 4 0-4 0-2 0-0 0 1 1 2 1 0 0 0 0
24 - Angel Dean - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler - C 5 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
34 - Fifita Grewe - C 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   8-22 1-8 1-5 8 4 14 3 6 0 6 3 18
    36.4% 12.5% 20.0%  

Period3 Box Score

Lassen
Cosumnes River

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - F 7 3-4 1-1 0-0 1 0 1 0 0 0 0 0 7
2 - Claudia Garcia-Juarez - G 8 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
3 - Alizah Lara - G 10 0-3 0-3 0-0 0 1 1 0 1 1 0 0 0
24 - Miliani Crosno - G 10 1-2 0-0 0-0 0 2 2 0 0 0 2 0 2
32 - Meiyah Oats - G 8 0-4 0-2 0-0 0 1 1 1 2 0 0 0 0
RESERVES  
4 - Mallory Thompson - G 5 0-0 0-0 3-4 0 0 0 0 0 0 0 1 3
5 - Nisa Rodriguez - G 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Jasmine Graciano - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyleigh Flux - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   4-15 1-7 3-4 2 4 7 1 3 1 6 1 12
    26.7% 14.3% 75.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Peyton Thorpe - F 10 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0
33 - Kymberly Hartman - C 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
5 - Ariel Bailey - G 7 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
12 - Charisse Echano - G 10 5-5 0-0 2-2 0 2 2 0 3 1 2 0 12
13 - Zakara Cooper - G 5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
3 - Aletha Singleton - G 5 1-2 1-1 0-0 0 1 1 1 1 0 1 0 3
22 - Jasmine Hearn - F 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Angel Dean - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Fifita Grewe - C 5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-16 1-2 2-2 2 10 12 4 4 1 6 4 21
    56.3% 50.0% 100.0%  

Period4 Box Score

Lassen
Cosumnes River

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Rachel Ply - F 10 1-2 0-0 0-0 0 2 2 0 1 0 0 0 2
2 - Claudia Garcia-Juarez - G 10 0-0 0-0 5-6 0 4 4 1 0 0 0 1 5
3 - Alizah Lara - G 8 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
24 - Miliani Crosno - G 6 1-4 0-1 0-0 2 0 2 1 0 0 1 0 2
32 - Meiyah Oats - G 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Mallory Thompson - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Nisa Rodriguez - G 5 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
12 - Jasmine Graciano - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyleigh Flux - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-11 1-5 6-8 2 6 8 2 1 0 3 3 13
    27.3% 20.0% 75.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Peyton Thorpe - F 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Kymberly Hartman - C 6 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
5 - Ariel Bailey - G 9 1-5 0-1 0-0 0 1 1 1 0 0 0 0 2
12 - Charisse Echano - G 10 0-1 0-0 2-2 1 1 2 1 0 0 2 0 2
13 - Zakara Cooper - G 7 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
3 - Aletha Singleton - G 6 2-3 0-0 0-0 1 1 2 0 1 0 0 3 4
22 - Jasmine Hearn - F 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Angel Dean - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arianna Butler - C 4 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
34 - Fifita Grewe - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   6-16 0-2 2-2 3 7 11 3 2 0 3 7 14
    37.5% 0% 100.0%