Lassen at Butte January 28, 2026

(4-15, 1-4)
42
(17-4, 5-0)
90
Final 1 2 3 4 T
Lassen 10 8 11 13 42
Butte 30 20 14 26 90

Box Score

Lassen
Butte

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miliani Crosno - f 29 3-11 0-2 0-0 3 4 7 2 0 0 3 0 6
22 - Rachel Ply - c 21 2-7 0-0 0-0 2 4 6 2 2 0 5 3 4
02 - Claudia Garcia-Juarez - g 20 0-2 0-1 0-2 0 2 2 0 3 0 5 2 0
05 - Nisa Rodriguez - g 17 1-3 0-0 0-0 0 4 4 0 2 0 6 2 2
32 - Meiyah Oats - g 21 4-12 0-1 2-4 0 4 4 0 0 0 3 1 10
RESERVES  
03 - Alizah Lara - g 17 1-3 1-3 0-0 1 1 2 0 0 0 0 0 3
04 - Mallory Thompson - g 12 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
12 - Jasmine Graciano - f 10 0-1 0-0 2-3 0 1 1 0 0 0 2 1 2
14 - Kyleigh Flux - g 22 3-13 1-8 2-2 1 4 5 1 2 1 2 2 9
15 - Kiana Rodriguez - g 18 1-3 0-0 1-2 0 0 0 0 0 0 1 0 3
33 - Leah Ragan - g 12 0-0 0-0 3-4 0 0 0 0 0 0 1 0 3
TM - Team 3 3 6 0 0
TOTALS   15-56 2-16 10-17 11 28 39 5 9 1 29 11 42
    26.8% 12.5% 58.8%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde - g 27 4-10 1-5 6-6 2 2 4 4 3 0 3 3 15
23 - Kaidance Kaiser - g 29 7-18 0-3 3-3 6 9 15 10 7 2 3 2 17
02 - Brook Marr 19 2-7 0-0 0-0 4 1 5 1 1 2 0 3 4
05 - Brynn Begovich 24 2-7 0-5 0-0 0 2 2 0 3 0 0 0 4
35 - Mia Reyes 21 9-14 5-8 3-3 1 6 7 1 4 0 2 1 26
RESERVES  
03 - Danica Chavez - g 20 4-7 4-5 0-0 0 1 1 1 1 0 2 0 12
08 - Jada Nelms 15 0-4 0-4 0-0 1 0 1 2 1 0 1 1 0
11 - Alexa Contreras 19 2-6 0-2 0-0 0 7 7 1 2 0 1 1 4
12 - Malaea Reid - g 6 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
21 - Jadyn Johnson 7 2-4 0-0 0-0 1 2 3 0 0 0 0 0 4
24 - Rebecca Digmon 11 0-0 0-0 0-0 1 1 2 0 0 1 2 2 0
TM - Team 2 3 5 0 0
TOTALS   34-80 10-32 12-12 18 35 53 20 22 5 16 13 90
    42.5% 31.3% 100.0%  

Game Information

Date/Time: January 28, 2026 - 5:00 PM
Location: Oroville, CA
Technical fouls: Lassen-None ; Butte-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lassen Butte
Field Goal 15-56 34-80
Field Goal % 26.8% 42.5%
3 Point 2-16 10-32
3 Point % 12.5% 31.3%
Free Throw 10-17 12-12
Free Throw % 58.8% 100.0%
Rebounds 39 53
Assists 5 20
Turnovers 29 16
Points off Turnovers 10 42
2nd Chance Points 7 22
Points in the Paint 22 46
Fastbreak Points 4 22
Bench Points 0 0
Largest Lead 0 48
Time of Largest Lead - 4th-00:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lassen
26.8%
42.5%
Butte
3 Point %
Lassen
12.5%
31.3%
Butte
Rebounds
Lassen
39
53
Butte
Turnovers
Lassen
29
16
Butte

Period1 Box Score

Lassen
Butte

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miliani Crosno - f 9 0-4 0-0 0-0 0 1 1 1 0 0 1 0 0
22 - Rachel Ply - c 6 0-2 0-0 0-0 2 2 4 0 1 0 2 3 0
02 - Claudia Garcia-Juarez - g 7 0-1 0-1 0-2 0 2 2 0 0 0 4 1 0
05 - Nisa Rodriguez - g 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Meiyah Oats - g 7 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
03 - Alizah Lara - g 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Mallory Thompson - g 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Jasmine Graciano - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Kyleigh Flux - g 5 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
15 - Kiana Rodriguez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leah Ragan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 2-5 0-2 3 6 9 2 1 0 11 5 10
    28.6% 40.0% 0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde - g 9 4-5 1-2 4-4 0 1 1 1 2 0 0 0 13
23 - Kaidance Kaiser - g 8 4-9 0-2 1-1 3 3 6 4 5 1 0 1 9
02 - Brook Marr 4 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
05 - Brynn Begovich 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Mia Reyes 4 1-2 0-1 0-0 0 2 2 0 2 0 2 0 2
RESERVES  
03 - Danica Chavez - g 5 2-3 2-2 0-0 0 0 0 0 1 0 0 0 6
08 - Jada Nelms 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Alexa Contreras 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
12 - Malaea Reid - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Rebecca Digmon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   11-24 3-11 5-5 6 7 13 5 11 1 3 2 30
    45.8% 27.3% 100.0%  

Period2 Box Score

Lassen
Butte

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miliani Crosno - f 8 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - Rachel Ply - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Claudia Garcia-Juarez - g 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
05 - Nisa Rodriguez - g 5 0-0 0-0 0-0 0 3 3 0 1 0 2 1 0
32 - Meiyah Oats - g 6 1-4 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
03 - Alizah Lara - g 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Mallory Thompson - g 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jasmine Graciano - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Kyleigh Flux - g 8 1-4 0-3 2-2 0 1 1 0 0 0 0 1 4
15 - Kiana Rodriguez - g 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Leah Ragan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-4 2-2 0 9 9 1 2 0 6 3 8
    23.1% 0% 100.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde - g 7 0-3 0-2 2-2 1 1 2 2 0 0 2 0 2
23 - Kaidance Kaiser - g 8 0-3 0-1 0-0 1 3 4 2 0 0 0 0 0
02 - Brook Marr 6 1-3 0-0 0-0 0 1 1 0 1 0 0 0 2
05 - Brynn Begovich 7 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
35 - Mia Reyes 6 2-4 2-4 0-0 0 2 2 1 0 0 0 1 6
RESERVES  
03 - Danica Chavez - g 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
08 - Jada Nelms 4 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
11 - Alexa Contreras 4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
12 - Malaea Reid - g 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jadyn Johnson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Rebecca Digmon 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-21 4-12 2-2 4 9 13 6 4 0 2 1 20
    33.3% 33.3% 100.0%  

Period3 Box Score

Lassen
Butte

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miliani Crosno - f 10 2-4 0-2 0-0 2 2 4 0 0 0 2 0 4
22 - Rachel Ply - c 5 1-2 0-0 0-0 0 2 2 1 1 0 2 0 2
02 - Claudia Garcia-Juarez - g 6 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
05 - Nisa Rodriguez - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Meiyah Oats - g 6 1-3 0-0 2-4 0 1 1 0 0 0 2 0 4
RESERVES  
03 - Alizah Lara - g 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
04 - Mallory Thompson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jasmine Graciano - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kyleigh Flux - g 5 0-5 0-4 0-0 1 2 3 0 0 1 1 0 0
15 - Kiana Rodriguez - g 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - Leah Ragan - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   4-16 0-7 3-6 4 7 11 1 3 1 7 1 11
    25.0% 0% 50.0%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde - g 6 0-2 0-1 0-0 0 0 0 1 0 0 0 3 0
23 - Kaidance Kaiser - g 7 3-4 0-0 0-0 1 1 2 1 2 0 2 0 6
02 - Brook Marr 4 1-1 0-0 0-0 1 0 1 1 0 1 0 1 2
05 - Brynn Begovich 7 2-3 0-1 0-0 0 2 2 0 1 0 0 0 4
35 - Mia Reyes 4 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
RESERVES  
03 - Danica Chavez - g 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
08 - Jada Nelms 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Alexa Contreras 6 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
12 - Malaea Reid - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jadyn Johnson 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Rebecca Digmon 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 0-4 0-0 2 7 9 3 5 2 5 5 14
    38.9% 0% 0%  

Period4 Box Score

Lassen
Butte

Lassen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Miliani Crosno - f 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Rachel Ply - c 8 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
02 - Claudia Garcia-Juarez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Nisa Rodriguez - g 6 1-3 0-0 0-0 0 1 1 0 1 0 2 1 2
32 - Meiyah Oats - g 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Alizah Lara - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mallory Thompson - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jasmine Graciano - f 6 0-1 0-0 2-3 0 1 1 0 0 0 0 0 2
14 - Kyleigh Flux - g 4 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2
15 - Kiana Rodriguez - g 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Leah Ragan - g 8 0-0 0-0 3-4 0 0 0 0 0 0 1 0 3
TM - Team 1 0 1 0 0
TOTALS   4-13 0-0 5-7 1 3 4 1 3 0 5 2 13
    30.8% 0% 71.4%  

Butte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marissa Elizalde - g 5 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
23 - Kaidance Kaiser - g 6 0-2 0-0 2-2 1 2 3 3 0 1 1 1 2
02 - Brook Marr 5 0-2 0-0 0-0 1 0 1 0 0 1 0 2 0
05 - Brynn Begovich 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
35 - Mia Reyes 7 6-7 3-3 3-3 1 1 2 0 0 0 0 0 18
RESERVES  
03 - Danica Chavez - g 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
08 - Jada Nelms 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Alexa Contreras 3 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
12 - Malaea Reid - g 5 2-3 0-0 0-0 0 0 0 0 0 0 2 0 4
21 - Jadyn Johnson 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Rebecca Digmon 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   9-17 3-5 5-5 4 9 13 6 2 2 6 5 26
    52.9% 60.0% 100.0%