Official Volleyball Box Score
Shasta at. Lassen
10/13/2021 at 6:00 PM @ Lassen

Shasta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Friar.......... * 3 4 2 13 .154 0 0 0 0 0 0 3 0 0 5.5
3 Aliyah Rosado-Cruz.. 3 1 0 1 1.000 3 3 0 1 17 0 0 0 0 4.0
5 Lillian Caldwell.... 2 0 0 0 .000 1 0 2 1 6 0 0 0 0 0.0
8 Presley Hamilton.... * 3 15 1 19 .737 0 1 0 0 1 0 1 0 0 16.5
9 Jordan Mewhirter.... 3 0 0 0 .000 1 5 0 0 6 0 0 0 0 5.0
11 Jennifer Troxclair.. * 3 9 4 15 .333 0 2 0 1 1 0 0 0 0 11.0
12 Danielle Stroscher.. * 2 1 2 3 -.333 0 1 0 0 0 0 1 0 0 2.5
13 Olivia Sladek....... * 3 2 0 4 .500 0 1 2 0 2 1 1 0 0 4.5
14 Kiara Yao........... 1 1 1 2 .000 0 0 1 0 1 0 1 0 0 1.5
15 Sarah Ault.......... * 3 3 0 9 .333 29 0 1 0 5 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 36 10 66 .394 34 13 6 3 39 1 8 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 21 .238
2 12 3 21 .429
3 15 3 24 .500
SET SCORES 1 2 3 TEAM RECORDS
Shasta.............. (3) 25 25 25
Lassen.............. (0) 17 9 12
Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josephine Booth..... * 3 5 2 13 .231 0 0 0 0 6 0 1 0 0 5.5
2 Anyah Grigsby....... * 3 2 1 8 .125 0 0 0 0 3 1 1 0 0 3.5
3 Kelli Walsh......... * 3 5 5 14 .000 0 0 0 0 4 0 0 0 0 5.0
8 Taysha Ortega....... * 3 1 0 3 .333 14 1 0 0 3 0 0 0 0 2.0
9 Kyler Smith......... * 3 1 4 8 -.375 0 0 0 0 3 0 0 0 0 1.0
10 Grace Felton........ * 3 0 2 6 -.333 0 0 0 0 0 0 2 0 0 1.0
12 Logan Robertson..... 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
14 Giovanna Aldana..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hope Serrano........ 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 15 15 54 .000 14 3 0 0 20 1 4 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 28 .107
2 2 6 11 -.364
3 3 2 12 .083
Site: Lassen
Date: 10/13/2021 Attend: 0 Time:
Referees:
* = Starter