Official Volleyball Box Score
Lassen at. Feather River
10/27/2021 at 6:00 PM @ Feather River

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josephine Booth..... * 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
2 Anyah Grigsby....... * 3 1 6 14 -.357 1 0 0 0 4 0 1 0 0 1.5
3 Kelli Walsh......... * 3 0 1 5 -.200 0 0 0 0 5 0 0 0 0 0.0
8 Taysha Ortega....... * 3 1 0 1 1.000 7 0 0 0 4 0 1 0 0 1.5
9 Kyler Smith......... * 3 3 3 13 .000 0 0 0 0 1 0 0 0 0 3.0
14 Giovanna Aldana..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hope Serrano........ * 3 1 1 10 .000 0 0 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 8 14 54 -.111 8 0 0 0 23 0 2 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 16 -.125
2 2 5 18 -.167
3 4 5 19 -.053
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (0) 8 9 7
Feather River....... (3) 25 25 25
Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Gray........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
2 Madison Steele...... 2 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
3 Taylor O'Reilly..... 3 0 0 0 .000 7 2 0 0 1 0 0 0 0 2.0
4 Nellie Stevenson.... * 3 2 0 2 1.000 17 3 0 0 2 0 0 0 0 5.0
5 Carissa Chainey..... * 3 5 0 9 .556 5 3 0 0 3 1 0 0 0 9.0
6 Sydnee Rowe......... * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
7 Hannah Shamblin-Taylor 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
8 Sara Fandel......... 2 4 0 6 .667 0 0 0 0 0 0 2 0 0 5.0
10 Morgan Avrit........ 2 6 2 9 .444 0 2 0 0 1 0 2 0 0 9.0
11 Hanna Parisio....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Courtney Oilar...... * 2 6 0 7 .857 0 0 0 0 0 1 1 0 0 7.5
15 Lelaau Molia Tuia... * 1 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
16 Callie Muniz........ * 2 1 0 3 .333 0 0 0 0 0 1 1 0 0 2.5
19 Seriah Mckinney..... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
20 Ava Saiers.......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 3 50 .580 29 13 0 0 25 3 8 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Feather River
Date: 10/27/2021 Attend: 0 Time:
Referees:
* = Starter