Official Volleyball Box Score
Lassen at. Redwoods
11/5/2021 at 2:00 PM @ Eureka

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josephine Booth..... * 5 3 5 28 -.071 0 2 5 0 9 0 0 0 0 5.0
2 Anyah Grigsby....... * 5 12 10 35 .057 0 0 0 0 4 5 4 0 0 19.0
3 Kelli Walsh......... * 5 6 3 25 .120 0 0 4 0 12 1 1 0 0 7.5
8 Taysha Ortega....... * 5 2 0 3 .667 31 3 4 0 13 0 2 0 0 6.0
9 Kyler Smith......... * 5 8 3 19 .263 0 0 2 0 10 0 3 0 0 9.5
12 Logan Robertson..... * 5 2 3 9 -.111 0 0 1 0 3 3 2 0 0 6.0
15 Hope Serrano........ 5 1 1 5 .000 0 0 5 0 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 25 124 .073 31 5 21 0 62 9 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 17 -.118
2 12 6 30 .200
3 6 9 28 -.107
4 11 4 30 .233
5 0 1 16 -.062
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lassen.............. (2) 22 28 25 26 4
Redwoods............ (3) 25 26 27 24 15
Redwoods -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kendall Stewart..... 5 3 1 9 .222 0 0 0 0 1 0 1 0 0 3.5
2 Sara Peters......... * 5 2 1 4 .250 0 0 2 0 5 0 0 0 0 2.0
4 Liberty Sateren..... 5 0 0 2 .000 0 2 5 0 12 0 0 0 0 2.0
5 Kallie Shoenbachler. * 5 7 6 19 .053 0 0 0 0 0 1 2 0 0 9.0
6 Zoe Zerlang......... * 5 2 2 13 .000 0 0 0 0 0 0 1 0 0 2.5
8 Alexee Kline........ 5 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
9 Adriannan Slaybaugh. * 5 5 7 20 -.100 0 0 0 0 3 0 0 0 0 5.0
10 Josie Peterson...... * 5 13 7 30 .200 0 1 2 0 6 0 0 0 0 14.0
12 Makaila Napolean.... * 5 11 10 45 .022 0 4 2 0 11 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 43 34 142 .063 0 9 12 0 38 1 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 23 -.043
2 12 6 39 .154
3 7 8 34 -.029
4 10 8 33 .061
5 6 2 11 .364
Site: Eureka
Date: 11/5/2021 Attend: 0 Time:
Referees:
* = Starter