Official Volleyball Box Score
Lassen at. Yuba
9/23/2022 at 1:00 PM @ Marysville

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Booth......... * 3 10 3 27 .259 0 1 0 1 4 0 3 0 0 12.5
2 Stephanie Figueroa.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kellie Walsh........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Taylore Somerville.. * 3 2 11 0 .000 1 0 0 0 4 1 2 0 0 4.0
8 Taysha Ortega....... * 3 5 1 10 .400 28 1 0 0 9 0 0 0 0 6.0
9 Molly Zimmerman..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hannah McLauchlin... 3 0 0 0 .000 7 2 4 0 15 0 0 0 0 2.0
11 Olivia Nord......... * 3 13 6 33 .212 0 4 2 0 9 0 3 0 0 18.5
13 Saniya Walker....... * 3 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
14 Jasmin Churchill.... * 3 8 2 16 .375 0 2 4 0 2 0 0 0 0 10.0
15 Katelyn Sanchez..... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 25 90 .156 36 11 11 1 43 1 9 0 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (3) 25 25 25
Yuba................ (0) 15 21 10 2-6
Yuba (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabriela Lopez...... * 3 3 1 7 .286 0 0 0 0 7 0 0 2 0 3.0
2 Jariyah Lott........ * 3 1 1 6 .000 0 1 1 0 0 0 1 0 0 2.5
4 Hannah Taylor....... 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
6 Cassidy Lang........ * 3 3 3 17 .000 5 1 2 0 5 0 0 0 0 4.0
8 Emily Hinton........ * 3 5 1 13 .308 0 0 0 0 0 0 3 2 1 6.5
11 Paden Friant........ 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Raquel Gonzalez..... 3 1 2 4 -.250 0 0 0 0 7 0 0 0 0 1.0
13 Molly Ennis......... * 3 1 2 9 -.111 9 0 0 0 2 0 0 0 2 1.0
16 Delaina Hunt........ * 3 2 4 11 -.182 0 0 0 0 0 3 4 1 1 7.0
-------------------------------------------------------------------------------
Totals 16 14 67 .030 15 2 4 0 25 3 8 5 4 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 24 -.083
2 8 3 21 .238
3 3 4 22 -.045
Site: Marysville
Date: 9/23/2022 Attend: 0 Time:
Referees:
* = Starter