Official Volleyball Box Score
Lassen at. Redwoods
10/14/2022 at 2:00 PM @ Redwoods

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Booth......... * 3 4 6 23 -.087 0 0 4 2 0 0 0 0 0 4.0
3 Kellie Walsh........ * 3 1 0 5 .200 1 0 0 2 5 0 0 0 0 1.0
5 Taylore Somerville.. * 3 4 1 10 .300 0 0 0 0 0 2 0 0 0 6.0
8 Taysha Ortega....... * 3 4 3 15 .067 15 0 0 0 7 0 0 0 0 4.0
9 Molly Zimmerman..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Hannah McLauchlin... 3 0 0 0 .000 3 0 0 2 15 0 0 0 0 0.0
11 Olivia Nord......... * 3 8 5 22 .136 4 2 1 3 14 0 0 0 0 10.0
14 Jasmin Churchill.... * 3 4 4 16 .000 0 0 1 0 1 3 0 0 0 7.0
15 Katelyn Sanchez..... 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 19 91 .066 23 4 7 9 43 5 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (3) 25 25 25
Redwoods............ (0) 17 19 19
Redwoods -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haylee Howell....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Mandy Yoshizawa..... 3 0 1 2 -.500 0 1 2 2 7 0 0 0 0 1.0
3 Heavenn Fults....... * 3 3 4 24 -.042 0 2 1 0 9 0 0 0 0 5.0
4 Perla Ceballos...... 3 0 1 4 -.250 2 1 0 5 24 0 0 0 0 1.0
5 Maile Kapahu........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Zoe Zerlang......... * 3 5 2 18 .167 0 0 1 0 1 0 4 0 0 7.0
7 Molly Slayton....... 2 0 0 0 .000 2 2 1 0 1 0 0 0 0 2.0
10 Lily LaRue.......... * 3 4 4 21 .000 0 0 0 0 0 0 2 0 0 5.0
11 Mia Holcomb......... * 3 1 3 8 -.250 12 1 1 0 8 0 1 0 1 2.5
12 Abigail Costello-Anderson * 3 5 6 22 -.045 0 0 2 0 2 0 1 0 0 5.5
14 Ella Day............ * 3 2 4 18 -.111 0 0 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 20 25 117 -.043 16 7 8 7 54 0 9 0 1 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 36 .028
2 5 11 32 -.188
3 7 7 50 .000
Site: Redwoods
Date: 10/14/2022 Attend: 0 Time:
Referees:
* = Starter