Official Volleyball Box Score
Siskiyous at. Lassen
10/19/2022 at 6:00 PM @ Susanville, CA

Siskiyous -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
00 Karli Reynolds...... * 5 11 10 33 .030 0 0 0 0 4 0 0 0 0 11.0
2 Linda Avila......... * 5 0 0 0 .000 2 1 0 4 18 0 0 0 0 1.0
3 Kenna Biagi......... 5 4 2 12 .167 0 0 3 0 2 0 1 0 0 4.5
4 Kaitlin Estes....... 5 0 1 1 -1.000 19 3 1 0 12 0 0 0 0 3.0
5 Kayana Woodard...... * 5 1 0 5 .200 22 4 0 0 5 0 0 0 0 5.0
6 Jade Crawford....... * 5 12 9 45 .067 1 4 1 2 16 0 0 0 0 16.0
7 Ashley Quizon....... * 5 2 0 4 .500 0 0 1 1 9 0 0 0 0 2.0
8 Alexis Goodson...... * 5 6 4 14 .143 0 0 1 1 1 0 2 0 0 7.0
10 Cristal Perez....... 5 5 3 24 .083 0 0 0 0 1 0 2 0 0 6.0
14 Grace Lee........... 5 5 2 14 .214 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 46 31 152 .099 44 12 7 8 68 0 5 0 0 60.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 11 8 33 .091
3 11 7 36 .111
4 8 7 35 .029
5 8 5 24 .125
SET SCORES 1 2 3 4 5 TEAM RECORDS
Siskiyous........... (3) 25 26 19 16 18
Lassen.............. (2) 11 24 25 25 16
Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Booth......... 2 3 8 19 -.263 1 1 1 4 3 0 1 0 0 4.5
2 Stephanie Figueroa.. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Kellie Walsh........ * 5 7 5 23 .087 0 0 0 2 14 0 0 0 0 7.0
5 Taylore Somerville.. * 5 9 3 21 .286 0 0 0 0 0 0 1 0 0 9.5
8 Taysha Ortega....... * 5 1 0 14 .071 44 1 4 0 8 0 1 0 1 2.5
9 Molly Zimmerman..... 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Hannah McLauchlin... 5 0 0 2 .000 0 3 1 1 13 0 0 0 0 3.0
11 Olivia Nord......... * 5 22 5 55 .309 0 1 6 2 20 0 0 0 0 23.0
13 Saniya Walker....... 3 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
14 Jasmin Churchill.... * 5 6 5 22 .045 0 1 2 0 5 0 1 0 0 7.5
15 Katelyn Sanchez..... 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 27 159 .138 47 7 16 9 67 0 6 0 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Susanville, CA
Date: 10/19/2022 Attend: 0 Time:
Referees:
* = Starter