Official Volleyball Box Score
Redwoods at. Lassen
11/4/2022 at 2:00 PM @ susanville

Redwoods -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haylee Howell....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Mandy Yoshizawa..... 2 1 1 4 .000 0 1 0 1 9 0 0 0 0 2.0
3 Heavenn Fults....... * 3 2 4 14 -.143 0 1 0 0 9 0 0 0 0 3.0
4 Perla Ceballos...... 3 0 0 3 .000 1 1 2 1 12 0 0 0 0 1.0
5 Maile Kapahu........ * 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Zoe Zerlang......... * 3 6 3 19 .158 1 0 0 0 2 0 0 0 0 6.0
7 Molly Slayton....... 2 0 1 3 -.333 1 0 1 0 1 0 0 0 5 0.0
10 Lily LaRue.......... * 3 3 2 13 .077 2 0 0 0 1 1 1 0 0 4.5
11 Mia Holcomb......... * 2 2 0 4 .500 9 0 0 0 1 0 0 0 2 2.0
12 Abigail Costello-Anderson * 3 3 2 12 .083 10 0 0 0 6 1 1 0 3 4.5
14 Ella Day............ 3 6 4 19 .105 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 23 17 91 .066 24 3 3 4 44 2 2 0 10 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 30 .100
2 8 8 32 .000
3 8 5 29 .103
SET SCORES 1 2 3 TEAM RECORDS
Redwoods............ (0) 13 15 18
Lassen.............. (3) 25 25 25
Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Booth......... * 3 5 4 23 .043 0 1 2 0 3 0 0 0 0 6.0
2 Stephanie Figueroa.. 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kellie Walsh........ 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 Taylore Somerville.. * 3 11 1 20 .500 0 0 1 0 2 0 1 0 0 11.5
8 Taysha Ortega....... * 3 1 1 5 .000 29 0 0 0 7 0 1 0 1 1.5
9 Molly Zimmerman..... 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Hannah McLauchlin... 3 0 0 1 .000 2 3 0 0 13 0 0 0 0 3.0
11 Olivia Nord......... * 3 12 3 23 .391 1 0 1 1 18 0 0 0 0 12.0
13 Saniya Walker....... * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
14 Jasmin Churchill.... * 3 7 2 15 .333 0 0 2 0 1 0 1 0 0 7.5
15 Katelyn Sanchez..... 2 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 12 97 .278 35 5 6 2 48 0 4 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: susanville
Date: 11/4/2022 Attend: 0 Time:
Referees:
* = Starter