Official Volleyball Box Score
Lassen at. Siskiyous
11/11/2022 at 6:00 PM @ Weed, CA

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Booth......... * 4 6 7 23 -.043 1 1 1 2 10 1 0 0 0 8.0
2 Stephanie Figueroa.. 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
3 Kellie Walsh........ * 4 4 3 12 .083 0 0 0 0 1 0 1 0 0 4.5
5 Taylore Somerville.. * 4 4 2 11 .182 1 1 0 0 2 0 2 0 0 6.0
8 Taysha Ortega....... * 4 2 0 6 .333 30 0 0 0 9 0 1 0 2 2.5
9 Molly Zimmerman..... 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
10 Hannah McLauchlin... 4 0 0 0 .000 4 1 1 2 27 0 0 0 0 1.0
11 Olivia Nord......... * 4 18 7 48 .229 0 1 1 3 10 0 1 0 1 19.5
14 Jasmin Churchill.... * 4 6 7 23 -.043 0 0 0 0 1 0 1 0 0 6.5
15 Katelyn Sanchez..... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 26 123 .114 40 5 3 8 68 1 6 0 3 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lassen.............. (1) 16 25 19 21
Siskiyous........... (3) 25 23 25 25
Siskiyous -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
00 Karli Reynolds...... * 4 11 7 36 .111 0 0 0 0 4 0 0 0 0 11.0
2 Linda Avila......... * 4 0 0 0 .000 1 1 1 1 13 0 0 0 0 1.0
3 Kenna Biagi......... 2 3 1 5 .400 0 1 1 0 0 1 2 0 0 6.0
4 Kaitlin Estes....... * 4 0 1 1 -1.000 2 1 2 1 11 0 0 0 0 1.0
5 Kayana Woodard...... * 4 2 1 6 .167 41 0 1 0 17 1 1 0 0 3.5
6 Jade Crawford....... * 4 18 8 56 .179 0 2 1 0 10 1 1 0 0 21.5
7 Ashley Quizon....... 4 0 0 2 .000 2 2 0 3 17 0 0 0 0 2.0
8 Alexis Goodson...... 4 7 3 15 .267 0 0 0 0 0 0 1 0 0 7.5
10 Cristal Perez....... * 4 1 4 17 -.176 0 0 0 0 3 2 2 0 0 4.0
14 Grace Lee........... 3 4 1 16 .188 0 0 0 0 0 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 46 26 154 .130 46 7 6 5 75 5 8 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 31 .387
2 10 8 52 .038
3 11 5 30 .200
4 10 10 41 .000
Site: Weed, CA
Date: 11/11/2022 Attend: 0 Time:
Referees:
* = Starter