Official Volleyball Box Score
Yuba at. Lassen
9/22/2023 at 5:00 PM @ Susanville, CA

Yuba -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carsyn Minton....... * 3 1 1 8 .000 0 0 0 0 2 1 0 0 0 2.0
2 Aidan Weyland....... * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
9 Jordyn Hoffman...... * 3 2 4 21 -.095 2 0 0 0 2 0 0 0 0 2.0
12 Raquel Gonzalez..... 3 0 1 2 -.500 0 0 1 0 6 0 0 0 0 0.0
13 Briana Oliva........ * 3 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
14 Shiyanne Jennings... * 3 1 3 6 -.333 2 0 1 0 3 0 0 1 6 1.0
19 Syntara Fuller...... * 3 0 0 3 .000 0 0 1 0 8 0 0 1 0 0.0
24 Zoe Staub........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 4 12 46 -.174 4 0 3 0 22 1 0 3 6 5.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 12 -.167
2 0 5 14 -.357
3 3 4 20 -.050
SET SCORES 1 2 3 TEAM RECORDS
Yuba................ (0) 6 7 10
Lassen.............. (3) 25 25 25
Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaiyana Troy........ 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
2 Brenna Lui.......... 2 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
3 Presley Burrows..... * 2 1 1 5 .000 0 3 1 0 4 0 0 0 0 4.0
4 Alysa O'Brien....... 2 4 1 13 .231 0 1 1 0 5 0 0 0 0 5.0
5 Taylore Somerville.. * 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
6 Abigail Witzel...... 2 0 0 0 .000 11 1 1 0 2 0 0 0 0 1.0
7 Kaydance Happy...... 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
8 Arden Orton......... * 2 5 0 8 .625 0 0 0 0 0 2 0 0 0 7.0
9 Abigail Racca....... 3 0 0 0 .000 0 7 1 0 9 0 0 0 0 7.0
10 Sophia Ali.......... 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
11 Olivia Nord......... * 2 2 2 11 .000 0 0 2 0 4 0 0 0 0 2.0
12 Julie Lawrence...... * 2 2 0 2 1.000 8 3 1 0 4 0 0 0 0 5.0
14 Jasmin Churchill.... * 2 2 1 11 .091 0 0 0 0 1 0 0 0 0 2.0
15 Katelyn Sanchez..... 2 1 0 1 1.000 10 1 2 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 5 67 .373 29 17 10 0 38 2 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Susanville, CA
Date: 9/22/2023 Attend: 0 Time:
Referees:
* = Starter