Official Volleyball Box Score
Lassen at. Feather River
10/20/2023 at 6:00 PM @ FRC

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaiyana Troy........ 3 0 0 0 .000 0 2 1 1 9 0 0 0 0 2.0
3 Presley Burrows..... * 3 5 5 27 .000 0 0 1 0 5 1 0 0 0 6.0
4 Alysa O'Brien....... * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
5 Taylore Somerville.. 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
6 Abigail Witzel...... 2 0 0 0 .000 6 0 0 0 6 0 0 0 0 0.0
9 Abigail Racca....... 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
10 Sophia Ali.......... * 3 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
11 Olivia Nord......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Julie Lawrence...... * 3 6 1 20 .250 14 0 0 0 8 1 0 0 0 7.0
13 Cayton White........ * 3 7 2 20 .250 0 1 1 0 12 0 0 0 0 8.0
14 Jasmin Churchill.... * 3 2 0 8 .250 0 0 0 0 0 1 0 0 0 3.0
15 Katelyn Sanchez..... 2 0 0 1 .000 6 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 9 92 .185 26 4 5 5 49 3 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (0) 23 14 23
Feather River....... (3) 25 25 25
Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katherine Gee....... 3 2 0 3 .667 2 2 0 0 13 0 0 0 0 4.0
2 Emma Daugherty...... * 3 8 3 24 .208 0 0 0 0 5 0 0 0 0 8.0
3 Maya Cann........... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Anna Bolich......... * 3 6 1 10 .500 37 1 0 0 10 0 0 0 0 7.0
7 Autumn Bennett...... * 3 7 1 15 .400 0 0 0 0 3 1 3 0 0 9.5
11 Franny Martins...... * 3 3 0 3 1.000 0 0 0 0 0 1 2 0 0 5.0
12 Kiyana Faupula...... * 3 5 3 13 .154 0 0 0 0 0 2 1 0 0 7.5
13 Abby Cogburn........ 1 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
14 Kristine Bakhad..... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
18 Ashlee Kraft........ * 3 11 8 29 .103 0 2 0 0 8 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 42 17 100 .250 40 5 0 0 45 4 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: FRC
Date: 10/20/2023 Attend: 0 Time:
Referees:
* = Starter