Official Volleyball Box Score
Lassen at. Yuba
9/20/2024 at 6:00 PM @ Marysville

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pacey Harris........ 3 0 0 0 .000 7 2 1 0 9 0 0 0 0 2.0
2 Brooklyn Lorenzo-Higgins 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Abby Lynn........... * 2 4 1 8 .375 0 0 0 0 0 0 1 0 0 4.5
4 Taylor Mcelhaney.... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Natali Elerick...... 3 0 0 0 .000 12 1 1 0 4 0 0 0 0 1.0
7 Leiana Vailea....... 2 3 0 6 .500 0 0 0 0 0 1 1 0 0 4.5
8 Ayisha Agee......... * 2 5 1 9 .444 0 1 1 0 2 0 0 0 0 6.0
10 Lucy Platz.......... * 3 2 0 4 .500 12 3 1 0 5 0 0 0 0 5.0
11 Betty Kay Overcash.. * 2 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
12 Abby Robles......... 2 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
13 Arden Orten......... * 3 7 3 0 .000 0 0 0 0 0 0 1 0 0 7.5
14 EmmaJay Larsen...... 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
15 Olive Chandler...... * 2 5 1 9 .444 0 1 1 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 31 10 51 .412 31 9 5 0 32 1 5 0 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (3) 25 25 25
Yuba................ (0) 11 10 14
Yuba -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Aaliyah Jones....... * 3 0 2 7 -.286 8 0 0 0 8 0 0 0 0 0.0
8 Kiran Deol.......... * 3 0 3 6 -.500 2 0 1 0 2 0 0 0 0 0.0
9 Jordyn Hoffman...... * 3 6 4 33 .061 0 0 1 0 14 0 0 0 0 6.0
10 Evie Bird........... * 3 1 2 9 -.111 0 0 0 0 4 0 0 0 0 1.0
16 Ava Toles........... * 3 1 4 11 -.273 0 1 3 0 4 0 0 0 0 2.0
24 Zoe Staub........... * 3 3 1 7 .286 0 1 0 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 11 16 73 -.068 10 2 5 0 36 0 0 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 26 -.115
2 4 7 18 -.167
3 5 4 29 .034
Site: Marysville
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter