Official Volleyball Box Score
Lassen at. Marin
9/26/2025 at 5:00 PM @ kentfield

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pacey Harris........ 3 0 0 0 .000 0 4 1 0 27 0 0 0 0 4.0
3 Abigail Lynn........ * 3 3 2 15 .067 0 1 0 0 0 0 1 0 0 4.5
4 Taylor McElhaney.... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Makala Crosno....... 3 12 0 23 .522 0 0 0 0 1 0 1 0 0 12.5
8 Meleny Medina....... 3 0 0 0 .000 6 1 0 0 6 0 0 0 0 1.0
9 Mackenzee Sills..... * 3 10 2 29 .276 0 2 1 0 5 1 0 0 0 13.0
10 Lucy Platz.......... * 3 0 0 3 .000 4 7 1 0 4 0 0 0 0 7.0
12 Abby Robles......... * 3 4 1 19 .158 0 0 0 0 4 0 0 0 0 4.0
13 Kennidi Smith....... * 3 1 1 7 .000 0 0 0 0 3 0 1 0 0 1.5
16 Vanessa Lott........ * 3 6 2 16 .250 0 0 0 0 4 0 1 0 0 6.5
18 Ruby Dechambeau..... 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 8 112 .250 10 15 5 0 65 1 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (3) 25 25 25
Marin............... (0) 18 9 12
Marin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Meagan Lee.......... 3 0 0 0 .000 5 0 1 0 3 0 0 0 0 0.0
2 Ryli Bowen.......... 3 0 0 0 .000 1 0 1 3 14 0 0 0 0 0.0
3 Maia Cruz........... * 3 0 0 0 .000 13 0 0 1 9 0 0 0 0 0.0
4 Anissa Inthavong.... 3 1 11 22 -.455 0 0 0 0 1 0 0 0 0 1.0
6 Zillah Landrum...... * 3 6 2 21 .190 0 0 0 4 3 0 0 0 0 6.0
7 Camille Tueros...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Bridget Goode....... * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Isabelle Nicholas... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
18 Madeleine Butler.... * 3 2 1 12 .083 0 0 0 0 0 0 0 0 0 2.0
19 Elle Dickson........ * 3 9 3 36 .167 0 0 0 0 1 0 0 0 0 9.0
20 Allie Bertolina..... * 3 4 4 12 .000 0 0 0 2 9 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 22 21 104 .010 19 0 2 12 46 0 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: kentfield
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter