Official Volleyball Box Score
Porterville at. Lassen
9/27/2025 at 4:00 PM @ ohlone

Porterville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sammantha Zamora.... 3 0 0 2 .000 1 2 2 0 14 0 0 0 0 2.0
4 Janelle Sanchez..... * 3 4 0 16 .250 0 0 0 1 2 0 0 0 0 4.0
6 Jizzele Rodriguez... 2 0 0 2 .000 4 1 0 0 3 0 0 0 0 1.0
7 Aubrey Wynne........ * 3 5 7 36 -.056 0 0 0 2 2 1 0 0 0 6.0
9 Mercedes Williams... * 3 4 5 18 -.056 0 0 1 2 15 0 0 0 0 4.0
15 Crystal Maciel...... * 3 4 6 18 -.111 0 0 1 0 0 2 0 0 0 6.0
18 Alina Gurrola....... * 3 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
22 Iliana Barajas...... 3 0 0 0 .000 0 0 3 3 3 0 0 0 0 0.0
23 Alyssa Nunez........ 3 0 0 0 .000 2 1 1 4 10 0 0 0 0 1.0
29 Jolina Castaneda.... * 2 0 0 3 .000 6 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 18 101 .010 13 5 8 12 50 3 0 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Porterville......... (0) 11 22 15
Lassen.............. (3) 25 25 25
Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pacey Harris........ 3 0 0 1 .000 2 3 1 1 17 0 0 0 0 3.0
3 Abigail Lynn........ * 3 4 3 13 .077 0 1 1 0 3 1 0 0 0 6.0
4 Taylor McElhaney.... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Makala Crosno....... 3 1 1 11 .000 4 0 0 0 5 0 0 0 0 1.0
8 Meleny Medina....... 3 0 0 0 .000 8 1 2 0 6 0 0 0 0 1.0
9 Mackenzee Sills..... * 3 9 3 29 .207 0 2 2 0 6 0 0 0 0 11.0
10 Lucy Platz.......... * 3 1 0 3 .333 19 2 1 0 7 0 0 0 0 3.0
12 Abby Robles......... 3 6 4 22 .091 0 0 0 1 5 0 0 0 0 6.0
13 Kennidi Smith....... * 3 7 1 11 .545 1 0 0 0 0 0 0 0 0 7.0
16 Vanessa Lott........ * 3 7 5 22 .091 0 0 0 0 2 0 0 0 0 7.0
18 Ruby Dechambeau..... * 3 0 0 0 .000 0 6 0 1 5 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 35 17 112 .161 34 15 7 4 62 1 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: ohlone
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter