Official Volleyball Box Score
Lassen at. Feather River
10/22/2025 at 6:00 PM @ Quincy, California

Lassen -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pacey Harris........ 3 0 0 0 .000 0 2 0 1 14 0 0 0 0 2.0
2 Olive Chandler...... * 3 6 5 29 .034 0 0 1 1 3 0 0 0 0 6.0
3 Abigail Lynn........ * 3 1 1 7 .000 0 2 0 0 3 0 0 0 0 3.0
4 Taylor McElhaney.... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
5 Makala Crosno....... 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
8 Meleny Medina....... 3 1 0 1 1.000 1 0 1 0 5 0 0 0 0 1.0
10 Lucy Platz.......... * 3 0 0 5 .000 17 1 0 0 10 0 0 0 0 1.0
11 Betty Kay Overcash.. * 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
12 Abby Robles......... 2 2 0 11 .182 0 0 0 2 0 0 0 0 0 2.0
13 Kennidi Smith....... 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Vanessa Lott........ * 3 6 3 27 .111 0 0 1 0 5 0 0 0 0 6.0
18 Ruby Dechambeau..... * 3 0 1 2 -.500 0 1 1 1 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 20 13 98 .071 18 6 4 5 59 0 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lassen.............. (0) 13 12 18
Feather River....... (3) 25 25 25
Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Peyton Estes........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Shasta Garr......... 2 1 0 9 .111 2 1 0 4 3 0 0 0 0 2.0
3 Stella Eastman...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 MeleSiale Beaman.... 3 0 0 0 .000 8 2 0 0 5 0 0 0 0 2.0
5 Teya Gibbs.......... * 3 1 0 4 .250 34 1 0 0 15 0 0 0 0 2.0
6 Elouiza Faris....... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
9 Janae Dunaway....... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
10 Shelby Nussle....... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 Sarah Miller........ * 2 6 0 15 .400 0 0 0 0 0 0 3 0 0 7.5
12 Tiare Faupula....... * 3 6 0 8 .750 0 0 0 1 0 1 2 0 0 8.0
13 Mia Rivera.......... * 2 3 0 6 .500 0 0 0 0 3 0 2 0 0 4.0
14 Raegan Burrows...... 2 6 1 10 .500 0 2 0 0 5 0 0 0 0 8.0
15 Carol Manu.......... * 2 7 1 15 .400 0 2 0 0 11 0 1 0 0 9.5
16 Madison Millanes.... 1 6 0 7 .857 0 0 0 0 0 0 0 0 0 6.0
18 Chloe Albiez........ * 2 7 4 26 .115 0 1 0 0 5 0 0 0 0 8.0
20 Avary Arment........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Sage Valdez......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 8 109 .330 44 9 0 6 56 1 8 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Quincy, California
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter