2025-26 Volleyball Statistics - Lassen

Matches
32
Kills per set
8.59
Hitting %
.116
Assists per set
7.52
Blocks per set
0.84
Service Aces per set
2.65
Digs per set
16.70
Team Summary
Title Record
Overall 17-15 (.531)
Conference 7-3 (.700)
Streak Lost 3
Home 6-1
Away 6-7
Neutral 5-7
Recent Results
Date Opponent Result
Oct 29 at Redwoods W, 3-0
Nov 5 at Butte W, 3-2
Nov 7 Shasta W, 3-2
Nov 12 Feather River L, 3-0
Nov 14 at Siskiyous L, 3-0
Nov 22 at Modesto L, 3-1
Team Stats
Statistics Overall Conf
Matches 32 10
Sets 115 36
Kills 988 338
Kills per set 8.59 9.39
Errors 587 187
Total Attacks 3459 1157
Hitting Percentage .116 .131
Assists 865 285
Assists per set 7.52 7.92
Service Aces 305 88
Service Errors 217 65
Service Aces per set 2.65 2.44
Receptions 83 0
Reception Errors 84 56
Digs 1921 632
Digs per set 16.70 17.56
Block Solo 74 28
Block Assist 46 0
Block Total 97 28
Blocks per set 0.84 0.78
Block Errors 1 0
Ball Handling Errors 1 0
Points 1390.0 454.0
Points per set 12.1 12.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBD   - - - - - - - - - - - - - - - - -
Aug 22 vs. Cuesta L, 3-2 5 31 30 130 .008 28 13 11 0 0 60 4 2 0 5 0 49.0
Aug 22 at Monterey Peninsula L, 3-0 3 24 17 87 .080 24 13 11 0 0 33 8 0 0 8 0 45.0
Aug 28 at Reedley W, 3-0 3 30 14 116 .138 29 7 2 0 0 61 0 0 0 0 0 37.0
Aug 29 vs. Coalinga L, 3-1 4 31 24 119 .059 30 5 8 0 0 59 4 0 0 4 0 40.0
Aug 29 vs. Cuesta L, 3-2 5 22 17 113 .044 11 10 11 0 0 53 3 0 0 3 0 35.0
Sep 3 at Folsom Lake W, 3-0 3 36 15 105 .200 36 5 2 0 0 63 1 0 0 1 0 42.0
Sep 3 vs. Mendocino W, 3-0 3 35 15 117 .171 31 11 8 0 0 78 5 4 0 7 0 53.0
Sep 5 vs. Fresno L, 3-0 3 19 18 57 .018 19 4 7 0 0 31 1 4 0 3 0 26.0
Sep 5 vs. West Valley W, 3-2 5 42 21 142 .148 32 15 11 0 0 96 1 4 0 3 0 60.0
Sep 6 vs. Butte W, 3-0 3 34 16 84 .214 31 5 5 0 0 51 1 4 0 3 0 42.0
Sep 6 vs. Cabrillo L, 3-0 3 23 24 85 -.012 21 5 4 0 0 38 0 0 0 0 0 28.0
Sep 10 vs. West Valley L, 3-0 3 9 9 49 .000 14 12 8 0 0 32 1 4 0 3 0 24.0
Sep 10 at Sacramento City L, 3-0 3 32 17 85 .176 31 6 6 0 0 59 2 0 0 2 0 40.0
Sep 12 at Cosumnes River L, 3-1 4 34 21 122 .107 29 9 5 83 12 42 3 0 1 3 1 46.0
Sep 12 vs. Modesto L, 3-2 5 42 28 158 .089 41 14 6 0 0 103 2 4 0 4 0 60.0
Sep 19 Lemoore W, 3-0 3 31 13 123 .146 30 11 5 0 2 73 2 2 0 3 0 45.0
Sep 19 Yuba W, 3-2 5 48 36 187 .064 47 20 11 0 3 122 3 8 0 7 0 75.0
Sep 26 vs. Gavilan W, 3-0 3 39 13 104 .250 35 17 8 0 0 61 0 4 0 2 0 58.0
Sep 26 at Marin W, 3-0 3 36 8 112 .250 10 15 5 0 0 65 1 4 0 3 0 54.0
Sep 27 at Ohlone L, 3-0 3 17 27 95 -.105 17 5 11 0 7 47 3 2 0 4 0 26.0
Sep 27 vs. Porterville W, 3-0 3 35 17 112 .161 34 15 7 0 4 62 1 0 0 1 0 51.0
Oct 3 Redwoods W, 3-0 3 33 12 94 .223 0 6 5 0 2 57 2 0 0 2 0 41.0
Oct 15 Butte W, 3-1 4 39 17 110 .200 37 12 7 0 2 63 2 0 0 2 0 53.0
Oct 17 at Shasta W, 3-1 4 40 28 134 .090 43 10 7 0 9 84 3 0 0 3 0 53.0
Oct 22 at Feather River L, 3-0 3 20 13 98 .071 18 6 4 0 5 59 0 0 0 0 0 26.0
Oct 24 Siskiyous W, 3-0 3 28 14 103 .136 27 11 6 0 1 57 1 0 0 1 0 40.0
Oct 29 at Redwoods W, 3-0 3 38 17 116 .181 34 12 9 0 7 55 2 0 0 2 0 52.0
Nov 5 at Butte W, 3-2 5 42 20 138 .159 29 10 7 0 9 75 2 0 0 2 0 54.0
Nov 7 Shasta W, 3-2 5 57 27 188 .160 57 12 14 0 6 111 9 0 0 9 0 78.0
Nov 12 Feather River L, 3-0 3 13 24 81 -.136 13 4 3 0 6 20 4 0 0 4 0 21.0
Nov 14 at Siskiyous L, 3-0 3 28 15 95 .137 27 5 3 0 9 51 3 0 0 3 0 36.0
Nov 22 at Modesto L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 115 988 8.59 587 3459 .116 865 7.52 305 2.65 83 84 1921 16.70 74 46 97 0.84 1390.0 12.1
Conference 10 36 338 9.39 187 1157 .131 285 7.92 88 2.44 0 56 632 17.56 28 0 28 0.78 454.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 26 249 9.58 143 886 .120 211 8.12 76 2.92 0 22 503 19.35 23 10 28 1.08 353.0 13.6
Away 13 44 377 8.57 212 1303 .127 327 7.43 103 2.34 83 58 694 15.77 28 6 31 0.70 511.0 11.6
Neutral 12 45 362 8.04 232 1270 .102 327 7.27 126 2.80 0 4 724 16.09 23 30 38 0.84 526.0 11.7
 
Wins 17 61 643 10.54 303 2085 .163 542 8.89 194 3.18 0 45 1234 20.23 36 30 51 0.84 888.0 14.6
Losses 15 54 345 6.39 284 1374 .044 323 5.98 111 2.06 83 39 687 12.72 38 16 46 0.85 502.0 9.3
 
August 5 20 138 6.90 102 565 .064 122 6.10 48 2.40 0 0 266 13.30 19 2 20 1.00 206.0 10.3
September 16 55 512 9.31 298 1737 .123 458 8.33 169 3.07 83 28 1023 18.60 27 44 49 0.89 730.0 13.3
October 6 20 198 9.90 101 655 .148 159 7.95 57 2.85 0 26 375 18.75 10 0 10 0.50 265.0 13.3
November 5 20 140 7.00 86 502 .108 126 6.30 31 1.55 0 30 257 12.85 18 0 18 0.90 189.0 9.4
Date Opponent Score Attend
Aug 15 vs. TBD   -
Aug 22 vs. Cuesta L, 3-2 0
Aug 22 at Monterey Peninsula L, 3-0 0
Aug 28 at Reedley W, 3-0 0
Aug 29 vs. Coalinga L, 3-1 0
Aug 29 vs. Cuesta L, 3-2 0
Sep 3 at Folsom Lake W, 3-0 0
Sep 3 vs. Mendocino W, 3-0 0
Sep 5 vs. Fresno L, 3-0 0
Sep 5 vs. West Valley W, 3-2 0
Sep 6 vs. Butte W, 3-0 0
Sep 6 vs. Cabrillo L, 3-0 0
Sep 10 vs. West Valley L, 3-0 0
Sep 10 at Sacramento City L, 3-0 0
Sep 12 at Cosumnes River L, 3-1 31
Sep 12 vs. Modesto L, 3-2 0
Sep 19 Lemoore W, 3-0 0
Sep 19 Yuba W, 3-2 0
Sep 26 vs. Gavilan W, 3-0 0
Sep 26 at Marin W, 3-0 0
Sep 27 at Ohlone L, 3-0 0
Sep 27 vs. Porterville W, 3-0 0
Oct 3 Redwoods W, 3-0 0
Oct 15 Butte W, 3-1 0
Oct 17 at Shasta W, 3-1 0
Oct 22 at Feather River L, 3-0 0
Oct 24 Siskiyous W, 3-0 0
Oct 29 at Redwoods W, 3-0 0
Nov 5 at Butte W, 3-2 0
Nov 7 Shasta W, 3-2 0
Nov 12 Feather River L, 3-0 0
Nov 14 at Siskiyous L, 3-0 0
Nov 22 at Modesto L, 3-1 0