2024-25 Lassen College Women's Beach Volleyball Schedule
Overall
5-15
Pct
.250
Conf
2-1
Pct
.667
Streak
Won 1
Home
0-2
Away
1-9
Neutral
4-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 31 | AT Cabrillo | 1s: Pederson/Simpkins (CAB) def. Chandler/Elerick (LAS), 21-11, 21-13 2s: Harris/Platz (LAS) def. Agnelli/Hall (CAB), 20-22, 18-21 3s: Johnson/Willemse (CAB) def. Halverson/Terry (LAS), 21-17, 21-15 4s: Cash/De La Riva (CAB) def. Crosno/Medina (LAS), 21-10, 21-7 5s: Lorenzon-Higgins/McElhany (LAS) def. Hartman/Vanderlinden (CAB), 17-21, 19-21 | L, 3-2 | Final | |
| VS De Anza @ Cabrillo (Main Beach) | W, 3-2 | Final | |||
February | |||||
| Thu. 6 | VS San Joaquin Delta | Cancelled | |||
| Fri. 7 | VS Folsom Lake @ Monterey | Cancelled | |||
| Thu. 13 | VS Simpson University @ Sacramento City college | 12:30 PM PST | |||
| AT Sacramento City | SCC 1's LaDouceur/Vilingia def Lassen Platz/Harris, SCC 2's Lopez/Mayer def Lassen Elerick/Chandler, SCC 3's Ramirez/Peterson def Lassen Orlon/Moore Lassen 4's Halverson/Terry def SCC Wilfong/Zhurko, SCC 5's Guilbert/Pardini def Lassen Crosno/Medina | L, 4-1 | Final | ||
| Fri. 14 | AT Cosumnes River | L, 5-0 | Final | ||
| VS Solano @ Cosumnes River | L, 3-2 | Final | |||
| Wed. 19 | VS San Joaquin Delta | 1s: Gray/Frias (DC) def Lassen Elerick/Chandler 21-10, 21-9 2s: Cormack/Saiers (DC) def. Lassen Terry/Halverson 21-14, 21-11 3s: Brock/Arroyo (DC) def vs Lassen Moore/Harris 21-5, 21-13 4s: Singh/Oliveria (DC) def vs Lassen Medina/McElhany 19-21, 21-16, 16-14 5s: Sands/Taylor (DC) def vs Lassen Lorenzo Higgins/Crosno 21-16, 21-14 | L, 5-0 | Final | |
| AT West Valley | L, 3-2 | Final | |||
| Thu. 20 | VS Gavilan @ American River | Gavilan (GAV) vs. Lassen (LC) 1s: Elerick/Chandler (LC) def Dickens/Flores (GAV) 21-12, 21-11. 2s: Moore/Harris (LC) def Bracamontes/Santo (GAV) 21-7, 21-7. 3s: Halverson/Terry (LC) def Ruiz/Nokyos (GAV) 21-5, 21-15. 4s: Lovenzo-Higgins/Crosno (LC) def Moreno/Ojeda (GAV) 21-9, 23-21. 5s: McElheny/Medina (LC) win; GAV automatic forfeit. | W, 5-0 | Final | |
| AT American River | L, 5-0 | Final | |||
| Fri. 21 | VS American River @ Livermore Park | L, 5-0 | Final | ||
| AT Folsom Lake | 1s Chandler/Elerick (LAS) def McKecknie/Pham (FLC) 23-21, 8-21, 21-18 2s Boldryeva/Jones (FLC) def Halverson/Moore (LAS) 21-14, 21-14; 3s McElhaney/Platz (LAS) def Ayers/Williams (FLC) 21-18, 21-18, 15-10; 4s Lorenzo-Higgins/Orton (LAS) def (FLC) by forfeit 21-0, 21-0; 5s Crosno/Medina (LAS) def (FLC) by forfeit 21-0, 21-0 | W, 4-1 | Final | ||
| Thu. 27 | AT Monterey Peninsula | L, 5-0 | Final | ||
| Fri. 28 | VS Sierra | L, 4-1 | Final | ||
| AT San Joaquin Delta | L, 5-0 | Final | |||
March | |||||
| Wed. 26 | VS Cypress @ Santa Monica College | L, 4-1 | Final | ||
| AT Santa Monica | L, 5-0 | Final | |||
| Fri. 28 | VS Shasta * @ Feather River College | Cancelled | |||
April | |||||
| Thu. 3 | AT Feather River * | L, 5-0 | Final | ||
| VS Siskiyous * @ Feather River | 1s N. Elerick/ O Chandler defeats S Speasl/ S Graviet 17-21, 21-17, 15-13; 2s L Platz/ T Mcclnaney defeats H Moala/ A Gastelum 21-16, 13-21, 15-12; 3s S Moore/ P Harris defeats A Tagler/ B Colombo 21-14, 21-19; 4s Z Brooks/ M Gibson defeats S Muns/ M Medina 23-21, 21-17; 5s M Crosno/ J Terry defeats J Bridwell/ S Oakley 21-15, 21-7 | W, 4-1 | Final | ||
| Fri. 4 | AT Shasta * | Cancelled | |||
| Fri. 11 | VS Feather River @ @ Quincy, CA | L, 5-0 | Final | ||
| VS Siskiyous * @ Quincy | 1s S Graviet/ S Speasl defeated N Elerick/ O Chandler 21-18, 21-14; 2s L Platz/ T McElhaney defeated A Tagler/ B Colombo 21-17,21-15; 3s A Gastelum/ H Moala defeated S Moore/ P Harris 21-18, 22-20; 4s J Terry/ K Halverson defeated M Gibson/ Z Brooks 21-5, 21-12; 5s M Crosno/ M Medina defeated J Bridwell/ S Oakley 21-19, 22-20 | W, 3-2 | Final | ||
* Conference
Home events in bold