2025-26 Lassen College Women's Beach Volleyball Schedule
Overall
2-21
Pct
.087
Conf
2-6
Pct
.250
Streak
Lost 1
Home
0-1
Away
0-14
Neutral
2-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 23 | AT Monterey Peninsula | L, 5-0 | Final | ||
| AT Monterey Peninsula | L, 4-1 | Final | |||
| Wed. 28 | AT Sierra | L, 3-2 | Final | ||
| VS San Joaquin Delta | Delta 1's Gray/Bocage def Lassen 1's Crosno/Lott 21-18, 21-11 -Delta 2's Yarbrough/Trinity Beers def Lassen 2’s Keim/Dechambeau 21-14, 23-21 -Delta 3's Silva/Zamudio def Lassen 3’s Platz/Medina 21-15, 21-17 -Delta 4's Oliveira/Jordan Beers def Lassen 4s Williams/Mumm 21-18, 21-16 Delta 5's Robledo/Murga def Lassen 5’s McElhaney/Howe 21-9, 10-21, 15-9 | L, 5-0 | Final | ||
| Sat. 31 | AT Sacramento City | SCC 1's Florez/Zhurko def Lassen 1's Keim/DeChambeow 21-12, 21-14, SCC 2's Azua/Talamoni def Lassen Lott/Crosno 21-0, 21-0 (forfeit), SCC 3's Daniels/Batiratu def Lassen Platz/Medina 21-18, 21-18, Lassen 4's Howe/Mumm def SCC Scroggins/Carpenter 21-14, 21-16, Lassen 5's Overcasu/Williams def SCC Sandhu/Alvarado 21-18, 21-12 | L, 3-2 | Final | |
February | |||||
| Thu. 5 | VS Cabrillo @ Santa Cruz Main Beach | L, 5-0 | Final | ||
| AT West Valley | L, 3-2 | Final | |||
| Fri. 6 | AT Marin | 1's Reher/Cruz def Crosno/Keim 21-10,21-13 2's Butler/Bertolina def Platz/Medina 21-19,15-21, 15-12 3's Dechambeau/Lott def Gumpal/Nicolas 21-17,21-10 4's Sigaran/Tueros def Mumm/Howe 21-15,16-21,15-11 5's Overcash/Mcelhaney def Stull/Dickson 21-11,21-14 | L, 3-2 | Final | |
| VS Santa Rosa Junior College @ College of Marin | Match to be played at College of Marin | L, 4-1 | Final | ||
| Fri. 13 | AT Cosumnes River | L, 4-1 | Final | ||
| VS Solano @ Cosumnes River | 1. Guintu/Reyes (SOL) vs. Keim/Crosno (Lassen) - SOL Wins 15-21, 21-7, 15-11 2. Daivs/Projillo (SOL) vs. Lott/Dechambeau (Lassen) - SOL wins 21-17, 21-7 3. Ting/Mass (SOL) vs Medina/Platz (Lassen) - Lassen wins 21-12, 21-19 4. Ierome/Lovell (SOL) vs Mumm/Howe (Lassen) - SOL wins 21-14, 21-11 5. Asuncion/Caliboso (SOL) vs Overcash/Williams (Lassen) - SOL wins 22-20, 21-17 | L, 4-1 | Final | ||
| Fri. 20 | VS American River @ Folsom Lake College | Cancelled due to weather | Cancelled | ||
| AT Folsom Lake | Postponed to 3/16 dues to inclement weather | Cancelled | |||
| Fri. 27 | AT Cuesta | L, 5-0 | Final | ||
March | |||||
| Fri. 13 | VS Butte * @ Quincy, CA | L, 3-2 | Final | ||
| AT Feather River * | FRC Gibbs/Rivera def Lassen Keim/Crosno 21-7, 21-8 FRC Albiez/ Williams def Lassen Lott/ Dechambeau 21-5, 21-8 FRC Arment/ Nussle def Lassen Medina/Munns 21-8, 21-9 FRC Manu/Curtis def Lassen Howe/McElhaney 21-10, 21-11 FRC Burrows/Beaman def Lassen Overcash/Williams 21-4, 21-3 | L, 5-0 | Final | ||
| Mon. 16 | AT Folsom Lake | 1: Lutsiv/Vorster (FLC) def. Lott/Dechambeau (Lassen) 2-0: 21-9, 21-3 2: Giordano/Hammer (FLC) def. Keim/Crosno (Lassen) 2-1: 21-15, 12-21, 21-19 3: Quintanar/Triplett (FLC) def, Platz/Medina (Lassen) 2-0: 21-14, 21-19 4: Ayers/Pham (FLC) def. Howe/Mumm (Lassen) 2-0: 21-14, 21-4 5: Christy/Mhyre (FLC) def Overcach/Williams (Lassen) 2-0: 21-13, 23-21 | L, 5-0 | Final | |
| Wed. 18 | VS Cypress @ Santa Monica College | L, 4-1 | Final | ||
| AT Santa Monica | L, 5-0 | Final | |||
| Fri. 20 | AT Siskiyous * | L, 4-1 | Final | ||
| VS Shasta * @ College of the Siskiyous | L, 4-1 | Final | |||
| Fri. 27 | VS Shasta * @ Feather River College | W, 3-2 | Final | ||
| AT Feather River * | 1. FRC’s Gibbs/Rivera def Lassen’s Lott/Crosno 21-8, 21-4 2. FRC’s Albiez/Williams def Lassen’s Keim/Medina 21-7, 21-13 3. FRC’s Faupula/Arment de Lassen’s Platz/Dechambeau 21-19, 21-11 4. Lassen’s Mumm/Howe def FRC’s Manu/Beaman FRC Forfeit 5. FRC’s Curtis/Burrows def Lassen’s McElhaney/Williams 21-8, 21-6 | L, 4-1 | Final | ||
April | |||||
| Fri. 10 | VS Butte * @ Weed, CA | W, 3-2 | Final | ||
| AT Siskiyous * | L, 4-1 | Final | |||
* Conference
Home events in bold