12 Jason Borzello
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Hometown:
- Reno, NV
-
- Position:
- OF
-
- Year:
- FR.
-
- Bats/Throws:
- R/R
-
- High School:
- Truckee High
-
- gp
- 25
-
- avg
- .189
-
- hr
- -
-
- rbi
- 8
-
- r
- 3
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Plate appearances | 50 | 25 | ||
| At Bats | 37 | 20 | ||
| Runs | 3 | 2 | ||
| Hits | 7 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 8 | 6 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .189 | .250 | ||
| On Base Percentage | .326 | .304 | ||
| Slugging Percentage | .216 | .300 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 28 | ||
| Put Outs | 42 | 21 | ||
| Assists | 4 | 3 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .902 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | 2 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 4 | 0 | 2 | - | - | - | 1 | 2 | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 4 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Canada | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Shasta | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | vs. Solano | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | - | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Jan 29 | at Solano | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 30 | at Canada | W, 5-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Jan 31 | at Canada | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 7 | at De Anza | W, 15-11 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Shasta | W, 10-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Feb 27 | at Shasta | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 14 | Feather River | L, 20-8 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 14 | Feather River | L, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | Redwoods | W, 17-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | Shasta | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 18 | at Feather River | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Siskiyous | W, 10-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Apr 24 | at Siskiyous | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 1 | vs. Solano | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | at Ohlone | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Canada | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Feather River | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Solano | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | - | 1 |
| Apr 6 | Shasta | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 6 | 3 | 2 | 1 | .833 | - | 1 | 2 | .667 | - | - |
| May 1 | vs. Solano | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | 1 |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 37 | 3 | 7 | 1 | - | - | 8 | 8 | 13 | 2 | - | .189 | .326 | .216 |
| Total | 25 | 37 | 3 | 7 | 1 | - | - | 8 | 8 | 13 | 2 | - | .189 | .326 | .216 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 1 | 4 | 8 | 1 | - | 13 | 8 | 1.63 | 50 |
| Total | 25 | - | 1 | 4 | 8 | 1 | - | 13 | 8 | 1.63 | 50 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 51 | 42 | 4 | 5 | .902 | - | 4 | 2 | .333 | - | 2 |
| Total | 25 | 51 | 42 | 4 | 5 | .902 | - | 4 | 2 | .333 | - | 2 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 37 | 3 | 7 | 1 | - | - | 8 | 8 | 13 | 2 | - | .189 | .326 | .216 |
| Conference | 15 | 20 | 2 | 5 | 1 | - | - | 6 | 2 | 4 | 2 | - | .250 | .304 | .300 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 14 | 1 | 4 | - | - | - | 2 | 1 | 2 | 2 | - | .286 | .333 | .286 |
| Away | 17 | 23 | 2 | 3 | 1 | - | - | 6 | 7 | 11 | - | - | .130 | .323 | .174 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 24 | 2 | 4 | - | - | - | 5 | 5 | 10 | 2 | - | .167 | .300 | .167 |
| Losses | 9 | 13 | 1 | 3 | 1 | - | - | 3 | 3 | 3 | - | - | .231 | .375 | .308 | |
| Month | January | 5 | 11 | 0 | 2 | - | - | - | 2 | 4 | 6 | - | - | .182 | .400 | .182 |
| February | 5 | 6 | 1 | 0 | - | - | - | 1 | 2 | 2 | - | - | .000 | .250 | .000 | |
| March | 7 | 12 | 2 | 5 | 1 | - | - | 5 | 1 | 1 | 2 | - | .417 | .429 | .500 | |
| April | 6 | 6 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 | |
| May | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1 | 4 | 8 | 1 | - | 13 | 8 | 1.63 | 50 |
| Conference | 15 | - | 1 | 2 | 6 | 1 | - | 8 | 6 | 1.33 | 25 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 4 | 0 | - | 3 | 5 | 0.60 | 15 |
| Away | 17 | - | 1 | 4 | 4 | 1 | - | 10 | 3 | 3.33 | 35 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 16 | - | 1 | 4 | 4 | 0 | - | 8 | 7 | 1.14 | 34 |
| Losses | 9 | - | - | - | 4 | 1 | - | 5 | 1 | 5.00 | 16 | |
| Month | January | 5 | - | - | 1 | 2 | 0 | - | 2 | 1 | 2.00 | 16 |
| February | 5 | - | - | 2 | 0 | 0 | - | 5 | 1 | 5.00 | 10 | |
| March | 7 | - | 1 | - | 6 | 1 | - | 3 | 4 | 0.75 | 14 | |
| April | 6 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 8 | |
| May | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
