2025-26 Baseball Statistics - Lassen

Games
43
Runs
338
Batting Average
.314
On Base Percentage
.400
Slugging Percentage
.427
Home Runs
24
Team Summary
Title Record
Overall 28-15 (.651)
Conference 18-7 (.720)
Streak Lost 2
Home 9-4
Away 18-11
Neutral 1-0
Recent Results
Date Opponent Result
Apr 18 at Feather River W, 8-7
Apr 23 at Siskiyous W, 10-3
Apr 24 at Siskiyous W, 5-4
May 1 vs. Solano W, 9-6
May 2 at Ohlone L, 8-0
May 3 at Ohlone L, 9-5
Team Stats
Statistics Overall Conf
Games 43 25
At Bats 1536 897
Runs 338 201
Hits 483 299
Doubles 87 57
Triples 7 4
Home Runs 24 12
Runs Batted In 299 178
Extra Base Hits 118 73
Total Bases 656 400
Walks 159 91
Hit by pitch 78 35
Strikeouts 210 105
Sacrifice Flies 28 17
Sacrifice Hits 59 38
Hit into double play 26 14
Stolen Bases 151 76
Caught Stealing 20 10
Batting Average .314 .333
On Base Percentage .400 .409
Slugging Percentage .427 .446
Earned Run Average 4.77 4.14
WHIP 1.47 1.46
Shutouts 1 -
At Bats Against 1486 870
Batting Average Against .286 .292
Home Games Played 13 13
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Nov 1 # at TBD   - - - - - - - - - - -
Jan 15 # at Cosumnes River   - - - - - - - - - - -
Jan 16 # at Folsom Lake   - - - - - - - - - - -
Jan 23 at Hartnell W, 12-2 35 12 12 5 0 0 11 3 5 0 0
Jan 23 at Hartnell L, 18-17 40 17 12 2 0 2 17 11 9 10 1
Jan 24 at Monterey Peninsula L, 13-4 32 4 10 1 0 0 4 6 5 1 0
Jan 25 at Monterey Peninsula W, 8-0 37 8 11 1 0 1 7 4 9 5 0
Jan 29 at Solano W, 6-2 34 6 11 0 0 0 5 3 6 10 2
Jan 30 at Canada W, 5-4 54 5 11 2 0 1 3 2 7 1 0
Jan 31 at Canada W, 11-8 36 11 12 0 0 1 9 3 3 8 2
Feb 1 at Marin L, 6-4 30 4 7 1 1 0 4 5 5 5 0
Feb 5 at Yuba L, 10-7 36 7 14 1 0 1 6 1 5 4 2
Feb 6 at De Anza W, 6-3 36 6 12 4 0 1 5 4 5 2 1
Feb 6 at De Anza W, 14-2 29 14 9 3 0 0 14 5 4 4 0
Feb 7 at De Anza W, 15-11 40 15 15 4 1 0 11 4 9 3 1
Feb 13 at West Valley L, 7-1 32 1 4 1 0 0 0 2 7 3 0
Feb 14 at West Valley L, 10-3 32 3 6 0 0 0 3 2 6 0 1
Feb 21 at Redwoods W, 10-9 42 10 16 3 0 0 8 1 7 5 0
Feb 21 at Redwoods W, 10-1 44 10 19 3 0 0 7 3 4 9 0
Feb 22 at Yuba W, 10-1 37 10 14 2 0 1 9 3 4 10 0
Feb 27 at Shasta W, 10-1 34 10 12 2 0 0 9 5 0 4 0
Feb 27 at Shasta L, 9-1 33 1 8 0 0 0 1 1 5 1 1
Feb 27 Shasta   - - - - - - - - - - -
Mar 6 Butte L, 8-7 38 7 13 1 0 0 7 0 2 0 0
Mar 7 at Butte W, 11-3 36 11 11 3 0 0 9 3 4 3 0
Mar 7 at Butte L, 8-7 44 7 12 0 0 2 7 2 3 4 0
Mar 13 at Feather River L, 13-12 39 12 15 4 1 0 9 3 4 3 0
Mar 14 Feather River L, 20-8 38 8 11 5 0 0 7 8 6 2 0
Mar 14 Feather River L, 11-4 31 4 8 2 0 0 4 3 6 1 1
Mar 20 Siskiyous W, 12-6 36 12 16 3 0 0 11 5 1 11 0
Mar 21 Siskiyous W, 13-1 28 13 10 2 0 1 12 6 2 3 0
Mar 21 Siskiyous W, 9-7 32 9 12 2 0 1 9 3 4 3 0
Mar 27 Redwoods W, 9-1 37 9 13 1 1 1 9 0 4 2 1
Mar 27 Redwoods W, 3-2 35 3 10 4 0 0 2 2 3 0 0
Mar 28 Redwoods W, 17-5 44 17 22 5 0 2 15 3 2 3 2
Apr 1 Shasta   - - - - - - - - - - -
Apr 2 Shasta   - - - - - - - - - - -
Apr 3 at Shasta W, 5-3 30 5 8 2 0 0 5 1 6 2 1
Apr 4 Shasta L, 6-1 35 1 9 0 0 0 1 2 6 0 0
Apr 6 Shasta W, 6-4 29 6 9 2 1 0 6 8 3 0 2
Apr 10 Butte   - - - - - - - - - - -
Apr 13 at Butte W, 14-4 44 14 16 6 0 2 13 8 6 3 0
Apr 14 Butte W, 6-1 30 6 8 1 0 2 5 1 7 1 0
Apr 17 Feather River W, 3-2 31 3 7 0 0 0 2 2 7 0 0
Apr 18 at Feather River W, 8-7 35 8 12 1 0 1 8 12 4 8 0
Apr 23 at Siskiyous W, 10-3 39 10 12 3 0 0 9 4 2 4 1
Apr 24 at Siskiyous W, 5-4 33 5 10 2 1 0 3 5 7 4 1
May 1 vs. Solano W, 9-6 33 9 11 2 1 2 8 3 2 6 0
May 2 at Ohlone L, 8-0 33 0 7 1 0 0 0 2 8 0 0
May 3 at Ohlone L, 9-5 33 5 6 0 0 2 5 5 6 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Nov 1 # at TBD   - - - - - - - - - -
Jan 15 # at Cosumnes River   - - - - - - - - - -
Jan 16 # at Folsom Lake   - - - - - - - - - -
Jan 23 at Hartnell W, 12-2 6 1 0 17 5 0 11 7 1.57 45
Jan 23 at Hartnell L, 18-17 2 1 1 20 4 0 7 9 .78 55
Jan 24 at Monterey Peninsula L, 13-4 1 1 0 11 1 1 11 7 1.57 40
Jan 25 at Monterey Peninsula W, 8-0 4 1 1 15 2 0 12 7 1.71 47
Jan 29 at Solano W, 6-2 3 0 1 11 0 1 7 10 .70 41
Jan 30 at Canada W, 5-4 2 0 4 16 3 1 19 20 .95 62
Jan 31 at Canada W, 11-8 3 1 1 15 1 2 13 6 2.17 44
Feb 1 at Marin L, 6-4 1 2 1 10 2 1 8 11 .73 39
Feb 5 at Yuba L, 10-7 2 0 0 18 2 2 9 8 1.13 39
Feb 6 at De Anza W, 6-3 1 0 0 19 5 1 12 6 2.00 41
Feb 6 at De Anza W, 14-2 5 2 0 12 3 1 9 7 1.29 41
Feb 7 at De Anza W, 15-11 3 1 3 21 5 0 10 7 1.43 51
Feb 13 at West Valley L, 7-1 3 0 1 5 1 1 12 6 2.00 38
Feb 14 at West Valley L, 10-3 2 0 0 6 0 0 13 7 1.86 36
Feb 21 at Redwoods W, 10-9 1 0 2 19 3 0 13 6 2.17 46
Feb 21 at Redwoods W, 10-1 1 1 0 22 3 1 12 9 1.33 49
Feb 22 at Yuba W, 10-1 3 1 3 19 3 0 11 12 .92 47
Feb 27 at Shasta W, 10-1 1 0 6 14 2 0 16 11 1.45 46
Feb 27 at Shasta L, 9-1 0 0 1 8 0 0 9 12 .75 35
Feb 27 Shasta   - - - - - - - - - -
Mar 6 Butte L, 8-7 2 1 2 14 1 0 10 13 .77 43
Mar 7 at Butte W, 11-3 3 2 1 14 3 0 13 9 1.44 45
Mar 7 at Butte L, 8-7 1 0 2 18 2 1 15 14 1.07 49
Mar 13 at Feather River L, 13-12 0 2 2 21 5 1 10 12 .83 46
Mar 14 Feather River L, 20-8 0 0 0 16 5 1 14 6 2.33 46
Mar 14 Feather River L, 11-4 1 0 2 10 2 1 12 7 1.71 37
Mar 20 Siskiyous W, 12-6 4 3 1 19 3 0 11 10 1.10 49
Mar 21 Siskiyous W, 13-1 2 1 1 15 3 1 6 9 .67 38
Mar 21 Siskiyous W, 9-7 2 1 2 17 3 1 11 8 1.38 40
Mar 27 Redwoods W, 9-1 2 0 0 19 3 0 9 10 .90 39
Mar 27 Redwoods W, 3-2 1 0 0 14 4 2 8 13 .62 38
Mar 28 Redwoods W, 17-5 3 1 0 33 7 1 5 14 .36 51
Apr 1 Shasta   - - - - - - - - - -
Apr 2 Shasta   - - - - - - - - - -
Apr 3 at Shasta W, 5-3 2 0 4 10 2 0 15 5 3.00 37
Apr 4 Shasta L, 6-1 0 0 0 9 0 1 12 8 1.50 37
Apr 6 Shasta W, 6-4 1 1 1 13 3 0 8 10 .80 40
Apr 10 Butte   - - - - - - - - - -
Apr 13 at Butte W, 14-4 0 0 1 28 8 0 11 10 1.10 53
Apr 14 Butte W, 6-1 2 1 1 15 3 0 10 6 1.67 35
Apr 17 Feather River W, 3-2 3 1 5 7 0 0 14 7 2.00 42
Apr 18 at Feather River W, 8-7 1 0 2 16 2 2 14 6 2.33 50
Apr 23 at Siskiyous W, 10-3 2 2 1 15 3 0 14 10 1.40 48
Apr 24 at Siskiyous W, 5-4 0 0 1 14 3 1 11 6 1.83 39
May 1 vs. Solano W, 9-6 0 0 3 21 5 0 10 12 .83 39
May 2 at Ohlone L, 8-0 1 0 1 8 1 0 9 9 1.00 37
May 3 at Ohlone L, 9-5 1 0 1 12 2 1 11 10 1.10 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Nov 1 # at TBD   - - - - - - - - - - - -
Jan 15 # at Cosumnes River   - - - - - - - - - - - -
Jan 16 # at Folsom Lake   - - - - - - - - - - - -
Jan 23 at Hartnell W, 12-2 1 0 0 8.0 6 2 2 2.25 0.88 1 7 0
Jan 23 at Hartnell L, 18-17 0 1 0 8.0 19 18 14 15.75 3.00 5 10 2
Jan 24 at Monterey Peninsula L, 13-4 0 1 0 8.0 11 13 11 12.38 2.13 6 9 0
Jan 25 at Monterey Peninsula W, 8-0 1 0 0 9.0 2 0 0 0.00 0.44 2 11 0
Jan 29 at Solano W, 6-2 1 0 0 9.0 3 2 2 2.00 0.67 3 6 0
Jan 30 at Canada W, 5-4 1 0 0 16.0 14 4 3 1.69 1.00 2 16 0
Jan 31 at Canada W, 11-8 1 0 1 9.0 13 8 8 8.00 1.89 4 7 2
Feb 1 at Marin L, 6-4 0 1 0 8.0 7 6 6 6.75 1.38 4 7 2
Feb 5 at Yuba L, 10-7 0 1 0 8.0 14 10 9 10.13 2.00 2 8 0
Feb 6 at De Anza W, 6-3 1 0 0 9.0 7 3 3 3.00 0.89 1 10 2
Feb 6 at De Anza W, 14-2 1 0 0 7.0 7 2 2 2.57 1.29 2 9 0
Feb 7 at De Anza W, 15-11 1 0 1 9.0 12 11 8 8.00 2.00 6 5 0
Feb 13 at West Valley L, 7-1 0 1 0 8.0 7 7 7 7.88 1.75 7 3 1
Feb 14 at West Valley L, 10-3 0 1 0 8.0 10 10 7 7.88 1.88 5 7 1
Feb 21 at Redwoods W, 10-9 1 0 1 9.0 11 9 5 5.00 1.89 6 13 0
Feb 21 at Redwoods W, 10-1 1 0 1 9.0 6 1 1 1.00 0.89 2 4 0
Feb 22 at Yuba W, 10-1 1 0 0 9.0 7 1 1 1.00 1.11 3 10 0
Feb 27 at Shasta W, 10-1 1 0 0 9.0 5 1 1 1.00 0.56 0 6 0
Feb 27 at Shasta L, 9-1 0 1 0 8.0 17 9 8 9.00 2.63 4 2 0
Feb 27 Shasta   - - - - - - - - - - - -
Mar 6 Butte L, 8-7 0 1 0 9.0 8 8 7 7.00 1.33 4 7 0
Mar 7 at Butte W, 11-3 1 0 0 9.0 6 3 2 2.00 0.78 1 3 1
Mar 7 at Butte L, 8-7 0 1 0 10.1 15 8 6 5.23 1.74 3 8 1
Mar 13 at Feather River L, 13-12 0 1 0 8.1 16 13 9 9.72 2.28 3 9 1
Mar 14 Feather River L, 20-8 0 1 0 9.0 16 20 13 13.00 3.33 14 5 0
Mar 14 Feather River L, 11-4 0 1 0 9.0 15 11 10 10.00 2.11 4 3 1
Mar 20 Siskiyous W, 12-6 1 0 0 9.0 12 6 6 6.00 1.56 2 3 1
Mar 21 Siskiyous W, 13-1 1 0 0 7.0 3 1 1 1.29 0.57 1 5 0
Mar 21 Siskiyous W, 9-7 1 0 1 9.0 16 7 2 2.00 2.00 2 5 1
Mar 27 Redwoods W, 9-1 1 0 0 9.0 4 1 1 1.00 1.00 5 11 0
Mar 27 Redwoods W, 3-2 1 0 0 9.0 5 2 1 1.00 0.89 3 7 0
Mar 28 Redwoods W, 17-5 1 0 0 9.0 8 5 1 1.00 1.11 2 13 0
Apr 1 Shasta   - - - - - - - - - - - -
Apr 2 Shasta   - - - - - - - - - - - -
Apr 3 at Shasta W, 5-3 1 0 1 9.0 9 3 3 3.00 1.22 2 6 0
Apr 4 Shasta L, 6-1 0 1 0 9.0 9 6 4 4.00 1.44 4 10 0
Apr 6 Shasta W, 6-4 1 0 0 9.0 13 4 4 4.00 1.78 3 10 0
Apr 10 Butte   - - - - - - - - - - - -
Apr 13 at Butte W, 14-4 1 0 0 9.0 10 4 4 4.00 1.22 1 6 1
Apr 14 Butte W, 6-1 1 0 1 9.0 9 1 1 1.00 1.22 2 8 0
Apr 17 Feather River W, 3-2 1 0 0 10.0 6 2 2 1.80 0.70 1 7 0
Apr 18 at Feather River W, 8-7 1 0 0 9.0 13 7 6 6.00 1.67 2 6 0
Apr 23 at Siskiyous W, 10-3 1 0 0 9.0 12 3 3 3.00 1.44 1 8 0
Apr 24 at Siskiyous W, 5-4 1 0 1 9.0 10 4 2 2.00 1.11 0 5 0
May 1 vs. Solano W, 9-6 1 0 1 9.0 7 6 5 5.00 1.22 4 11 0
May 2 at Ohlone L, 8-0 0 1 0 8.0 12 8 7 7.88 1.75 2 1 0
May 3 at Ohlone L, 9-5 0 1 0 9.0 13 9 5 5.00 2.00 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Nov 1 # at TBD   - - - - - - - - - - -
Jan 15 # at Cosumnes River   - - - - - - - - - - -
Jan 16 # at Folsom Lake   - - - - - - - - - - -
Jan 23 at Hartnell W, 12-2 33 24 8 1 .970 - 2 1 .333 0 0
Jan 23 at Hartnell L, 18-17 36 24 7 5 .861 - - - - 0 0
Jan 24 at Monterey Peninsula L, 13-4 38 24 11 3 .921 - 5 - - 0 0
Jan 25 at Monterey Peninsula W, 8-0 34 27 7 0 1.000 - 2 - - 0 0
Jan 29 at Solano W, 6-2 36 27 9 0 1.000 - - - - 0 0
Jan 30 at Canada W, 5-4 62 48 13 1 .984 1 2 1 .333 0 0
Jan 31 at Canada W, 11-8 39 27 11 1 .974 1 - 1 1.000 0 0
Feb 1 at Marin L, 6-4 31 24 6 1 .968 - 2 - - 0 0
Feb 5 at Yuba L, 10-7 33 24 7 2 .939 - 4 - - 0 0
Feb 6 at De Anza W, 6-3 37 27 10 0 1.000 - - - - 0 0
Feb 6 at De Anza W, 14-2 31 21 10 0 1.000 - 3 - - 0 0
Feb 7 at De Anza W, 15-11 44 27 14 3 .932 - 1 1 .500 6 0
Feb 13 at West Valley L, 7-1 30 24 6 0 1.000 - 3 1 .250 0 0
Feb 14 at West Valley L, 10-3 37 24 10 3 .919 1 4 - - 0 0
Feb 21 at Redwoods W, 10-9 39 27 8 4 .897 - - - - 0 0
Feb 21 at Redwoods W, 10-1 35 27 8 0 1.000 2 - - - 0 0
Feb 22 at Yuba W, 10-1 37 27 10 0 1.000 2 2 - - 0 0
Feb 27 at Shasta W, 10-1 41 27 14 0 1.000 - 1 - - 0 0
Feb 27 at Shasta L, 9-1 37 24 12 1 .973 - 3 3 .500 0 0
Feb 27 Shasta   - - - - - - - - - - -
Mar 6 Butte L, 8-7 42 27 13 2 .952 1 1 - - 0 0
Mar 7 at Butte W, 11-3 41 27 11 3 .927 2 - - - 0 0
Mar 7 at Butte L, 8-7 44 31 12 1 .977 1 - - - 0 0
Mar 13 at Feather River L, 13-12 35 25 7 3 .914 - - - - 0 0
Mar 14 Feather River L, 20-8 42 27 12 3 .929 - - - - 1 0
Mar 14 Feather River L, 11-4 41 27 13 1 .976 1 3 - - 1 0
Mar 20 Siskiyous W, 12-6 38 27 11 0 1.000 - - - - 0 0
Mar 21 Siskiyous W, 13-1 32 21 11 0 1.000 - - - - 0 0
Mar 21 Siskiyous W, 9-7 43 27 16 0 1.000 2 - 1 1.000 1 0
Mar 27 Redwoods W, 9-1 37 27 10 0 1.000 1 - 1 1.000 0 0
Mar 27 Redwoods W, 3-2 41 27 13 1 .976 2 - - - 0 0
Mar 28 Redwoods W, 17-5 32 27 4 1 .969 - - - - 0 0
Apr 1 Shasta   - - - - - - - - - - -
Apr 2 Shasta   - - - - - - - - - - -
Apr 3 at Shasta W, 5-3 42 27 15 0 1.000 2 1 1 .500 0 0
Apr 4 Shasta L, 6-1 40 27 11 2 .950 - 5 - - 0 1
Apr 6 Shasta W, 6-4 40 27 12 1 .975 - 2 - - 0 0
Apr 10 Butte   - - - - - - - - - - -
Apr 13 at Butte W, 14-4 37 27 10 0 1.000 - 2 1 .333 0 0
Apr 14 Butte W, 6-1 42 27 15 0 1.000 3 1 - - 0 0
Apr 17 Feather River W, 3-2 46 30 16 0 1.000 1 1 - - 0 0
Apr 18 at Feather River W, 8-7 38 27 11 0 1.000 - - - - 1 0
Apr 23 at Siskiyous W, 10-3 40 27 13 0 1.000 2 - - - 0 0
Apr 24 at Siskiyous W, 5-4 46 27 18 1 .978 2 1 3 .750 1 0
May 1 vs. Solano W, 9-6 37 27 9 1 .973 - - - - 0 0
May 2 at Ohlone L, 8-0 40 24 15 1 .975 2 2 - - 0 1
May 3 at Ohlone L, 9-5 41 27 12 2 .951 3 1 1 .500 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1536 338 483 87 7 24 299 159 210 151 20 .314 .400 .427
Conference 25 897 201 299 57 4 12 178 91 105 76 10 .333 .409 .446
Exhibition - - - - - - - - - - - - - - -
 
Home 13 444 98 148 28 2 7 90 43 53 26 6 .333 .412 .453
Away 29 1059 231 324 57 4 15 201 113 155 119 14 .306 .395 .410
Neutral 1 33 9 11 2 1 2 8 3 2 6 0 .333 .389 .636
 
Wins 28 1010 257 341 68 5 17 224 106 127 114 14 .338 .424 .465
Losses 15 526 81 142 19 2 7 75 53 83 37 6 .270 .352 .354
 
January 7 268 63 79 11 0 5 56 32 44 35 5 .295 .405 .392
February 12 425 91 136 24 2 3 77 36 61 50 6 .320 .397 .407
March 12 438 112 153 32 2 7 101 38 41 35 4 .349 .417 .479
April 9 306 58 91 17 2 5 52 43 48 22 5 .297 .397 .415
May 3 99 14 24 3 1 4 13 10 16 9 0 .242 .324 .414
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 78 28 59 656 118 26 477 392 1.22 1860
Conference 25 35 17 38 400 73 14 283 231 1.23 1078
Exhibition - - - - 0 0 - - - - 0
 
Home 13 23 10 15 201 37 8 130 121 1.07 535
Away 29 55 18 41 434 76 18 337 259 1.30 1286
Neutral 1 0 0 3 21 5 0 10 12 .83 39
 
Wins 28 61 21 45 470 90 15 315 253 1.25 1243
Losses 15 17 7 14 186 28 11 162 139 1.17 617
 
January 7 21 5 8 105 16 5 80 66 1.21 334
February 12 23 7 17 173 29 7 134 102 1.31 508
March 12 21 11 13 210 41 9 124 125 .99 521
April 9 11 5 16 127 24 4 109 68 1.60 381
May 3 2 0 5 41 8 1 30 31 .97 116
gp ip h r er bb k k/9 hr era whip
Total 43 382.2 425 259 203 136 312 7.34 17 4.77 1.47
Conference 25 223.2 254 139 103 72 170 6.84 7 4.14 1.46
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 116.0 124 74 53 47 94 7.29 3 4.11 1.47
Away 29 257.2 294 179 145 85 207 7.23 14 5.06 1.47
Neutral 1 9.0 7 6 5 4 11 11.00 0 5.00 1.22
 
Wins 28 255.0 236 103 80 64 218 7.69 8 2.82 1.18
Losses 15 127.2 189 156 123 72 94 6.63 9 8.67 2.04
 
January 7 67.0 68 47 40 23 66 8.87 4 5.37 1.36
February 12 101.0 110 70 58 42 84 7.49 6 5.17 1.50
March 12 106.2 124 85 59 44 79 6.67 6 4.98 1.57
April 9 82.0 91 34 29 16 66 7.24 1 3.18 1.30
May 3 26.0 32 23 17 11 17 5.88 0 5.88 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1667 1148 471 48 .971 32 54 16 .229 12 2
Conference 25 991 671 296 24 .976 22 21 10 .323 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 13 516 348 157 11 .979 11 13 2 .133 3 1
Away 29 1114 773 305 36 .968 21 41 14 .255 9 1
Neutral 1 37 27 9 1 .973 - - - - 0 0
 
Wins 28 1100 765 317 18 .984 23 21 11 .344 9 0
Losses 15 567 383 154 30 .947 9 33 5 .132 3 2
 
January 7 278 201 66 11 .960 2 11 3 .214 0 0
February 12 432 303 115 14 .968 5 23 5 .179 6 0
March 12 468 320 133 15 .968 10 4 2 .333 3 0
April 9 371 246 121 4 .989 10 13 5 .278 2 1
May 3 118 78 36 4 .966 5 3 1 .250 1 1
Date Opponent Score Attend
Nov 1 at TBD   -
Jan 15 at Cosumnes River   -
Jan 16 at Folsom Lake   -
Jan 23 at Hartnell W, 12-2 0
Jan 23 at Hartnell L, 18-17 0
Jan 24 at Monterey Peninsula L, 13-4 0
Jan 25 at Monterey Peninsula W, 8-0 0
Jan 29 at Solano W, 6-2 49
Jan 30 at Canada W, 5-4 0
Jan 31 at Canada W, 11-8 0
Feb 1 at Marin L, 6-4 0
Feb 5 at Yuba L, 10-7 0
Feb 6 at De Anza W, 6-3 50
Feb 6 at De Anza W, 14-2 0
Feb 7 at De Anza W, 15-11 25
Feb 13 at West Valley L, 7-1 0
Feb 14 at West Valley L, 10-3 0
Feb 21 at Redwoods W, 10-9 50
Feb 21 at Redwoods W, 10-1 0
Feb 22 at Yuba W, 10-1 0
Feb 27 at Shasta W, 10-1 0
Feb 27 at Shasta L, 9-1 0
Feb 27 Shasta   -
Mar 6 Butte L, 8-7 0
Mar 7 at Butte W, 11-3 0
Mar 7 at Butte L, 8-7 0
Mar 13 at Feather River L, 13-12 10,669
Mar 14 Feather River L, 20-8 0
Mar 14 Feather River L, 11-4 0
Mar 20 Siskiyous W, 12-6 0
Mar 21 Siskiyous W, 13-1 0
Mar 21 Siskiyous W, 9-7 0
Mar 27 Redwoods W, 9-1 0
Mar 27 Redwoods W, 3-2 0
Mar 28 Redwoods W, 17-5 0
Apr 1 Shasta   -
Apr 2 Shasta   -
Apr 3 at Shasta W, 5-3 0
Apr 4 Shasta L, 6-1 0
Apr 6 Shasta W, 6-4 0
Apr 10 Butte   -
Apr 13 at Butte W, 14-4 0
Apr 14 Butte W, 6-1 0
Apr 17 Feather River W, 3-2 0
Apr 18 at Feather River W, 8-7 99
Apr 23 at Siskiyous W, 10-3 0
Apr 24 at Siskiyous W, 5-4 0
May 1 vs. Solano W, 9-6 0
May 2 at Ohlone L, 8-0 0
May 3 at Ohlone L, 9-5 378